This page focuses on logging RAM and Power Usage of a evmosd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a evmosd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks) Temperature (C)
-1 26.81
2023-09-29 17:50:00Z 3.5 -1 1945 -1 -1 26.68
2023-09-29 18:00:00Z 3.5 -1 1336 -1 -1 26.75
2023-09-29 18:10:00Z 3.49 -1 1727 -1 -1 27.0
2023-09-29 18:20:00Z 3.49 -1 1132 -1 -1 26.68
2023-09-29 18:30:00Z 3.51 -1 1530 -1 -1 26.31
2023-09-29 18:40:00Z 3.49 -1 1921 -1 -1 26.68
2023-09-29 18:50:00Z 3.51 -1 1309 -1 -1 26.43
2023-09-29 19:00:00Z 3.51 -1 1706 -1 -1 26.31
2023-09-29 19:10:00Z 3.48 -1 1096 -1 -1 26.56
2023-09-29 19:20:00Z 3.49 -1 1502 -1 -1 26.62
2023-09-29 19:30:00Z 3.46 -1 1895 -1 -1 26.5
2023-09-29 19:40:00Z 3.48 -1 1279 -1 -1 26.43
2023-09-29 19:50:00Z 3.47 -1 1671 -1 -1 27.37
2023-09-29 20:00:00Z 3.49 -1 1060 -1 -1 27.37
2023-09-29 20:10:00Z 3.5 -1 1450 -1 -1 27.12
2023-09-29 20:20:00Z 3.52 -1 1856 -1 -1 27.12
2023-09-29 20:30:00Z 3.54 -1 1250 -1 -1 27.12
2023-09-29 20:40:00Z 3.51 -1 1644 -1 -1 27.06
2023-09-29 20:50:00Z 3.47 -1 1033 -1 -1 27.06
2023-09-29 21:00:00Z 3.47 -1 1425 -1 -1 27.0
2023-09-29 21:10:00Z 3.5 -1 1806 -1 -1 26.93
2023-09-29 21:20:00Z 3.51 -1 1205 -1 -1 26.93
2023-09-29 21:30:00Z 3.53 -1 1593 -1 -1 26.93
2023-09-29 21:40:00Z 3.53 -1 1977 -1 -1 27.0
2023-09-29 21:50:00Z 3.52 -1 1366 -1 -1 26.93
2023-09-29 22:00:00Z 3.52 -1 1755 -1 -1 26.68
2023-09-29 22:10:00Z 3.52 -1 1146 -1 -1 26.87
2023-09-29 22:20:00Z 3.5 -1 1545 -1 -1 26.75
2023-09-29 22:30:00Z 3.49 -1 1957 -1 -1 26.87
2023-09-29 22:40:00Z 3.51 -1 1349 -1 -1 26.87
2023-09-29 22:50:00Z 3.5 -1 1747 -1 -1 26.93
2023-09-29 23:00:00Z 3.51 -1 1134 -1 -1 26.87
2023-09-29 23:10:00Z 3.52 -1 1527 -1 -1 26.93
2023-09-29 23:20:00Z 3.51 -1 1930 -1 -1 26.81
2023-09-29 23:30:00Z 3.5 -1 1326 -1 -1 26.87
2023-09-29 23:40:00Z 3.51 -1 1718 -1 -1 26.87
2023-09-29 23:50:00Z 3.53 -1 1112 -1 -1 26.87
2023-09-30 00:00:00Z 3.51 -1 1519 -1 -1 26.87
2023-09-30 00:10:00Z 3.52 -1 1255 -1 -1 26.87
2023-09-30 00:20:00Z 3.5 -1 1948 -1 -1 26.81
2023-09-30 00:30:00Z 3.47 -1 1333 -1 -1 26.87
2023-09-30 00:40:00Z 3.49 -1 1730 -1 -1 26.81
2023-09-30 00:50:00Z 3.49 -1 1127 -1 -1 26.75
2023-09-30 01:00:00Z 3.5 -1 1517 -1 -1 26.81
2023-09-30 01:10:00Z 3.48 -1 1909 -1 -1 26.93
2023-09-30 01:20:00Z 3.5 -1 1314 -1 -1 26.87
2023-09-30 01:30:00Z 3.52 -1 1705 -1 -1 26.87
2023-09-30 01:40:00Z 3.51 -1 1092 -1 -1 26.87
2023-09-30 01:50:00Z 3.52 -1 1485 -1 -1 26.75
2023-09-30 02:00:00Z 3.47 -1 1881 -1 -1 26.87
2023-09-30 02:10:00Z 3.5 -1 1271 -1 -1 26.87
2023-09-30 02:20:00Z 3.47 -1 1666 -1 -1 26.68
2023-09-30 02:30:00Z 3.49 -1 1055 -1 -1 26.87
2023-09-30 02:40:00Z 3.5 -1 1446 -1 -1 26.81
2023-09-30 02:50:00Z 3.48 -1 1828 -1 -1 26.68
2023-09-30 03:00:00Z 3.48 -1 1217 -1 -1 26.68
2023-09-30 03:10:00Z 3.49 -1 1606 -1 -1 26.68
2023-09-30 03:20:00Z 3.51 -1 2007 -1 -1 26.87
2023-09-30 03:30:00Z 3.5 -1 1394 -1 -1 26.68
2023-09-30 03:40:00Z 3.5 -1 1783 -1 -1 26.81
2023-09-30 03:50:00Z 3.49 -1 1168 -1 -1 26.68
2023-09-30 04:00:00Z 3.5 -1 1550 -1 -1 26.75
2023-09-30 04:10:00Z 3.49 -1 1940 -1 -1 26.81
2023-09-30 04:20:00Z 3.5 -1 1340 -1 -1 26.68
2023-09-30 04:30:00Z 3.5 -1 1731 -1 -1 26.68
2023-09-30 04:40:00Z 3.5 -1 1120 -1 -1 26.87
2023-09-30 04:50:00Z 3.51 -1 1525 -1 -1 26.81
2023-09-30 05:00:00Z 3.48 -1 1909 -1 -1 26.68
2023-09-30 05:10:00Z 3.49 -1 1299 -1 -1 26.68
2023-09-30 05:20:00Z 3.49 -1 1695 -1 -1 26.68
2023-09-30 05:30:00Z 3.5 -1 1085 -1 -1 26.81
2023-09-30 05:40:00Z 3.51 -1 1476 -1 -1 26.75
2023-09-30 05:50:00Z 3.52 -1 1876 -1 -1 26.87
2023-09-30 06:00:00Z 3.52 -1 1261 -1 -1 26.75
2023-09-30 06:10:00Z 3.5 -1 1651 -1 -1 26.75
2023-09-30 06:20:00Z 3.49 -1 1046 -1 -1 26.87
2023-09-30 06:30:00Z 3.49 -1 1436 -1 -1 26.68
2023-09-30 06:40:00Z 3.5 -1 1820 -1 -1 26.81
2023-09-30 06:50:00Z 3.51 -1 1218 -1 -1 26.68
2023-09-30 07:00:00Z 3.51 -1 1601 -1 -1 26.68
2023-09-30 07:10:00Z 3.49 -1 1991 -1 -1 26.68
2023-09-30 07:20:00Z 3.49 -1 1387 -1 -1 26.87
2023-09-30 07:30:00Z 3.47 -1 1768 -1 -1 26.68
2023-09-30 07:40:00Z 3.48 -1 1151 -1 -1 26.68
2023-09-30 07:50:00Z 3.5 -1 1549 -1 -1 26.75
2023-09-30 08:00:00Z 3.52 -1 1947 -1 -1 26.75
2023-09-30 08:10:00Z 3.49 -1 1336 -1 -1 26.87
2023-09-30 08:20:00Z 3.5 -1 1735 -1 -1 26.87
2023-09-30 08:30:00Z 3.49 -1 1122 -1 -1 26.68
2023-09-30 08:40:00Z 3.49 -1 1513 -1 -1 26.81
2023-09-30 08:50:00Z 3.49 -1 1895 -1 -1 26.81
2023-09-30 09:00:00Z 3.51 -1 1286 -1 -1 26.93
2023-09-30 09:10:00Z 3.47 -1 1676 -1 -1 26.87
2023-09-30 09:20:00Z 3.48 -1 1074 -1 -1 26.68
2023-09-30 09:30:00Z 3.44 -1 1461 -1 -1 26.68
2023-09-30 09:40:00Z 3.47 -1 1853 -1 -1 26.68
2023-09-30 09:50:00Z 3.49 -1 1242 -1 -1 26.87
2023-09-30 10:00:00Z 3.5 -1 1624 -1 -1 26.68
2023-09-30 10:10:00Z 3.48 -1 2015 -1 -1 26.87
2023-09-30 10:20:00Z 3.5 -1 1421 -1 -1 26.87
2023-09-30 10:30:00Z 3.51 -1 1803 -1 -1 26.68
2023-09-30 10:40:00Z 3.5 -1 1193 -1 -1 26.75
2023-09-30 10:50:00Z 3.51 -1 1580 -1 -1 26.87
2023-09-30 11:00:00Z 3.52 -1 1972 -1 -1 26.75
2023-09-30 11:10:00Z 3.53 -1 1360 -1 -1 26.87
2023-09-30 11:20:00Z 3.54 -1 1760 -1 -1 26.81
2023-09-30 11:30:00Z 3.53 -1 1155 -1 -1 26.87
2023-09-30 11:40:00Z 3.53 -1 1555 -1 -1 26.87
2023-09-30 11:50:00Z 3.52 -1 1945 -1 -1 26.81
2023-09-30 12:00:00Z 3.52 -1 1332 -1 -1 26.93
2023-09-30 12:10:00Z 3.49 -1 1716 -1 -1 26.93
2023-09-30 12:20:00Z 3.51 -1 1113 -1 -1 26.93
2023-09-30 12:30:00Z 3.5 -1 1503 -1 -1 26.93
2023-09-30 12:40:00Z 3.5 -1 1893 -1 -1 26.93
2023-09-30 12:50:00Z 3.47 -1 1284 -1 -1 26.93
2023-09-30 13:00:00Z 3.49 -1 1675 -1 -1 26.81
2023-09-30 13:10:00Z 3.49 -1 1056 -1 -1 27.06
2023-09-30 13:20:00Z 3.49 -1 1463 -1 -1 26.93
2023-09-30 13:30:00Z 3.49 -1 1858 -1 -1 27.12
2023-09-30 13:40:00Z 3.5 -1 1241 -1 -1 27.0
2023-09-30 13:50:00Z 3.5 -1 1640 -1 -1 27.06
2023-09-30 14:00:00Z 3.52 -1 1027 -1 -1 27.12
2023-09-30 14:10:00Z 3.5 -1 1411 -1 -1 26.93
2023-09-30 14:20:00Z 3.51 -1 1799 -1 -1 27.0
2023-09-30 14:30:00Z 3.52 -1 1183 -1 -1 26.93
2023-09-30 14:40:00Z 3.51 -1 1574 -1 -1 27.12
2023-09-30 14:50:00Z 3.5 -1 1975 -1 -1 27.06
2023-09-30 15:00:00Z 3.5 -1 1368 -1 -1 26.93
2023-09-30 15:10:00Z 3.51 -1 1758 -1 -1 27.0
2023-09-30 15:20:00Z 3.51 -1 1155 -1 -1 26.93
2023-09-30 15:30:00Z 3.53 -1 1545 -1 -1 27.06
2023-09-30 15:40:00Z 3.53 -1 1936 -1 -1 27.0
2023-09-30 15:50:00Z 3.52 -1 1334 -1 -1 27.06
2023-09-30 16:00:00Z 3.53 -1 1724 -1 -1 26.87
2023-09-30 16:10:00Z 3.53 -1 1112 -1 -1 26.87
2023-09-30 16:20:00Z 3.54 -1 1501 -1 -1 27.0
2023-09-30 16:30:00Z 3.53 -1 1884 -1 -1 26.87
2023-09-30 16:40:00Z 3.54 -1 1274 -1 -1 26.93
2023-09-30 16:50:00Z 3.55 -1 1665 -1 -1 26.81
2023-09-30 17:00:00Z 3.54 -1 1055 -1 -1 26.81
2023-09-30 17:10:00Z 3.52 -1 1444 -1 -1 26.81
2023-09-30 17:20:00Z 3.53 -1 1842 -1 -1 26.81
2023-09-30 17:30:00Z 3.55 -1 1243 -1 -1 26.87
2023-09-30 17:40:00Z 3.53 -1 1637 -1 -1 26.75
2023-09-30 17:50:00Z 3.49 -1 1027 -1 -1 26.87
2023-09-30 18:00:00Z 3.51 -1 1417 -1 -1 26.87
2023-09-30 18:10:00Z 3.49 -1 1808 -1 -1 26.68
2023-09-30 18:20:00Z 3.5 -1 1206 -1 -1 26.87
2023-09-30 18:30:00Z 3.49 -1 1595 -1 -1 26.81
2023-09-30 18:40:00Z 3.5 -1 1984 -1 -1 26.87
2023-09-30 18:50:00Z 3.5 -1 1373 -1 -1 26.87
2023-09-30 19:00:00Z 3.5 -1 1759 -1 -1 26.87
2023-09-30 19:10:00Z 3.5 -1 1154 -1 -1 26.68
2023-09-30 19:20:00Z 3.52 -1 1552 -1 -1 26.68
2023-09-30 19:30:00Z 3.5 -1 1961 -1 -1 26.68
2023-09-30 19:40:00Z 3.52 -1 1347 -1 -1 26.68
2023-09-30 19:50:00Z 3.52 -1 1737 -1 -1 26.75
2023-09-30 20:00:00Z 3.52 -1 1128 -1 -1 26.81
2023-09-30 20:10:00Z 3.52 -1 1517 -1 -1 26.87
2023-09-30 20:20:00Z 3.51 -1 1915 -1 -1 26.87
2023-09-30 20:30:00Z 3.52 -1 1305 -1 -1 26.68
2023-09-30 20:40:00Z 3.49 -1 1688 -1 -1 26.68
2023-09-30 20:50:00Z 3.5 -1 1077 -1 -1 26.87
2023-09-30 21:00:00Z 3.5 -1 1466 -1 -1 26.68
2023-09-30 21:10:00Z 3.5 -1 1858 -1 -1 26.68
2023-09-30 21:20:00Z 3.5 -1 1254 -1 -1 26.68
2023-09-30 21:30:00Z 3.49 -1 1655 -1 -1 26.68
2023-09-30 21:40:00Z 3.52 -1 1043 -1 -1 26.68
2023-09-30 21:50:00Z 3.51 -1 1431 -1 -1 26.68
2023-09-30 22:00:00Z 3.49 -1 1813 -1 -1 26.68
2023-09-30 22:10:00Z 3.5 -1 1205 -1 -1 26.68
2023-09-30 22:20:00Z 3.49 -1 1602 -1 -1 26.68
2023-09-30 22:30:00Z 3.47 -1 1991 -1 -1 26.68
2023-09-30 22:40:00Z 3.49 -1 1380 -1 -1 26.68
2023-09-30 22:50:00Z 3.51 -1 1763 -1 -1 26.75
2023-09-30 23:00:00Z 3.5 -1 1152 -1 -1 26.68
2023-09-30 23:10:00Z 3.52 -1 1542 -1 -1 26.68
2023-09-30 23:20:00Z 3.5 -1 1948 -1 -1 26.68
2023-09-30 23:30:00Z 3.51 -1 1336 -1 -1 26.68
2023-09-30 23:40:00Z 3.53 -1 1721 -1 -1 26.68
2023-09-30 23:50:00Z 3.51 -1 1111 -1 -1 26.68
2023-10-01 00:00:00Z 3.48 -1 1483 -1 -1 26.75
2023-10-01 00:10:00Z 3.51 -1 1211 -1 -1 26.68
2023-10-01 00:20:00Z 3.51 -1 1902 -1 -1 26.81
2023-10-01 00:30:00Z 3.51 -1 1284 -1 -1 26.68
2023-10-01 00:40:00Z 3.52 -1 1673 -1 -1 26.68
2023-10-01 00:50:00Z 3.49 -1 1065 -1 -1 26.68
2023-10-01 01:00:00Z 3.5 -1 1453 -1 -1 26.68
2023-10-01 01:10:00Z 3.5 -1 1837 -1 -1 26.68
2023-10-01 01:20:00Z 3.49 -1 1233 -1 -1 26.68
2023-10-01 01:30:00Z 3.5 -1 1624 -1 -1 26.68
2023-10-01 01:40:00Z 3.5 -1 2014 -1 -1 26.68
2023-10-01 01:50:00Z 3.52 -1 1411 -1 -1 26.68
2023-10-01 02:00:00Z 3.51 -1 1802 -1 -1 26.68
2023-10-01 02:10:00Z 3.51 -1 1191 -1 -1 26.68
2023-10-01 02:20:00Z 3.52 -1 1588 -1 -1 26.68
2023-10-01 02:30:00Z 3.52 -1 1986 -1 -1 26.68
2023-10-01 02:40:00Z 3.52 -1 1378 -1 -1 26.68
2023-10-01 02:50:00Z 3.51 -1 1775 -1 -1 26.68
2023-10-01 03:00:00Z 3.52 -1 1173 -1 -1 26.62
2023-10-01 03:10:00Z 3.47 -1 1563 -1 -1 26.62
2023-10-01 03:20:00Z 3.48 -1 1961 -1 -1 26.68
2023-10-01 03:30:00Z 3.5 -1 1349 -1 -1 26.68
2023-10-01 03:40:00Z 3.5 -1 1738 -1 -1 26.68
2023-10-01 03:50:00Z 3.5 -1 1127 -1 -1 26.68
2023-10-01 04:00:00Z 3.51 -1 1520 -1 -1 26.68
2023-10-01 04:10:00Z 3.5 -1 1907 -1 -1 26.68
2023-10-01 04:20:00Z 3.49 -1 1304 -1 -1 26.68
2023-10-01 04:30:00Z 3.5 -1 1688 -1 -1 26.68
2023-10-01 04:40:00Z 3.52 -1 1076 -1 -1 26.68
2023-10-01 04:50:00Z 3.54 -1 1459 -1 -1 26.62
2023-10-01 05:00:00Z 3.52 -1 1849 -1 -1 26.68
2023-10-01 05:10:00Z 3.53 -1 1246 -1 -1 26.68
2023-10-01 05:20:00Z 3.55 -1 1653 -1 -1 26.68
2023-10-01 05:30:00Z 3.52 -1 1042 -1 -1 26.68
2023-10-01 05:40:00Z 3.52 -1 1433 -1 -1 26.68
2023-10-01 05:50:00Z 3.51 -1 1838 -1 -1 26.68
2023-10-01 06:00:00Z 3.5 -1 1238 -1 -1 26.62
2023-10-01 06:10:00Z 3.52 -1 1643 -1 -1 26.68
2023-10-01 06:20:00Z 3.52 -1 1050 -1 -1 26.62
2023-10-01 06:30:00Z 3.51 -1 1448 -1 -1 26.68
2023-10-01 06:40:00Z 3.51 -1 1850 -1 -1 26.68
2023-10-01 06:50:00Z 3.51 -1 1250 -1 -1 26.68
2023-10-01 07:00:00Z 3.5 -1 1662 -1 -1 26.68
2023-10-01 07:10:00Z 3.52 -1 1054 -1 -1 26.75
2023-10-01 07:20:00Z 3.53 -1 1457 -1 -1 26.81
2023-10-01 07:30:00Z 3.53 -1 1846 -1 -1 26.75
2023-10-01 07:40:00Z 3.53 -1 1238 -1 -1 26.81
2023-10-01 07:50:00Z 3.54 -1 1629 -1 -1 26.87
2023-10-01 08:00:00Z 3.51 -1 2016 -1 -1 26.81
2023-10-01 08:10:00Z 3.48 -1 1401 -1 -1 26.87
2023-10-01 08:20:00Z 3.5 -1 1799 -1 -1 27.0
2023-10-01 08:30:00Z 3.49 -1 1185 -1 -1 27.12
2023-10-01 08:40:00Z 3.5 -1 1578 -1 -1 27.0
2023-10-01 08:50:00Z 3.53 -1 1967 -1 -1 27.12
2023-10-01 09:00:00Z 3.54 -1 1356 -1 -1 27.0
2023-10-01 09:10:00Z 3.56 -1 1748 -1 -1 26.93
2023-10-01 09:20:00Z 3.49 -1 1138 -1 -1 27.06
2023-10-01 09:30:00Z 3.51 -1 1527 -1 -1 26.87
2023-10-01 09:40:00Z 3.51 -1 1924 -1 -1 27.0
2023-10-01 09:50:00Z 3.5 -1 1314 -1 -1 26.93
2023-10-01 10:00:00Z 3.48 -1 1705 -1 -1 26.81
2023-10-01 10:10:00Z 3.5 -1 1095 -1 -1 26.93
2023-10-01 10:20:00Z 3.51 -1 1490 -1 -1 26.93
2023-10-01 10:30:00Z 3.52 -1 1883 -1 -1 27.0
2023-10-01 10:40:00Z 3.52 -1 1272 -1 -1 27.06
2023-10-01 10:50:00Z 3.49 -1 1662 -1 -1 26.93
2023-10-01 11:00:00Z 3.51 -1 1059 -1 -1 27.06
2023-10-01 11:10:00Z 3.51 -1 1440 -1 -1 27.06
2023-10-01 11:20:00Z 3.5 -1 1831 -1 -1 27.12
2023-10-01 11:30:00Z 3.52 -1 1212 -1 -1 27.06
2023-10-01 11:40:00Z 3.51 -1 1603 -1 -1 26.93
2023-10-01 11:50:00Z 3.52 -1 2000 -1 -1 27.12
2023-10-01 12:00:00Z 3.5 -1 1389 -1 -1 26.93
2023-10-01 12:10:00Z 3.48 -1 1780 -1 -1 27.12
2023-10-01 12:20:00Z 3.51 -1 1186 -1 -1 27.06
2023-10-01 12:30:00Z 3.52 -1 1578 -1 -1 27.37
2023-10-01 12:40:00Z 3.52 -1 1967 -1 -1 27.37
2023-10-01 12:50:00Z 3.52 -1 1356 -1 -1 27.37
2023-10-01 13:00:00Z 3.51 -1 1746 -1 -1 27.5
2023-10-01 13:10:00Z 3.5 -1 1134 -1 -1 27.5
2023-10-01 13:20:00Z 3.62 -1 1559 4488458 -1 27.81
2023-10-01 13:30:00Z 3.67 -1 1986 4488458 -1 28.06
2023-10-01 13:40:00Z 3.7 -1 1420 4488458 -1 27.5
2023-10-01 13:50:00Z 3.74 -1 1843 4488458 -1 28.0
2023-10-01 14:00:00Z 3.74 -1 1264 4488458 -1 27.93
2023-10-01 14:10:00Z 3.72 -1 1687 4488458 -1 27.5
2023-10-01 14:20:00Z 3.75 -1 1124 4488458 -1 27.56
2023-10-01 14:30:00Z 3.78 -1 1549 4488458 -1 28.18
2023-10-01 14:40:00Z 3.8 -1 1975 4488458 -1 27.93
2023-10-01 14:50:00Z 3.82 -1 1397 4488458 -1 27.56
2023-10-01 15:00:00Z 3.85 -1 1828 4488458 -1 27.62
2023-10-01 15:10:00Z 3.86 -1 1258 4488458 -1 27.87
2023-10-01 15:20:00Z 3.85 -1 1703 4488458 -1 28.12
2023-10-01 15:30:00Z 3.87 -1 1131 4488458 -1 27.93
2023-10-01 15:40:00Z 3.86 -1 1561 4488458 -1 27.56
2023-10-01 15:50:00Z 3.9 -1 1993 4488458 -1 27.5
2023-10-01 16:00:00Z 3.92 -1 1421 4488458 -1 28.18
2023-10-01 16:10:00Z 3.93 -1 1842 4488458 -1 27.93
2023-10-01 16:20:00Z 3.96 -1 1280 4488458 -1 27.56
2023-10-01 16:30:00Z 3.95 -1 1703 4488458 -1 27.5
2023-10-01 16:40:00Z 3.95 -1 1134 4488458 -1 27.93
2023-10-01 16:50:00Z 3.93 -1 1554 4488458 -1 27.75
2023-10-01 17:00:00Z 3.93 -1 1976 4488458 -1 27.37
2023-10-01 17:10:00Z 3.95 -1 1406 4488458 -1 27.25
2023-10-01 17:20:00Z 3.99 -1 1854 4488458 -1 27.37
2023-10-01 17:30:00Z 4.02 -1 1275 4488458 -1 27.37
2023-10-01 17:40:00Z 4.04 -1 1703 4488458 -1 27.37
2023-10-01 17:50:00Z 4.04 -1 1132 4488458 -1 27.43
2023-10-01 18:00:00Z 4.03 -1 1561 4488458 -1 27.12
2023-10-01 18:10:00Z 3.98 -1 1987 4488458 -1 26.87
2023-10-01 18:20:00Z 4.03 -1 1432 4488458 -1 27.62
2023-10-01 18:30:00Z 4.02 -1 1851 4488458 -1 28.25
2023-10-01 18:40:00Z 4.04 -1 1281 4488458 -1 28.06
2023-10-01 18:50:00Z 4.06 -1 1711 4488458 -1 27.87
2023-10-01 19:00:00Z 4.09 -1 1123 4488458 -1 27.81
2023-10-01 19:10:00Z 4.09 -1 1548 4488458 -1 27.87
2023-10-01 19:20:00Z 4.06 -1 1992 4488459 -1 27.87
2023-10-01 19:30:00Z 4.11 -1 1413 4488459 -1 27.81
2023-10-01 19:40:00Z 4.14 -1 1834 4488459 -1 27.75
2023-10-01 19:50:00Z 3.93 -1 1236 -1 -1 27.12
2023-10-01 20:00:00Z 3.93 -1 1620 -1 -1 27.06
2023-10-01 20:10:00Z 3.94 -1 2011 -1 -1 26.93
2023-10-01 20:20:00Z 3.94 -1 1407 -1 -1 26.87
2023-10-01 20:30:00Z 3.95 -1 1795 -1 -1 26.93
2023-10-01 20:40:00Z 3.97 -1 1186 -1 -1 26.87
2023-10-01 20:50:00Z 3.97 -1 1576 -1 -1 26.75
2023-10-01 21:00:00Z 3.93 -1 1967 -1 -1 26.87
2023-10-01 21:10:00Z 3.9 -1 1356 -1 -1 26.87
2023-10-01 21:20:00Z 3.92 -1 1747 -1 -1 26.81
2023-10-01 21:30:00Z 3.94 -1 1138 -1 -1 26.81
2023-10-01 21:40:00Z 3.96 -1 1527 -1 -1 26.87
2023-10-01 21:50:00Z 3.94 -1 1918 -1 -1 26.87
2023-10-01 22:00:00Z 3.88 -1 1308 -1 -1 26.87
2023-10-01 22:10:00Z 3.89 -1 1699 -1 -1 26.81
2023-10-01 22:20:00Z 3.89 -1 1096 -1 -1 26.81
2023-10-01 22:30:00Z 3.91 -1 1484 -1 -1 26.87
2023-10-01 22:40:00Z 3.89 -1 1883 -1 -1 26.75
2023-10-01 22:50:00Z 3.9 -1 1272 -1 -1 26.81
2023-10-01 23:00:00Z 3.92 -1 1661 -1 -1 26.75
2023-10-01 23:10:00Z 3.91 -1 1051 -1 -1 26.68
2023-10-01 23:20:00Z 3.91 -1 1445 -1 -1 26.68
2023-10-01 23:30:00Z 3.91 -1 1824 -1 -1 26.68
2023-10-01 23:40:00Z 3.92 -1 1217 -1 -1 26.68
2023-10-01 23:50:00Z 3.9 -1 1600 -1 -1 26.81
2023-10-02 00:00:00Z 3.9 -1 1990 -1 -1 26.75

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..