This page focuses on logging RAM and Power Usage of a junod Testnet Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a junod Testnet Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
2023-09-03 02:30:00Z 19.76 -1 1777 3103008 -1
2023-09-03 02:40:00Z 19.7 -1 1813 3103219 -1
2023-09-03 02:50:00Z 19.66 -1 1864 3103427 -1
2023-09-03 03:00:00Z 19.88 -1 1910 3103629 -1
2023-09-03 03:10:00Z 19.51 -1 1979 3103830 -1
2023-09-03 03:20:00Z 19.66 -1 1023 3104034 -1
2023-09-03 03:30:00Z 19.5 -1 1076 3104240 -1
2023-09-03 03:40:00Z 19.72 -1 1113 3104446 -1
2023-09-03 03:50:00Z 19.76 -1 1163 3104652 -1
2023-09-03 04:00:00Z 19.8 -1 1197 3104860 -1
2023-09-03 04:10:00Z 19.52 -1 1230 3105059 -1
2023-09-03 04:20:00Z 19.38 -1 1295 3105259 -1
2023-09-03 04:30:00Z 19.78 -1 1331 3105459 -1
2023-09-03 04:40:00Z 19.81 -1 1405 3105655 -1
2023-09-03 04:50:00Z 19.77 -1 1440 3105860 -1
2023-09-03 05:00:00Z 19.75 -1 1511 3106056 -1
2023-09-03 05:10:00Z 19.79 -1 1586 3106263 -1
2023-09-03 05:20:00Z 19.7 -1 1669 3106462 -1
2023-09-03 05:30:00Z 19.77 -1 1719 3106660 -1
2023-09-03 05:40:00Z 19.79 -1 1777 3106860 -1
2023-09-03 05:50:00Z 19.84 -1 1826 3107061 -1
2023-09-03 06:00:00Z 19.89 -1 1868 3107266 -1
2023-09-03 06:10:00Z 19.86 -1 1905 3107471 -1
2023-09-03 06:20:00Z 19.84 -1 1969 3107670 -1
2023-09-03 06:30:00Z 19.95 -1 2017 3107876 -1
2023-09-03 06:40:00Z 19.88 -1 1083 3108077 -1
2023-09-03 06:50:00Z 19.72 -1 1147 3108277 -1
2023-09-03 07:00:00Z 19.82 -1 1198 3108482 -1
2023-09-03 07:10:00Z 19.84 -1 1233 RL -1
2023-09-03 07:20:00Z 19.87 -1 1285 3108889 -1
2023-09-03 07:30:00Z 20.12 -1 1322 3109093 -1
2023-09-03 07:40:00Z 19.84 -1 1352 3109292 -1
2023-09-03 07:50:00Z 19.9 -1 1382 3109494 -1
2023-09-03 08:00:00Z 19.79 -1 1431 3109696 -1
2023-09-03 08:10:00Z 19.83 -1 1476 3109900 -1
2023-09-03 08:20:00Z 19.8 -1 1534 3110101 -1
2023-09-03 08:30:00Z 19.85 -1 1590 3110303 -1
2023-09-03 08:40:00Z 19.9 -1 1641 3110504 -1
2023-09-03 08:50:00Z 19.77 -1 1688 3110708 -1
2023-09-03 09:00:00Z 19.66 -1 1733 3110912 -1
2023-09-03 09:10:00Z 19.84 -1 1772 3111118 -1
2023-09-03 09:20:00Z 19.76 -1 1828 |L -1
2023-09-03 09:30:00Z 19.9 -1 1880 3111529 -1
2023-09-03 09:40:00Z 19.74 -1 1914 3111733 -1
2023-09-03 09:50:00Z 19.84 -1 1953 3111940 -1
2023-09-03 10:00:00Z 19.68 -1 2013 3112146 -1
2023-09-03 10:10:00Z 19.64 -1 1080 #+ -1
2023-09-03 10:20:00Z 19.8 -1 1140 3112550 -1
2023-09-03 10:30:00Z 20.33 -1 1207 3112747 -1
2023-09-03 10:40:00Z 19.88 -1 1257 3112943 -1
2023-09-03 10:50:00Z 19.79 -1 1300 3113138 -1
2023-09-03 11:00:00Z 19.9 -1 1336 3113334 -1
2023-09-03 11:10:00Z 19.88 -1 1367 3113531 -1
2023-09-03 11:20:00Z 20.02 -1 1410 3113731 -1
2023-09-03 11:30:00Z 20.32 -1 1443 3113925 -1
2023-09-03 11:40:00Z 20.14 -1 1475 3114122 -1
2023-09-03 11:50:00Z 20.32 -1 1507 3114315 -1
2023-09-03 12:00:00Z 20.05 -1 1546 ? -1
2023-09-03 12:10:00Z 20.07 -1 1604  -1
2023-09-03 12:20:00Z 20.06 -1 1649 3114917 -1
2023-09-03 12:30:00Z 19.77 -1 1697 3115115 -1
2023-09-03 12:40:00Z 20.56 -1 1753 3115315 -1
2023-09-03 12:50:00Z 20.08 -1 1817 3115516 -1
2023-09-03 13:00:00Z 20.34 -1 1861 3115710 -1
2023-09-03 13:10:00Z 20.57 -1 1893 3115911 -1
2023-09-03 13:20:00Z 20.23 -1 1942 3116108 -1
2023-09-03 13:30:00Z 20.5 -1 1979 3116307 -1
2023-09-03 13:40:00Z 20.3 -1 1014 3116504 -1
2023-09-03 13:50:00Z 20.23 -1 1045 3116701 -1
2023-09-03 14:00:00Z 20.22 -1 1078 3116894 -1
2023-09-03 14:10:00Z 20.32 -1 1110 3117096 -1
2023-09-03 14:20:00Z 20.23 -1 1175 3117291 -1
2023-09-03 14:30:00Z 19.9 -1 1227 3117488 -1
2023-09-03 14:40:00Z 19.91 -1 1259 3117689 -1
2023-09-03 14:50:00Z 19.94 -1 1312 3117890 -1
2023-09-03 15:00:00Z 19.93 -1 1356 R -1
2023-09-03 15:10:00Z 19.84 -1 1409 3118294 -1
2023-09-03 15:20:00Z 19.95 -1 1456 3118495 -1
2023-09-03 15:30:00Z 19.76 -1 1487 3118695 -1
2023-09-03 15:40:00Z 19.88 -1 1544 3118901 -1
2023-09-03 15:50:00Z 20.06 -1 1576 3119102 -1
2023-09-03 16:00:00Z 20.02 -1 1637 3119299 -1
2023-09-03 16:10:00Z 19.93 -1 1671 3119504 -1
2023-09-03 16:20:00Z 19.52 -1 1730 3119709 -1
2023-09-03 16:30:00Z 20.24 -1 1769 3119904 -1
2023-09-03 16:40:00Z 20.33 -1 1820 3120108 -1
2023-09-03 16:50:00Z 20.16 -1 1876 -1
2023-09-03 17:00:00Z 19.99 -1 1925 3120510 -1
2023-09-03 17:10:00Z 20.04 -1 1968 3120713 -1
2023-09-03 17:20:00Z 20.09 -1 1057 3120907 -1
2023-09-03 17:30:00Z 20.08 -1 1110 3121110 -1
2023-09-03 17:40:00Z 19.84 -1 1153 3121316 -1
2023-09-03 17:50:00Z 19.91 -1 1210 3121517 -1
2023-09-03 18:00:00Z 20.38 -1 1257 3121722 -1
2023-09-03 18:10:00Z 20.36 -1 1316 3121921 -1
2023-09-03 18:20:00Z 20.12 -1 1365 3122120 -1
2023-09-03 18:30:00Z 20.13 -1 1414 3122318 -1
2023-09-03 18:40:00Z 20.2 -1 1448 3122525 -1
2023-09-03 18:50:00Z 19.99 -1 1495 3122726 -1
2023-09-03 19:00:00Z 20.16 -1 1558 3122925 -1
2023-09-03 19:10:00Z 20.45 -1 1602 3123123 -1
2023-09-03 19:20:00Z 20.89 -1 1671 3123327 -1
2023-09-03 19:30:00Z 20.3 -1 1708 3123528 -1
2023-09-03 19:40:00Z 19.96 -1 1743 3123730 -1
2023-09-03 19:50:00Z 20.02 -1 1798 3123935 -1
2023-09-03 20:00:00Z 20.05 -1 1827 3124139 -1
2023-09-03 20:10:00Z 20.27 -1 1872 3124336 -1
2023-09-03 20:20:00Z 20.21 -1 1948 3124537 -1
2023-09-03 20:30:00Z 20.27 -1 1991 3124737 -1
2023-09-03 20:40:00Z 19.99 -1 1029 3124944 -1
2023-09-03 20:50:00Z 19.76 -1 1078 3125144 -1
2023-09-03 21:00:00Z 19.92 -1 1126 3125351 -1
2023-09-03 21:10:00Z 20.01 -1 1189 3125553 -1
2023-09-03 21:20:00Z 20.03 -1 1231 -1
2023-09-03 21:30:00Z 20.08 -1 1292 3125959 -1
2023-09-03 21:40:00Z 19.89 -1 1322 3126160 -1
2023-09-03 21:50:00Z 20.09 -1 1362 3126355 -1
2023-09-03 22:00:00Z 20.53 -1 1408 3126559 -1
2023-09-03 22:10:00Z 19.9 -1 1451 3126756 -1
2023-09-03 22:20:00Z 19.94 -1 1503 3126959 -1
2023-09-03 22:30:00Z 19.89 -1 1540 3127162 -1
2023-09-03 22:40:00Z 19.93 -1 1591 3127364 -1
2023-09-03 22:50:00Z 19.95 -1 1638 3127560 -1
2023-09-03 23:00:00Z 20.0 -1 1668 3127756 -1
2023-09-03 23:10:00Z 19.85 -1 1732 3127958 -1
2023-09-03 23:20:00Z 20.01 -1 1766 3128162 -1
2023-09-03 23:30:00Z 20.1 -1 1827 3128363 -1
2023-09-03 23:40:00Z 19.91 -1 1881 3128563 -1
2023-09-03 23:50:00Z 20.04 -1 1940 3128767 -1
2023-09-04 00:00:00Z 19.98 -1 1989 3128965 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..