This page focuses on logging RAM and Power Usage of a teritorid Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a teritorid Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
-1
2023-10-01 03:00:00Z 14.32 -1 1139 -1
2023-10-01 03:10:00Z 14.54 -1 1190 -1
2023-10-01 03:20:00Z 16.33 -1 1251 -1
2023-10-01 03:30:00Z 14.18 -1 1320 -1
2023-10-01 03:40:00Z 14.4 -1 1385 -1
2023-10-01 03:50:00Z 14.27 -1 1444 -1
2023-10-01 04:00:00Z 14.24 -1 1505 -1
2023-10-01 04:10:00Z 14.58 -1 1574 -1
2023-10-01 04:20:00Z 14.79 -1 1638 -1
2023-10-01 04:30:00Z 16.89 -1 1700 -1
2023-10-01 04:40:00Z 14.4 -1 1756 -1
2023-10-01 04:50:00Z 15.52 -1 1837 -1
2023-10-01 05:00:00Z 14.24 -1 1903 -1
2023-10-01 05:10:00Z 14.25 -1 1965 -1
2023-10-01 05:20:00Z 14.11 -1 1059 -1
2023-10-01 05:30:00Z 14.16 -1 1129 -1
2023-10-01 05:40:00Z 16.76 -1 1192 -1
2023-10-01 05:50:00Z 14.31 -1 1253 -1
2023-10-01 06:00:00Z 15.91 -1 1311 -1
2023-10-01 06:10:00Z 14.31 -1 1392 -1
2023-10-01 06:20:00Z 14.62 -1 1452 -1
2023-10-01 06:30:00Z 14.3 -1 1530 -1
2023-10-01 06:40:00Z 14.33 -1 1588 -1
2023-10-01 06:50:00Z 16.44 -1 1653 5409733 -1
2023-10-01 07:00:00Z 14.18 -1 1741 5409835 -1
2023-10-01 07:10:00Z 14.8 -1 1798 5409938 -1
2023-10-01 07:20:00Z 14.67 -1 1875 -1
2023-10-01 07:30:00Z 14.52 -1 1953 -1
2023-10-01 07:40:00Z 14.13 -1 2028 5410243 -1
2023-10-01 07:50:00Z 14.51 -1 1087 5410344 -1
2023-10-01 08:00:00Z 14.32 -1 1155 5410445 -1
2023-10-01 08:10:00Z 14.58 -1 1230 5410545 -1
2023-10-01 08:20:00Z 16.08 -1 1319 5410646 -1
2023-10-01 08:30:00Z 14.32 -1 1376 5410746 -1
2023-10-01 08:40:00Z 15.09 -1 1448 5410846 -1
2023-10-01 08:50:00Z 14.48 -1 1510 5410948 -1
2023-10-01 09:00:00Z 15.45 -1 1579 ;@ -1
2023-10-01 09:10:00Z 14.47 -1 1633 5411149 -1
2023-10-01 09:20:00Z 14.8 -1 1713 -1
2023-10-01 09:30:00Z 14.27 -1 1778 -1
2023-10-01 09:40:00Z 14.32 -1 1849 -1
2023-10-01 09:50:00Z 16.45 -1 1923 -1
2023-10-01 10:00:00Z 14.36 -1 1997 -1
2023-10-01 10:10:00Z 14.39 -1 1067 -1
2023-10-01 10:20:00Z 14.36 -1 1134 -1
2023-10-01 10:30:00Z 14.41 -1 1187 -1
2023-10-01 10:40:00Z 14.56 -1 1246 -1
2023-10-01 10:50:00Z 14.5 -1 1308 -1
2023-10-01 11:00:00Z 16.66 -1 1380 -1
2023-10-01 11:10:00Z 14.4 -1 1436 -1
2023-10-01 11:20:00Z 15.86 -1 1515 -1
2023-10-01 11:30:00Z 14.45 -1 1588 -1
2023-10-01 11:40:00Z 14.62 -1 1645 -1
2023-10-01 11:50:00Z 14.38 -1 1716 -1
2023-10-01 12:00:00Z 14.36 -1 1781 -1
2023-10-01 12:10:00Z 16.57 -1 1842 -1
2023-10-01 12:20:00Z 14.44 -1 1908 -1
2023-10-01 12:30:00Z 14.53 -1 1969 -1
2023-10-01 12:40:00Z 14.37 -1 2028 -1
2023-10-01 12:50:00Z 14.78 -1 1107 -1
2023-10-01 13:00:00Z 14.65 -1 1190 -1
2023-10-01 13:10:00Z 14.79 -1 1249 -1
2023-10-01 13:20:00Z 16.5 -1 1316 -1
2023-10-01 13:30:00Z 14.22 -1 1394 -1
2023-10-01 13:40:00Z 14.82 -1 1454 -1
2023-10-01 13:50:00Z 15.5 -1 1522 -1
2023-10-01 14:00:00Z 14.47 -1 1590 -1
2023-10-01 14:10:00Z 14.48 -1 1659 -1
2023-10-01 14:20:00Z 14.46 -1 1733 -1
2023-10-01 14:30:00Z 14.28 -1 1801 -1
2023-10-01 14:40:00Z 14.29 -1 1866 -1
2023-10-01 14:50:00Z 14.43 -1 1928 -1
2023-10-01 15:00:00Z 14.34 -1 1988 -1
2023-10-01 15:10:00Z 14.28 -1 1046 -1
2023-10-01 15:20:00Z 14.28 -1 1126 -1
2023-10-01 15:30:00Z 14.61 -1 1202 -1
2023-10-01 15:40:00Z 14.41 -1 1271 -1
2023-10-01 15:50:00Z 14.74 -1 1320 -1
2023-10-01 16:00:00Z 16.52 -1 1397 -1
2023-10-01 16:10:00Z 14.42 -1 1468 -1
2023-10-01 16:20:00Z 14.83 -1 1546 -1
2023-10-01 16:30:00Z 14.2 -1 1613 -1
2023-10-01 16:40:00Z 14.31 -1 1671 -1
2023-10-01 16:50:00Z 14.32 -1 1730 -1
2023-10-01 17:00:00Z 14.45 -1 1792 -1
2023-10-01 17:10:00Z 16.33 -1 1852 -1
2023-10-01 17:20:00Z 14.34 -1 1921 -1
2023-10-01 17:30:00Z 14.54 -1 1980 -1
2023-10-01 17:40:00Z 14.21 -1 1065 -1
2023-10-01 17:50:00Z 14.73 -1 1124 -1
2023-10-01 18:00:00Z 14.34 -1 1194 -1
2023-10-01 18:10:00Z 14.66 -1 1284 -1
2023-10-01 18:20:00Z 16.17 -1 1351 -1
2023-10-01 18:30:00Z 14.33 -1 1421 -1
2023-10-01 18:40:00Z 14.59 -1 1487 -1
2023-10-01 18:50:00Z 14.45 -1 1560 -1
2023-10-01 19:00:00Z 14.55 -1 1620 -1
2023-10-01 19:10:00Z 14.56 -1 1693 -1
2023-10-01 19:20:00Z 14.53 -1 1772 -1
2023-10-01 19:30:00Z 16.37 -1 1851 -1
2023-10-01 19:40:00Z 14.38 -1 1933 -1
2023-10-01 19:50:00Z 14.67 -1 1987 -1
2023-10-01 20:00:00Z 14.19 -1 1066 -1
2023-10-01 20:10:00Z 14.29 -1 1127 -1
2023-10-01 20:20:00Z 15.53 -1 1205 -1
2023-10-01 20:30:00Z 14.35 -1 1276 -1
2023-10-01 20:40:00Z 14.36 -1 1331 -1
2023-10-01 20:50:00Z 14.31 -1 1406 -1
2023-10-01 21:00:00Z 16.08 -1 1470 -1
2023-10-01 21:10:00Z 14.37 -1 1524 -1
2023-10-01 21:20:00Z 14.35 -1 1589 -1
2023-10-01 21:30:00Z 14.3 -1 1643 -1
2023-10-01 21:40:00Z 14.32 -1 1708 -1
2023-10-01 21:50:00Z 14.27 -1 1769 -1
2023-10-01 22:00:00Z 14.58 -1 1836 -1
2023-10-01 22:10:00Z 16.77 -1 1898 -1
2023-10-01 22:20:00Z 14.47 -1 1970 -1
2023-10-01 22:30:00Z 15.01 -1 1039 -1
2023-10-01 22:40:00Z 14.41 -1 1114 -1
2023-10-01 22:50:00Z 15.32 -1 1164 -1
2023-10-01 23:00:00Z 14.44 -1 1233 -1
2023-10-01 23:10:00Z 14.42 -1 1313 -1
2023-10-01 23:20:00Z 16.81 -1 1399 -1
2023-10-01 23:30:00Z 14.36 -1 1460 -1
2023-10-01 23:40:00Z 15.14 -1 1539 -1
2023-10-01 23:50:00Z 14.42 -1 1607 -1
2023-10-02 00:00:00Z 14.44 -1 1674 -1
2023-10-02 00:10:00Z 14.37 -1 1731 -1
2023-10-02 00:20:00Z 14.69 -1 1810 -1
2023-10-02 00:30:00Z 15.98 -1 1869 -1
2023-10-02 00:40:00Z 14.41 -1 1922 -1
2023-10-02 00:50:00Z 15.18 -1 1991 -1
2023-10-02 01:00:00Z 14.3 -1 1052 -1
2023-10-02 01:10:00Z 14.38 -1 1103 -1
2023-10-02 01:20:00Z 14.32 -1 1178 -1
2023-10-02 01:30:00Z 14.49 -1 1248 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..