Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | ||
---|---|---|---|---|
2022-11-04 03:30:00Z | 10.92 | 46.064 | ||
2022-11-04 15:30:00Z | 10.95 | 37.252 | ||
2022-11-05 03:30:00Z | 11.53 | 62.995 | ||
2022-11-05 15:40:00Z | 12.28 | 35.723 | ||
2022-11-06 03:40:00Z | 11.47 | 35.779 | ||
2022-11-06 15:40:00Z | 11.74 | 35.657 | ||
2022-11-07 03:40:00Z | 11.75 | 57.033 | ||
2022-11-07 15:50:00Z | 11.63 | 36.912 | ||
2022-11-08 03:50:00Z | 11.99 | 35.65 | ||
2022-11-08 15:50:00Z | 12.58 | 35.374 | ||
2022-11-09 03:50:00Z | 10.96 | 35.671 | ||
2022-11-09 16:00:00Z | 13.59 | 35.827 | ||
2022-11-10 04:00:00Z | 11.23 | 49.48 | ||
2022-11-10 16:00:00Z | 11.36 | 60.7 | ||
2022-11-11 04:10:00Z | 12.15 | 56.651 | ||
2022-11-11 16:10:00Z | 11.83 | 36.17 | ||
2022-11-12 04:10:00Z | 11.58 | 35.715 | ||
2022-11-12 16:10:00Z | 11.54 | 38.705 | ||
2022-11-13 04:20:00Z | 12.18 | 35.713 | ||
2022-11-13 16:20:00Z | 12.37 | 37.026 | ||
2022-11-14 04:20:00Z | 12.15 | 37.888 | ||
2022-11-14 16:20:00Z | 14.1 | 36.353 | ||
2022-11-15 04:30:00Z | 12.63 | 35.883 | ||
2022-11-15 16:30:00Z | 12.38 | 58.231 | ||
2022-11-16 04:30:00Z | 12.45 | 35.422 | ||
2022-11-16 16:30:00Z | 13.08 | 36.195 | ||
2022-11-17 04:40:00Z | 12.86 | 36.818 | ||
2022-11-17 16:40:00Z | 13.62 | 39.767 | ||
2022-11-18 04:40:00Z | 14.74 | 79.211 | ||
2022-11-18 16:40:00Z | 15.2 | 35.67 | ||
2022-11-19 04:50:00Z | 17.7 | 70.23 | ||
2022-11-19 16:50:00Z | 15.95 | 40.124 | ||
2022-11-20 04:50:00Z | 15.9 | 35.832 | ||
2022-11-20 16:50:00Z | 16.03 | 58.348 | ||
2022-11-21 05:00:00Z | 16.17 | 46.692 | ||
2022-11-21 17:00:00Z | 18.36 | 35.841 | ||
2022-11-22 05:00:00Z | 16.1 | 38.496 | ||
2022-11-22 17:00:00Z | 16.13 | 53.33 | ||
2022-11-23 05:10:00Z | 16.24 | 35.828 | ||
2022-11-23 17:10:00Z | 16.25 | 42.208 | ||
2022-11-24 05:10:00Z | 16.2 | 38.04 | ||
2022-11-24 17:10:00Z | 16.27 | 35.8 | ||
2022-11-25 05:20:00Z | 16.13 | 36.173 | ||
2022-11-25 17:20:00Z | 16.32 | 37.843 | ||
2022-11-26 05:20:00Z | 17.66 | 39.269 | ||
2022-11-26 17:20:00Z | 16.1 | 35.702 | ||
2022-11-27 05:30:00Z | 16.45 | 36.259 | ||
2022-11-27 17:30:00Z | 16.35 | 39.294 | ||
2022-11-28 05:30:00Z | 16.19 | 36.637 | ||
2022-11-28 17:30:00Z | 15.78 | 58.84 | ||
2022-11-29 05:40:00Z | 16.3 | 35.904 | ||
2022-11-29 17:40:00Z | 20.91 | 35.684 | ||
2022-11-30 05:40:00Z | 16.72 | 35.726 | ||
2022-11-30 17:40:00Z | 17.1 | 35.811 | ||
2022-12-01 05:50:00Z | 16.8 | 39.829 | ||
2022-12-01 17:50:00Z | 16.36 | 36.837 | ||
2022-12-02 05:50:00Z | 18.23 | 64.125 | ||
2022-12-02 17:50:00Z | 17.18 | 45.29 | ||
2022-12-03 06:00:00Z | 17.15 | 42.015 | ||
2022-12-03 18:00:00Z | 20.7 | 35.776 | ||
2022-12-04 06:00:00Z | 16.81 | 40.529 | ||
2022-12-04 18:00:00Z | 16.88 | 39.671 | ||
2022-12-05 06:10:00Z | 16.56 | 36.535 | ||
2022-12-05 18:10:00Z | 19.03 | 35.754 | ||
2022-12-06 06:10:00Z | 22.96 | 35.843 | ||
2022-12-06 18:10:00Z | 18.56 | 35.583 | ||
2022-12-07 06:20:00Z | 22.39 | 53.785 | ||
2022-12-07 18:20:00Z | 19.13 | 35.652 | ||
2022-12-08 06:20:00Z | 18.54 | 35.694 | ||
2022-12-08 18:20:00Z | 22.55 | 42.294 | ||
2022-12-09 06:30:00Z | 17.35 | 59.455 | ||
2022-12-09 18:30:00Z | 17.46 | 36.022 | ||
2022-12-10 06:30:00Z | 18.09 | 36.165 | ||
2022-12-10 18:30:00Z | 17.84 | 35.665 | ||
2022-12-11 06:40:00Z | 17.64 | 35.72 | ||
2022-12-11 18:40:00Z | 17.72 | 36.613 | ||
2022-12-12 06:40:00Z | 17.13 | 35.529 | ||
2022-12-12 18:40:00Z | 17.44 | 36.885 | ||
2022-12-13 06:50:00Z | 17.16 | 35.907 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..