Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | ||
---|---|---|---|---|
2022-12-01 04:10:00Z | 23.61 | 55.861 | ||
2022-12-01 19:20:00Z | 21.72 | 53.193 | ||
2022-12-02 10:20:00Z | 21.89 | 50.705 | ||
2022-12-03 01:20:00Z | 21.55 | 43.32 | ||
2022-12-03 16:30:00Z | 24.12 | 54.138 | ||
2022-12-04 07:30:00Z | 22.88 | 52.645 | ||
2022-12-04 22:30:00Z | 23.52 | 52.708 | ||
2022-12-05 13:30:00Z | 21.41 | 51.11 | ||
2022-12-06 04:40:00Z | 21.3 | 52.042 | ||
2022-12-06 19:40:00Z | 21.08 | 43.923 | ||
2022-12-07 10:40:00Z | 21.96 | 51.911 | ||
2022-12-08 01:50:00Z | 20.52 | 41.747 | ||
2022-12-08 16:50:00Z | 21.87 | 51.406 | ||
2022-12-09 07:50:00Z | 21.9 | 49.685 | ||
2022-12-09 23:00:00Z | 21.07 | 50.839 | ||
2022-12-10 14:00:00Z | 20.71 | 51.107 | ||
2022-12-11 05:00:00Z | 23.13 | 56.182 | ||
2022-12-11 20:00:00Z | 20.94 | 52.306 | ||
2022-12-12 11:10:00Z | 21.49 | 52.467 | ||
2022-12-13 02:10:00Z | 18.89 | 42.869 | ||
2022-12-13 17:10:00Z | 20.71 | -1 | ||
2022-12-14 08:20:00Z | 22.12 | 51.128 | ||
2022-12-14 23:20:00Z | 21.61 | 50.086 | ||
2022-12-15 14:20:00Z | 22.01 | 51.306 | ||
2022-12-16 05:20:00Z | 23.46 | 53.612 | ||
2022-12-16 20:30:00Z | 22.09 | 44.746 | ||
2022-12-17 11:30:00Z | 21.21 | 71.858 | ||
2022-12-18 02:30:00Z | 22.13 | 52.37 | ||
2022-12-18 17:40:00Z | 23.63 | 51.747 | ||
2022-12-19 08:40:00Z | 21.64 | 52.071 | ||
2022-12-19 23:40:00Z | 21.72 | 52.404 | ||
2022-12-20 14:40:00Z | 21.54 | 53.008 | ||
2022-12-21 05:50:00Z | 23.82 | 56.365 | ||
2022-12-21 20:50:00Z | 21.28 | 50.037 | ||
2022-12-22 11:50:00Z | 22.72 | 51.329 | ||
2022-12-23 03:00:00Z | 21.82 | 44.149 | ||
2022-12-23 18:00:00Z | 24.05 | 57.831 | ||
2022-12-24 09:00:00Z | 22.79 | 51.369 | ||
2022-12-25 00:10:00Z | 22.54 | 53.732 | ||
2022-12-25 15:10:00Z | 20.87 | 51.301 | ||
2022-12-26 06:10:00Z | 20.68 | 51.957 | ||
2022-12-26 21:10:00Z | 21.49 | 51.543 | ||
2022-12-27 12:20:00Z | 17.99 | 39.981 | ||
2022-12-28 03:20:00Z | 20.4 | 40.536 | ||
2022-12-28 18:20:00Z | 22.53 | 39.822 | ||
2022-12-29 09:30:00Z | 25.03 | 39.894 | ||
2022-12-30 00:30:00Z | 27.85 | -1 | ||
2022-12-30 15:30:00Z | 29.38 | 40.245 | ||
2022-12-31 07:10:00Z | 0.86 | 39.066 | ||
2022-12-31 22:20:00Z | 0.88 | -1 | ||
2023-01-01 13:20:00Z | 0.91 | 39.21 | ||
2023-01-02 04:20:00Z | 0.94 | 39.451 | ||
2023-01-02 19:20:00Z | 0.92 | 39.168 | ||
2023-01-03 10:30:00Z | 0.91 | 39.012 | ||
2023-01-04 01:30:00Z | 0.92 | 39.181 | ||
2023-01-04 16:30:00Z | 0.91 | 39.207 | ||
2023-01-05 07:40:00Z | 0.92 | 39.172 | ||
2023-01-05 22:40:00Z | 0.93 | 39.202 | ||
2023-01-06 13:40:00Z | 0.94 | 39.152 | ||
2023-01-07 04:40:00Z | 0.94 | 39.078 | ||
2023-01-07 19:50:00Z | 0.97 | 39.034 | ||
2023-01-08 10:50:00Z | 0.99 | 39.17 | ||
2023-01-09 01:50:00Z | 0.99 | -1 | ||
2023-01-09 16:50:00Z | 0.99 | 39.149 | ||
2023-01-10 08:00:00Z | 0.99 | 39.195 | ||
2023-01-10 23:00:00Z | 0.99 | 39.05 | ||
2023-01-11 14:00:00Z | 0.99 | 39.174 | ||
2023-01-12 05:10:00Z | 0.99 | 38.962 | ||
2023-01-12 20:10:00Z | 0.99 | 39.279 | ||
2023-01-13 11:10:00Z | 1.0 | 38.939 | ||
2023-01-14 02:10:00Z | 1.0 | 39.135 | ||
2023-01-14 17:20:00Z | 1.0 | 39.361 | ||
2023-01-15 08:20:00Z | 0.99 | 39.091 | ||
2023-01-15 23:20:00Z | 1.0 | 40.142 | ||
2023-01-16 14:30:00Z | 1.0 | 39.176 | ||
2023-01-17 05:30:00Z | 1.0 | 39.187 | ||
2023-01-17 20:30:00Z | 0.99 | 38.868 | ||
2023-01-18 11:30:00Z | 1.0 | 39.122 | ||
2023-01-19 02:40:00Z | 1.0 | 39.168 | ||
2023-01-19 17:40:00Z | 1.0 | 39.134 | ||
2023-01-20 08:40:00Z | 1.01 | -1 | ||
2023-01-20 23:40:00Z | 1.0 | 39.238 | ||
2023-01-21 14:50:00Z | 1.01 | 39.138 | ||
2023-01-22 05:50:00Z | 1.01 | 38.971 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..