This page focuses on logging RAM and Power Usage of a evmosd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a evmosd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
-1
2023-10-01 01:10:00Z 22.44 43.189 1579 11703504 -1
2023-10-01 01:20:00Z 22.67 43.127 1505 11703931 -1
2023-10-01 01:30:00Z 22.68 43.311 1453 11704336 -1
2023-10-01 01:40:00Z 22.7 43.021 1089 11704747 -1
2023-10-01 01:50:00Z 22.66 42.444 1711 11705135 -1
2023-10-01 02:00:00Z 22.71 44.58 1499 |V) -1
2023-10-01 02:10:00Z 22.68 49.025 1156 11705920 -1
2023-10-01 02:20:00Z 22.67 43.508 1761 11706333 -1
2023-10-01 02:30:00Z 22.71 43.467 1393 11706655 -1
2023-10-01 02:40:00Z 22.64 43.197 2025 11707023 -1
2023-10-01 02:50:00Z 22.66 42.757 1704 11707366 -1
2023-10-01 03:00:00Z 22.63 43.67 1353 11707704 -1
2023-10-01 03:10:00Z 22.58 43.558 1965 11708017 -1
2023-10-01 03:20:00Z 22.37 43.231 1615 11708367 -1
2023-10-01 03:30:00Z 22.38 42.467 1226 11708717 -1
2023-10-01 03:40:00Z 22.36 42.426 1014 11709078 -1
2023-10-01 03:50:00Z 22.36 42.64 1617 11709430 -1
2023-10-01 04:00:00Z 22.4 42.653 1265 11709769 -1
2023-10-01 04:10:00Z 22.18 44.606 1949 11710004 -1
2023-10-01 04:20:00Z 22.29 50.007 1526 11710374 -1
2023-10-01 04:30:00Z 22.31 45.78 1129 11710755 -1
2023-10-01 04:40:00Z 22.29 42.511 1793 > L"h -1
2023-10-01 04:50:00Z 21.96 49.711 1481 11711334 -1
2023-10-01 05:00:00Z 21.64 42.93 1095 11711519 -1
2023-10-01 05:10:00Z 21.75 42.189 1678 11711851 -1
2023-10-01 05:20:00Z 21.86 43.577 1567 11712240 -1
2023-10-01 05:30:00Z 22.04 52.326 1204 11712680 -1
2023-10-01 05:40:00Z 22.04 42.534 1852 11713074 -1
2023-10-01 05:50:00Z 22.02 44.224 1491 11713436 -1
2023-10-01 06:00:00Z 22.02 -1 1102 11713835 -1
2023-10-01 06:10:00Z 22.07 43.235 1728 11714208 -1
2023-10-01 06:20:00Z 22.13 42.243 1326 11714607 -1
2023-10-01 06:30:00Z 22.15 42.366 1905 11715007 -1
2023-10-01 06:40:00Z 22.15 51.948 1526 11715386 -1
2023-10-01 06:50:00Z 22.16 42.873 1166 11715782 -1
2023-10-01 07:00:00Z 22.17 44.465 2001 11716116 -1
2023-10-01 07:10:00Z 22.16 43.866 1554 11716473 -1
2023-10-01 07:20:00Z 22.19 46.913 1195 11716771 -1
2023-10-01 07:30:00Z 22.17 42.725 1809 11717026 -1
2023-10-01 07:40:00Z 22.22 44.892 1415 11717317 -1
2023-10-01 07:50:00Z 22.2 62.972 2001 11717702 -1
2023-10-01 08:00:00Z 22.2 48.096 1627 11718080 -1
2023-10-01 08:10:00Z 22.2 42.986 1237 -1
2023-10-01 08:20:00Z 22.2 42.949 1886 11718822 -1
2023-10-01 08:30:00Z 21.89 42.482 1486 11719037 -1
2023-10-01 08:40:00Z 22.11 45.066 1319 11719333 -1
2023-10-01 08:50:00Z 22.06 43.03 1922 11719729 -1
2023-10-01 09:00:00Z 22.05 43.551 1534 11720082 -1
2023-10-01 09:10:00Z 22.08 49.028 1142 11720431 -1
2023-10-01 09:20:00Z 22.08 45.393 1899 11720793 -1
2023-10-01 09:30:00Z 22.04 -1 1497 11721163 -1
2023-10-01 09:40:00Z 22.05 42.34 1092 11721519 -1
2023-10-01 09:50:00Z 22.07 42.868 1786 11721874 -1
2023-10-01 10:00:00Z 22.07 42.224 1505 -1
2023-10-01 10:10:00Z 22.1 48.887 1141 11722596 -1
2023-10-01 10:20:00Z 22.23 42.782 1940 11722973 -1
2023-10-01 10:30:00Z 22.22 49.867 1611 -1
2023-10-01 10:40:00Z 22.23 42.513 1311 11723692 -1
2023-10-01 10:50:00Z 22.16 47.508 1892 11724074 -1
2023-10-01 11:00:00Z 22.18 64.09 1502 -1
2023-10-01 11:10:00Z 22.19 42.484 1139 11724769 -1
2023-10-01 11:20:00Z 22.16 46.748 1819 11725106 -1
2023-10-01 11:30:00Z 22.18 42.744 1510 -1
2023-10-01 11:40:00Z 22.21 47.905 1134 W -1
2023-10-01 11:50:00Z 21.98 42.773 1705 11726181 -1
2023-10-01 12:00:00Z 21.97 45.224 1529 11726543 -1
2023-10-01 12:10:00Z 21.98 50.337 1161 G -1
2023-10-01 12:20:00Z 21.97 50.609 1790 11727274 -1
2023-10-01 12:30:00Z 21.94 42.115 1440 11727649 -1
2023-10-01 12:40:00Z 21.96 43.297 1076 11727987 -1
2023-10-01 12:50:00Z 21.94 41.97 1689 11728315 -1
2023-10-01 13:00:00Z 22.03 46.845 1281 11728686 -1
2023-10-01 13:10:00Z 22.1 49.449 1906 11729010 -1
2023-10-01 13:20:00Z 22.14 45.154 1596 -1
2023-10-01 13:30:00Z 21.87 44.162 1183 11729629 -1
2023-10-01 13:40:00Z 21.82 42.529 1063 11729804 -1
2023-10-01 13:50:00Z 21.84 42.479 1698 11729865 -1
2023-10-01 14:00:00Z 21.86 42.923 1332 11730036 -1
2023-10-01 14:10:00Z 21.87 52.568 1965 -1
2023-10-01 14:20:00Z 21.9 42.443 1710 11730647 -1
2023-10-01 14:30:00Z 21.92 42.202 1375 11730872 -1
2023-10-01 14:40:00Z 21.75 42.734 2019 11730917 -1
2023-10-01 14:50:00Z 21.79 42.772 1710 11730968 -1
2023-10-01 15:00:00Z 21.67 44.753 1357 11731032 -1
2023-10-01 15:10:00Z 21.7 65.16 1049 11731088 -1
2023-10-01 15:20:00Z 21.77 42.347 1911 11731202 -1
2023-10-01 15:30:00Z 21.71 42.739 1581 11731290 -1
2023-10-01 15:40:00Z 21.74 42.555 1233 11731401 -1
2023-10-01 15:50:00Z 21.73 43.266 1815 11731481 -1
2023-10-01 16:00:00Z 21.76 42.172 1423 11731588 -1
2023-10-01 16:10:00Z 21.79 43.255 2010 .eN -1
2023-10-01 16:20:00Z 21.81 42.977 1661 11732121 -1
2023-10-01 16:30:00Z 21.87 42.498 1236 11732378 -1
2023-10-01 16:40:00Z 21.84 43.867 1892 11732657 -1
2023-10-01 16:50:00Z 21.82 43.621 1468 11732964 -1
2023-10-01 17:00:00Z 21.83 42.701 1289 11733256 -1
2023-10-01 17:10:00Z 21.84 48.095 1895 11733430 -1
2023-10-01 17:20:00Z 21.83 44.531 1493 11733642 -1
2023-10-01 17:30:00Z 21.85 49.233 1135 11733888 -1
2023-10-01 17:40:00Z 21.92 42.924 1757 11734276 -1
2023-10-01 17:50:00Z 21.92 51.858 1350 11734655 -1
2023-10-01 18:00:00Z 22.05 43.061 1062 -1
2023-10-01 18:10:00Z 22.05 42.13 1666 11735448 -1
2023-10-01 18:20:00Z 22.07 47.507 1255 -1
2023-10-01 18:30:00Z 22.08 51.213 1234 11736014 -1
2023-10-01 18:40:00Z 22.1 43.443 2016 -1
2023-10-01 18:50:00Z 22.12 42.641 1656 11736806 -1
2023-10-01 19:00:00Z 22.13 44.537 1254 11737160 -1
2023-10-01 19:10:00Z 22.08 43.409 1979 11737494 -1
2023-10-01 19:20:00Z 22.08 42.495 1561 11737872 -1
2023-10-01 19:30:00Z 22.1 43.146 1148 11738257 -1
2023-10-01 19:40:00Z 22.03 42.931 1775 $ -1
2023-10-01 19:50:00Z 21.99 42.699 1446 | -1
2023-10-01 20:00:00Z 21.88 50.002 1027 11739278 -1
2023-10-01 20:10:00Z 21.88 43.195 1625 11739631 -1
2023-10-01 20:20:00Z 21.88 63.343 1435 11740001 -1
2023-10-01 20:30:00Z 21.86 44.035 1043 -1
2023-10-01 20:40:00Z 21.91 42.53 1689 11740761 -1
2023-10-01 20:50:00Z 21.96 42.442 1370 11741111 -1
2023-10-01 21:00:00Z 21.94 43.563 1988 11741487 -1
2023-10-01 21:10:00Z 21.89 47.144 1584 |S -1
2023-10-01 21:20:00Z 22.01 46.473 1181 11742253 -1
2023-10-01 21:30:00Z 21.97 41.959 1853 11742593 -1
2023-10-01 21:40:00Z 21.97 42.257 1531 11742984 -1
2023-10-01 21:50:00Z 22.02 42.811 1145 11743372 -1
2023-10-01 22:00:00Z 22.04 44.112 1941 11743770 -1
2023-10-01 22:10:00Z 22.08 42.694 1548 11744105 -1
2023-10-01 22:20:00Z 22.06 42.468 1277 11744436 -1
2023-10-01 22:30:00Z 22.07 42.197 1862 11744781 -1
2023-10-01 22:40:00Z 22.05 42.374 1489 11745111 -1
2023-10-01 22:50:00Z 22.05 43.167 1115 11745474 -1
2023-10-01 23:00:00Z 22.04 46.256 1703 11745798 -1
2023-10-01 23:10:00Z 22.05 43.732 1294 11746151 -1
2023-10-01 23:20:00Z 21.92 47.941 1914 11746419 -1
2023-10-01 23:30:00Z 21.91 42.788 1568 11746528 -1
2023-10-01 23:40:00Z 21.81 42.785 1509 11746740 -1
2023-10-01 23:50:00Z 21.63 43.299 1155 11747091 -1
2023-10-02 00:00:00Z 21.68 48.825 1892 11747408 -1
2023-10-02 00:10:00Z 21.7 42.497 1508 11747719 -1
2023-10-02 00:20:00Z 21.69 42.548 1118 11748050 -1
2023-10-02 00:30:00Z 21.7 43.245 1730 11748363 -1
2023-10-02 00:40:00Z 21.71 57.084 1330 11748686 -1
2023-10-02 00:50:00Z 21.81 42.029 1968 11749039 -1
2023-10-02 01:00:00Z 21.81 47.892 1643 ^ -1
2023-10-02 01:10:00Z 21.89 46.583 1237 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..