Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) | 7.87 | -1 | 1903 | 1464142 | -1 |
---|---|---|---|---|---|
2023-10-01 02:40:00Z | 8.46 | -1 | 1972 | 1464248 | -1 |
2023-10-01 02:50:00Z | 8.44 | -1 | 1047 | 1464354 | -1 |
2023-10-01 03:00:00Z | 8.31 | -1 | 1110 | 1464461 | -1 |
2023-10-01 03:10:00Z | 8.63 | -1 | 1180 | 1464568 | -1 |
2023-10-01 03:20:00Z | 8.69 | -1 | 1260 | 1464676 | -1 |
2023-10-01 03:30:00Z | 8.37 | -1 | 1325 | 1464783 | -1 |
2023-10-01 03:40:00Z | 8.74 | -1 | 1394 | 1464890 | -1 |
2023-10-01 03:50:00Z | 8.43 | -1 | 1460 | 1464996 | -1 |
2023-10-01 04:00:00Z | 8.51 | -1 | 1539 | 1465103 | -1 |
2023-10-01 04:10:00Z | 8.73 | -1 | 1604 | 1465211 | -1 |
2023-10-01 04:20:00Z | 8.55 | -1 | 1685 | 1465319 | -1 |
2023-10-01 04:30:00Z | 8.54 | -1 | 1753 | 1465426 | -1 |
2023-10-01 04:40:00Z | 8.49 | -1 | 1821 | 1465534 | -1 |
2023-10-01 04:50:00Z | 8.41 | -1 | 1893 | 1465641 | -1 |
2023-10-01 05:00:00Z | 8.0 | -1 | 1979 | 1465748 | -1 |
2023-10-01 05:10:00Z | 8.49 | -1 | 1048 | 1465855 | -1 |
2023-10-01 05:20:00Z | 8.67 | -1 | 1125 | 1465962 | -1 |
2023-10-01 05:30:00Z | 8.42 | -1 | 1192 | 1466069 | -1 |
2023-10-01 05:40:00Z | 8.12 | -1 | 1259 | 1466175 | -1 |
2023-10-01 05:50:00Z | 7.58 | -1 | 1325 | 1466282 | -1 |
2023-10-01 06:00:00Z | 8.44 | -1 | 1397 | 1466390 | -1 |
2023-10-01 06:10:00Z | 7.9 | -1 | 1469 | 1466497 | -1 |
2023-10-01 06:20:00Z | 8.8 | -1 | 1550 | -1 | |
2023-10-01 06:30:00Z | 8.41 | -1 | 1623 | 1466712 | -1 |
2023-10-01 06:40:00Z | 8.41 | -1 | 1692 | 1466819 | -1 |
2023-10-01 06:50:00Z | 8.67 | -1 | 1775 | 1466925 | -1 |
2023-10-01 07:00:00Z | 8.04 | -1 | 1853 | { | -1 |
2023-10-01 07:10:00Z | 7.56 | -1 | 1928 | 1467139 | -1 |
2023-10-01 07:20:00Z | 8.58 | -1 | 2005 | 1467246 | -1 |
2023-10-01 07:30:00Z | 8.1 | -1 | 1085 | 1467353 | -1 |
2023-10-01 07:40:00Z | 8.51 | -1 | 1160 | 1467461 | -1 |
2023-10-01 07:50:00Z | 8.5 | -1 | 1228 | 1467568 | -1 |
2023-10-01 08:00:00Z | 8.15 | -1 | 1303 | 1467676 | -1 |
2023-10-01 08:10:00Z | 8.46 | -1 | 1383 | 1467782 | -1 |
2023-10-01 08:20:00Z | 8.77 | -1 | 1469 | 1467890 | -1 |
2023-10-01 08:30:00Z | 6.7 | -1 | 1537 | 1467996 | -1 |
2023-10-01 08:40:00Z | 8.66 | -1 | 1602 | 1468103 | -1 |
2023-10-01 08:50:00Z | 8.5 | -1 | 1665 | 1468210 | -1 |
2023-10-01 09:00:00Z | 8.15 | -1 | 1736 | 1468318 | -1 |
2023-10-01 09:10:00Z | 8.54 | -1 | 1814 | 1468425 | -1 |
2023-10-01 09:20:00Z | 8.44 | -1 | 1893 | 1468532 | -1 |
2023-10-01 09:30:00Z | 7.87 | -1 | 2023 | 1468640 | -1 |
2023-10-01 09:40:00Z | 8.19 | -1 | 1096 | 1468746 | -1 |
2023-10-01 09:50:00Z | 7.49 | -1 | 1175 | 1468853 | -1 |
2023-10-01 10:00:00Z | 8.66 | -1 | 1268 | 1468962 | -1 |
2023-10-01 10:10:00Z | 8.63 | -1 | 1340 | 1469068 | -1 |
2023-10-01 10:20:00Z | 8.29 | -1 | 1424 | 1469176 | -1 |
2023-10-01 10:30:00Z | 8.76 | -1 | 1496 | 1469283 | -1 |
2023-10-01 10:40:00Z | 8.55 | -1 | 1569 | 1469390 | -1 |
2023-10-01 10:50:00Z | 8.57 | -1 | 1655 | 1469497 | -1 |
2023-10-01 11:00:00Z | 8.41 | -1 | 1724 | 1469604 | -1 |
2023-10-01 11:10:00Z | 8.37 | -1 | 1789 | 1469712 | -1 |
2023-10-01 11:20:00Z | 8.75 | -1 | 1868 | 1469818 | -1 |
2023-10-01 11:30:00Z | 7.96 | -1 | 1938 | 1469926 | -1 |
2023-10-01 11:40:00Z | 8.74 | -1 | 2003 | 1470033 | -1 |
2023-10-01 11:50:00Z | 8.61 | -1 | 1072 | 1470140 | -1 |
2023-10-01 12:00:00Z | 7.53 | -1 | 1139 | 1470248 | -1 |
2023-10-01 12:10:00Z | 8.77 | -1 | 1209 | 1470354 | -1 |
2023-10-01 12:20:00Z | 7.93 | -1 | 1288 | 1470462 | -1 |
2023-10-01 12:30:00Z | 8.54 | -1 | 1353 | :[ | -1 |
2023-10-01 12:40:00Z | 8.7 | -1 | 1423 | 1470676 | -1 |
2023-10-01 12:50:00Z | 8.52 | -1 | 1496 | 1470783 | -1 |
2023-10-01 13:00:00Z | 8.58 | -1 | 1564 | 1470891 | -1 |
2023-10-01 13:10:00Z | 7.65 | -1 | 1632 | 1470998 | -1 |
2023-10-01 13:20:00Z | 8.52 | -1 | 1716 | 1471105 | -1 |
2023-10-01 13:30:00Z | 8.53 | -1 | 1783 | 1471213 | -1 |
2023-10-01 13:40:00Z | 8.54 | -1 | 1856 | 1471320 | -1 |
2023-10-01 13:50:00Z | 8.64 | -1 | 1929 | 1471427 | -1 |
2023-10-01 14:00:00Z | 8.46 | -1 | 1996 | 1471534 | -1 |
2023-10-01 14:10:00Z | 8.48 | -1 | 1076 | 1471642 | -1 |
2023-10-01 14:20:00Z | 8.11 | -1 | 1154 | 1471748 | -1 |
2023-10-01 14:30:00Z | 8.33 | -1 | 1225 | 1471855 | -1 |
2023-10-01 14:40:00Z | 8.34 | -1 | 1290 | 1471960 | -1 |
2023-10-01 14:50:00Z | 7.99 | -1 | 1359 | 1472068 | -1 |
2023-10-01 15:00:00Z | 7.82 | -1 | 1451 | 1472174 | -1 |
2023-10-01 15:10:00Z | 8.77 | -1 | 1521 | 1472283 | -1 |
2023-10-01 15:20:00Z | 7.48 | -1 | 1617 | 1472389 | -1 |
2023-10-01 15:30:00Z | 8.62 | -1 | 1686 | 1472496 | -1 |
2023-10-01 15:40:00Z | 8.62 | -1 | 1756 | 1472603 | -1 |
2023-10-01 15:50:00Z | 8.4 | -1 | 1825 | 1472711 | -1 |
2023-10-01 16:00:00Z | 8.6 | -1 | 1891 | 1472818 | -1 |
2023-10-01 16:10:00Z | 8.49 | -1 | 1960 | 1472925 | -1 |
2023-10-01 16:20:00Z | 8.5 | -1 | 1040 | -1 | |
2023-10-01 16:30:00Z | 7.95 | -1 | 1113 | 1473140 | -1 |
2023-10-01 16:40:00Z | 8.53 | -1 | 1180 | 1473247 | -1 |
2023-10-01 16:50:00Z | 7.75 | -1 | 1256 | 1473354 | -1 |
2023-10-01 17:00:00Z | 8.79 | -1 | 1322 | 1473462 | -1 |
2023-10-01 17:10:00Z | 8.7 | -1 | 1397 | 1473568 | -1 |
2023-10-01 17:20:00Z | 7.42 | -1 | 1474 | 1473676 | -1 |
2023-10-01 17:30:00Z | 8.71 | -1 | 1542 | 1473784 | -1 |
2023-10-01 17:40:00Z | 8.44 | -1 | 1612 | -1 | |
2023-10-01 17:50:00Z | 7.39 | -1 | 1685 | 1473997 | -1 |
2023-10-01 18:00:00Z | 8.82 | -1 | 1757 | 1474103 | -1 |
2023-10-01 18:10:00Z | 7.44 | -1 | 1823 | 1474211 | -1 |
2023-10-01 18:20:00Z | 8.63 | -1 | 1901 | 1474317 | -1 |
2023-10-01 18:30:00Z | 8.26 | -1 | 1972 | 1474424 | -1 |
2023-10-01 18:40:00Z | 8.46 | -1 | 1041 | 1474532 | -1 |
2023-10-01 18:50:00Z | 7.47 | -1 | 1120 | 1474638 | -1 |
2023-10-01 19:00:00Z | 8.57 | -1 | 1192 | 1474745 | -1 |
2023-10-01 19:10:00Z | 8.44 | -1 | 1267 | 1474853 | -1 |
2023-10-01 19:20:00Z | 8.48 | -1 | 1351 | 1474961 | -1 |
2023-10-01 19:30:00Z | 8.5 | -1 | 1423 | 1475068 | -1 |
2023-10-01 19:40:00Z | 8.38 | -1 | 1491 | 1475175 | -1 |
2023-10-01 19:50:00Z | 8.79 | -1 | 1561 | 1475283 | -1 |
2023-10-01 20:00:00Z | 8.5 | -1 | 1637 | 1475390 | -1 |
2023-10-01 20:10:00Z | 8.52 | -1 | 1705 | 1475497 | -1 |
2023-10-01 20:20:00Z | 8.75 | -1 | 1801 | 1475605 | -1 |
2023-10-01 20:30:00Z | 8.41 | -1 | 1868 | 1475712 | -1 |
2023-10-01 20:40:00Z | 8.02 | -1 | 1939 | 1475819 | -1 |
2023-10-01 20:50:00Z | 8.42 | -1 | 2003 | 1475926 | -1 |
2023-10-01 21:00:00Z | 8.35 | -1 | 1069 | 1476033 | -1 |
2023-10-01 21:10:00Z | 7.68 | -1 | 1142 | 1476140 | -1 |
2023-10-01 21:20:00Z | 8.33 | -1 | 1222 | 1476247 | -1 |
2023-10-01 21:30:00Z | 8.55 | -1 | 1295 | 1476355 | -1 |
2023-10-01 21:40:00Z | 7.84 | -1 | 1364 | 1476462 | -1 |
2023-10-01 21:50:00Z | 8.74 | -1 | 1435 | 1476569 | -1 |
2023-10-01 22:00:00Z | 8.53 | -1 | 1505 | 1476676 | -1 |
2023-10-01 22:10:00Z | 7.2 | -1 | 1573 | 1476784 | -1 |
2023-10-01 22:20:00Z | 8.41 | -1 | 1657 | 1476891 | -1 |
2023-10-01 22:30:00Z | 7.52 | -1 | 1718 | 1476998 | -1 |
2023-10-01 22:40:00Z | 8.35 | -1 | 1787 | 1477105 | -1 |
2023-10-01 22:50:00Z | 8.33 | -1 | 1853 | 1477213 | -1 |
2023-10-01 23:00:00Z | 8.21 | -1 | 1920 | 1477320 | -1 |
2023-10-01 23:10:00Z | 8.47 | -1 | 1984 | 1477428 | -1 |
2023-10-01 23:20:00Z | 8.5 | -1 | 1065 | 1477535 | -1 |
2023-10-01 23:30:00Z | 8.12 | -1 | 1141 | 1477643 | -1 |
2023-10-01 23:40:00Z | 8.58 | -1 | 1207 | 1477750 | -1 |
2023-10-01 23:50:00Z | 8.5 | -1 | 1280 | 1477857 | -1 |
2023-10-02 00:00:00Z | 8.56 | -1 | 1357 | 1477963 | -1 |
2023-10-02 00:10:00Z | 8.32 | -1 | 1425 | 1478069 | -1 |
2023-10-02 00:20:00Z | 8.74 | -1 | 1505 | 1478177 | -1 |
2023-10-02 00:30:00Z | 8.5 | -1 | 1575 | 1478284 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..