This page focuses on logging RAM of a shared Jackal / Chihuahua Testnet chitestnet-3 node.
Other networks' power samples: Wind05-Juno(Watts) | Evmos Validator on Wind15 (Watts)


Table 1. Performance of a Chihuahua Testnet chitestnet-3 node (Actual Data, semi-automated feed).

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst
94.874
2022-11-30 09:30:00Z 7.99 100.04
2022-12-01 01:40:00Z 8.04 110.756
2022-12-01 17:40:00Z 8.02 92.537
2022-12-02 09:40:00Z 8.18 92.282
2022-12-03 01:40:00Z 6.57 92.168
2022-12-03 17:50:00Z 6.85 92.021
2022-12-04 09:50:00Z 7.11 92.165
2022-12-05 01:50:00Z 7.31 92.392
2022-12-05 18:00:00Z 7.44 94.641
2022-12-06 10:00:00Z 7.85 92.505
2022-12-07 02:00:00Z 7.73 93.219
2022-12-07 18:10:00Z 7.89 91.063
2022-12-08 10:10:00Z 7.88 92.064
2022-12-09 02:10:00Z 7.98 91.868
2022-12-09 18:10:00Z 7.99 -1
2022-12-10 10:20:00Z 8.05 91.791
2022-12-11 02:20:00Z 8.11 92.271
2022-12-11 18:20:00Z 8.14 94.313
2022-12-12 10:30:00Z 8.18 -1
2022-12-13 02:30:00Z 8.19 91.811
2022-12-13 18:30:00Z 8.24 92.759
2022-12-14 10:30:00Z 8.2 92.538
2022-12-15 02:40:00Z 8.35 95.254
2022-12-15 18:40:00Z 8.43 92.363
2022-12-16 10:40:00Z 8.36 92.061
2022-12-17 02:50:00Z 8.4 93.012
2022-12-17 18:50:00Z 8.47 91.754
2022-12-18 10:50:00Z 8.43 91.625
2022-12-19 03:00:00Z 8.61 92.388
2022-12-19 19:00:00Z 8.46 91.632
2022-12-20 11:00:00Z 8.47 92.545
2022-12-21 03:00:00Z 8.57 93.009
2022-12-21 19:10:00Z 8.48 -1
2022-12-22 11:10:00Z 8.45 -1
2022-12-23 03:20:00Z 8.5 -1
2022-12-23 19:20:00Z 8.6 -1
2022-12-24 11:30:00Z 8.47 -1
2022-12-25 03:30:00Z 8.48 -1
2022-12-25 19:40:00Z 8.51 -1
2022-12-26 11:40:00Z 8.51 -1
2022-12-27 03:50:00Z 8.47 -1
2022-12-27 19:50:00Z 8.48 -1
2022-12-28 12:00:00Z 8.76 -1
2022-12-29 04:00:00Z 8.74 -1
2022-12-29 20:10:00Z 8.55 -1
2022-12-30 12:10:00Z 8.56 -1
2022-12-31 04:20:00Z 8.6 -1
2022-12-31 20:20:00Z 8.57 -1
2023-01-01 12:30:00Z 8.64 -1
2023-01-02 04:30:00Z 8.55 -1
2023-01-02 20:40:00Z 8.53 -1
2023-01-03 12:40:00Z 8.64 -1
2023-01-04 04:50:00Z 8.66 -1
2023-01-04 20:50:00Z 8.82 -1
2023-01-05 13:00:00Z 9.01 -1
2023-01-06 05:00:00Z 8.68 -1
2023-01-06 21:10:00Z 8.7 -1
2023-01-07 13:10:00Z 8.68 -1
2023-01-08 05:20:00Z 8.74 -1
2023-01-08 21:20:00Z 8.7 -1
2023-01-09 13:30:00Z 8.86 -1
2023-01-10 05:30:00Z 9.66 -1
2023-01-10 21:40:00Z 8.71 -1
2023-01-11 13:40:00Z 8.68 -1
2023-01-12 05:50:00Z 9.04 -1
2023-01-12 21:50:00Z 9.0 -1
2023-01-13 14:00:00Z 9.25 -1
2023-01-14 06:00:00Z 8.88 -1
2023-01-14 22:10:00Z 8.79 -1
2023-01-15 14:10:00Z 8.85 -1
2023-01-16 06:20:00Z 8.87 -1
2023-01-16 22:20:00Z 8.8 -1
2023-01-17 14:30:00Z 8.73 -1
2023-01-18 06:30:00Z 8.83 -1
2023-01-18 22:40:00Z 8.78 -1
2023-01-19 14:40:00Z 8.79 -1
2023-01-20 06:50:00Z 8.83 -1
2023-01-20 22:50:00Z 9.4 -1
2023-01-21 15:00:00Z 8.86 -1
2023-01-22 07:00:00Z 9.55 -1
2023-01-22 23:10:00Z 9.55 -1
2023-01-23 15:10:00Z 9.19 -1

Terms & Concepts

Alternative tools in order to monitor your favourite nodes

On slashing parameters


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..