This page focuses on logging RAM and Power Usage of a empowerd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a empowerd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
2023-11-05 02:20:00Z 8.15 107.008 1168 2003002 -1
2023-11-05 02:30:00Z 8.68 113.387 2017 2003110 -1
2023-11-05 02:40:00Z 7.66 107.352 1953 2003218 -1
2023-11-05 02:50:00Z 8.79 105.236 1780 2003327 -1
2023-11-05 03:00:00Z 8.81 93.111 1544 2003434 -1
2023-11-05 03:10:00Z 7.72 -1 1400 2003542 -1
2023-11-05 03:20:00Z 8.73 106.989 1484 2003650 -1
2023-11-05 03:30:00Z 7.97 106.116 1209 2003758 -1
2023-11-05 03:40:00Z 9.24 108.502 1967 2003867 -1
2023-11-05 03:50:00Z 8.77 -1 1775 2003974 -1
2023-11-05 04:00:00Z 8.75 107.621 1856 2004082 -1
2023-11-05 04:10:00Z 8.86 105.688 1591 2004189 -1
2023-11-05 04:20:00Z 8.95 94.978 1609 2004297 -1
2023-11-05 04:30:00Z 9.22 93.994 1291 2004404 -1
2023-11-05 04:40:00Z 9.02 105.149 1043 2004512 -1
2023-11-05 04:50:00Z 7.27 102.422 1894 2004620 -1
2023-11-05 05:00:00Z 7.47 90.808 1691 2004728 -1
2023-11-05 05:10:00Z 9.07 111.895 1439 2004835 -1
2023-11-05 05:20:00Z 8.34 95.385 1248 #6 = -1
2023-11-05 05:30:00Z 8.96 113.665 1989 2005051 -1
2023-11-05 05:40:00Z 8.8 104.497 1792 2005159 -1
2023-11-05 05:50:00Z 8.39 93.556 1543 2005267 -1
2023-11-05 06:00:00Z 8.27 105.046 1449 2005375 -1
2023-11-05 06:10:00Z 8.68 91.137 1150 2005483 -1
2023-11-05 06:20:00Z 9.02 109.731 1911 2005590 -1
2023-11-05 06:30:00Z 9.0 108.979 1671 -1
2023-11-05 06:40:00Z 8.18 106.664 1420 2005805 -1
2023-11-05 06:50:00Z 8.63 107.996 1292 2005913 -1
2023-11-05 07:00:00Z 8.82 91.204 1979 2006021 -1
2023-11-05 07:10:00Z 9.15 97.32 1790 2006128 -1
2023-11-05 07:20:00Z 8.99 104.432 1489 2006236 -1
2023-11-05 07:30:00Z 9.1 104.631 1231 2006343 -1
2023-11-05 07:40:00Z 7.12 91.183 1135 2006451 -1
2023-11-05 07:50:00Z 8.77 108.054 1826 2006558 -1
2023-11-05 08:00:00Z 8.87 109.364 1527 2006665 -1
2023-11-05 08:10:00Z 8.69 94.212 1287 2006773 -1
2023-11-05 08:20:00Z 8.61 108.981 1048 2006881 -1
2023-11-05 08:30:00Z 8.83 111.459 1733 2006988 -1
2023-11-05 08:40:00Z 8.3 105.169 1495 (} -1
2023-11-05 08:50:00Z 9.23 94.078 1202 2007203 -1
2023-11-05 09:00:00Z 9.05 106.728 1954 2007312 -1
2023-11-05 09:10:00Z 7.93 105.651 1611 2007420 -1
2023-11-05 09:20:00Z 9.1 108.427 1534 2007527 -1
2023-11-05 09:30:00Z 7.59 105.721 1205 2007635 -1
2023-11-05 09:40:00Z 8.99 91.21 1955 2007743 -1
2023-11-05 09:50:00Z 8.98 107.067 1755 2007851 -1
2023-11-05 10:00:00Z 8.77 105.132 1614 2007960 -1
2023-11-05 10:10:00Z 8.89 108.235 1371 2008067 -1
2023-11-05 10:20:00Z 8.91 91.513 1179 2008175 -1
2023-11-05 10:30:00Z 8.18 91.058 1903 2008282 -1
2023-11-05 10:40:00Z 9.31 96.502 1680 2008390 -1
2023-11-05 10:50:00Z 9.05 90.531 1375 2008497 -1
2023-11-05 11:00:00Z 9.01 105.971 1279 2008605 -1
2023-11-05 11:10:00Z 8.99 112.898 1039 2008713 -1
2023-11-05 11:20:00Z 8.97 105.652 1805 2008821 -1
2023-11-05 11:30:00Z 9.28 110.439 1597 Rw1F -1
2023-11-05 11:40:00Z 8.98 -1 1349 2009037 -1
2023-11-05 11:50:00Z 8.3 -1 1427 2009145 -1
2023-11-05 12:00:00Z 9.05 106.235 1500 2009252 -1
2023-11-05 12:10:00Z 7.38 105.692 1363 2009360 -1
2023-11-05 12:20:00Z 9.02 106.841 1120 2009468 -1
2023-11-05 12:30:00Z 9.01 97.398 1899 2009575 -1
2023-11-05 12:40:00Z 8.89 105.722 1748 2009683 -1
2023-11-05 12:50:00Z 9.07 107.774 1505 2009790 -1
2023-11-05 13:00:00Z 8.96 92.013 1263 2009899 -1
2023-11-05 13:10:00Z 8.59 94.15 2012 2010006 -1
2023-11-05 13:20:00Z 9.06 106.309 1883 2010115 -1
2023-11-05 13:30:00Z 8.26 90.294 1735 2010222 -1
2023-11-05 13:40:00Z 9.09 106.195 1435 2010330 -1
2023-11-05 13:50:00Z 9.07 113.027 1189 2010437 -1
2023-11-05 14:00:00Z 9.11 113.411 1933 2010545 -1
2023-11-05 14:10:00Z 9.08 106.218 1631 -1
2023-11-05 14:20:00Z 9.07 90.366 1600 2010760 -1
2023-11-05 14:30:00Z 9.19 104.967 1326 2010868 -1
2023-11-05 14:40:00Z 9.28 109.632 1184 2010975 -1
2023-11-05 14:50:00Z 9.29 91.544 1944 2011084 -1
2023-11-05 15:00:00Z 9.12 93.316 1644 2011192 -1
2023-11-05 15:10:00Z 9.03 106.118 1386 2011299 -1
2023-11-05 15:20:00Z 9.05 91.204 1148 2011407 -1
2023-11-05 15:30:00Z 8.83 112.793 1989 2011515 -1
2023-11-05 15:40:00Z 8.94 105.53 1695 2011623 -1
2023-11-05 15:50:00Z 8.18 91.923 1572 2011730 -1
2023-11-05 16:00:00Z 9.15 104.785 1464 2011839 -1
2023-11-05 16:10:00Z 9.13 93.626 1473 2011946 -1
2023-11-05 16:20:00Z 7.78 105.186 1581 2012054 -1
2023-11-05 16:30:00Z 9.08 -1 1355 2012163 -1
2023-11-05 16:40:00Z 9.15 106.239 1428 2012270 -1
2023-11-05 16:50:00Z 8.78 104.493 1223 2012378 -1
2023-11-05 17:00:00Z 9.3 105.615 1071 2012485 -1
2023-11-05 17:10:00Z 9.19 104.58 1877 2012593 -1
2023-11-05 17:20:00Z 9.05 105.22 1747 2012700 -1
2023-11-05 17:30:00Z 9.04 106.159 1528 2012808 -1
2023-11-05 17:40:00Z 7.15 92.676 1525 2012916 -1
2023-11-05 17:50:00Z 8.65 93.539 1275 -1
2023-11-05 18:00:00Z 9.36 113.749 1124 2013132 -1
2023-11-05 18:10:00Z 9.2 109.294 1887 2013240 -1
2023-11-05 18:20:00Z 8.04 -1 1696 2013347 -1
2023-11-05 18:30:00Z 9.17 108.684 1763 2013455 -1
2023-11-05 18:40:00Z 9.12 111.967 1487 -1
2023-11-05 18:50:00Z 7.66 107.844 1344 2013671 -1
2023-11-05 19:00:00Z 6.73 110.497 1680 2013778 -1
2023-11-05 19:10:00Z 6.68 89.072 1081 2013886 -1
2023-11-05 19:20:00Z 6.72 90.627 2015 2013994 -1
2023-11-05 19:30:00Z 7.02 104.791 1934 2014102 -1
2023-11-05 19:40:00Z 6.37 105.03 1701 2014209 -1
2023-11-05 19:50:00Z 7.01 105.312 1443 2014317 -1
2023-11-05 20:00:00Z 6.17 91.746 1163 2014424 -1
2023-11-05 20:10:00Z 7.33 104.102 1928 2014532 -1
2023-11-05 20:20:00Z 7.51 106.04 2043 2014639 -1
2023-11-05 20:30:00Z 6.54 91.321 1975 2014747 -1
2023-11-05 20:40:00Z 7.42 106.947 1907 2014855 -1
2023-11-05 20:50:00Z 7.38 96.208 1665 2014962 -1
2023-11-05 21:00:00Z 7.53 -1 1399 2015070 -1
2023-11-05 21:10:00Z 7.52 93.463 1474 2015178 -1
2023-11-05 21:20:00Z 7.39 104.812 1272 2015286 -1
2023-11-05 21:30:00Z 7.65 105.199 2000 2015394 -1
2023-11-05 21:40:00Z 7.65 107.367 1750 2015502 -1
2023-11-05 21:50:00Z 7.55 105.754 1607 -1
2023-11-05 22:00:00Z 7.77 109.204 1360 2015718 -1
2023-11-05 22:10:00Z 7.85 91.155 1090 2015826 -1
2023-11-05 22:20:00Z 7.72 109.455 1954 2015933 -1
2023-11-05 22:30:00Z 7.84 105.303 1715 2016042 -1
2023-11-05 22:40:00Z 6.81 104.311 1549 2016149 -1
2023-11-05 22:50:00Z 7.83 104.823 1331 2016257 -1
2023-11-05 23:00:00Z 7.98 108.017 1063 2016364 -1
2023-11-05 23:10:00Z 6.77 105.451 1824 2016473 -1
2023-11-05 23:20:00Z 8.01 105.206 1689 2016581 -1
2023-11-05 23:30:00Z 8.1 113.442 1423 2016688 -1
2023-11-05 23:40:00Z 8.14 95.18 1276 2016795 -1
2023-11-05 23:50:00Z 8.0 94.715 1128 2016902 -1
2023-11-06 00:00:00Z 8.08 109.49 1093 2017010 -1
2023-11-06 00:10:00Z 6.68 106.589 1966 2017115 -1
2023-11-06 00:20:00Z 7.35 104.608 1696 -1
2023-11-06 00:30:00Z 8.32 104.838 1397 2017330 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..