Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) |
---|---|---|---|---|---|
2023-09-30 06:20:00Z | 15.59 | 90.328 | 1625 | 16193137 | -1 |
2023-09-30 06:30:00Z | 15.61 | 90.603 | 1379 | 16193275 | -1 |
2023-09-30 06:40:00Z | 15.61 | 119.428 | 1069 | 16193410 | -1 |
2023-09-30 06:50:00Z | 15.6 | 100.484 | 2018 | 16193536 | -1 |
2023-09-30 07:00:00Z | 15.62 | 92.249 | 1272 | 16193659 | -1 |
2023-09-30 07:10:00Z | 15.66 | 98.258 | 1128 | 16193798 | -1 |
2023-09-30 07:20:00Z | 15.65 | 91.714 | 1888 | 16193930 | -1 |
2023-09-30 07:30:00Z | 15.63 | 108.821 | 1575 | 16194066 | -1 |
2023-09-30 07:40:00Z | 15.64 | 101.439 | 1331 | 16194202 | -1 |
2023-09-30 07:50:00Z | 15.59 | 90.625 | 1233 | 16194347 | -1 |
2023-09-30 08:00:00Z | 15.44 | 115.31 | 1986 | 16194488 | -1 |
2023-09-30 08:10:00Z | 15.65 | 104.379 | 1791 | 16194629 | -1 |
2023-09-30 08:20:00Z | 15.65 | 114.693 | 1557 | -1 | |
2023-09-30 08:30:00Z | 15.52 | 107.065 | 1498 | 16194917 | -1 |
2023-09-30 08:40:00Z | 15.69 | 119.827 | 1549 | 16195057 | -1 |
2023-09-30 08:50:00Z | 15.7 | 90.979 | 1344 | 16195199 | -1 |
2023-09-30 09:00:00Z | 15.69 | 92.166 | 1152 | 16195333 | -1 |
2023-09-30 09:10:00Z | 15.66 | 88.229 | 1847 | 16195472 | -1 |
2023-09-30 09:20:00Z | 15.6 | 109.748 | 1910 | 16195617 | -1 |
2023-09-30 09:30:00Z | 15.74 | 106.413 | 1758 | 16195757 | -1 |
2023-09-30 09:40:00Z | 15.76 | 109.31 | 1449 | 16195897 | -1 |
2023-09-30 09:50:00Z | 15.89 | 119.757 | 1554 | -1 | |
2023-09-30 10:00:00Z | 15.73 | 89.61 | 1660 | 16196184 | -1 |
2023-09-30 10:10:00Z | 15.6 | 90.461 | 1563 | 16196326 | -1 |
2023-09-30 10:20:00Z | 15.61 | 89.677 | 1468 | 16196469 | -1 |
2023-09-30 10:30:00Z | 15.63 | 105.058 | 1162 | 16196614 | -1 |
2023-09-30 10:40:00Z | 15.62 | 90.499 | 1917 | 16196759 | -1 |
2023-09-30 10:50:00Z | 15.63 | 129.808 | 1658 | 16196899 | -1 |
2023-09-30 11:00:00Z | 15.61 | 101.563 | 1360 | 16197037 | -1 |
2023-09-30 11:10:00Z | 15.63 | 106.264 | 1114 | -1 | |
2023-09-30 11:20:00Z | 15.67 | 121.479 | 1815 | 16197315 | -1 |
2023-09-30 11:30:00Z | 15.68 | 103.867 | 1512 | 16197456 | -1 |
2023-09-30 11:40:00Z | 15.7 | 124.877 | 1364 | 16197593 | -1 |
2023-09-30 11:50:00Z | 15.73 | 94.534 | 1263 | 16197734 | -1 |
2023-09-30 12:00:00Z | 15.72 | 119.966 | 1969 | 16197871 | -1 |
2023-09-30 12:10:00Z | 15.72 | 113.249 | 2020 | 16198011 | -1 |
2023-09-30 12:20:00Z | 15.73 | 109.06 | 1084 | 16198145 | -1 |
2023-09-30 12:30:00Z | 15.72 | 108.098 | 1825 | 16198277 | -1 |
2023-09-30 12:40:00Z | 15.73 | 90.386 | 1633 | 16198414 | -1 |
2023-09-30 12:50:00Z | 15.82 | 116.788 | 1684 | 16198549 | -1 |
2023-09-30 13:00:00Z | 16.12 | 93.807 | 1389 | 16198692 | -1 |
2023-09-30 13:10:00Z | 15.78 | 108.174 | 1287 | 16198827 | -1 |
2023-09-30 13:20:00Z | 15.93 | 122.215 | 1048 | 16198960 | -1 |
2023-09-30 13:30:00Z | 15.88 | 108.886 | 1036 | 16199096 | -1 |
2023-09-30 13:40:00Z | 15.87 | -1 | 1836 | 16199237 | -1 |
2023-09-30 13:50:00Z | 15.8 | 117.213 | 1518 | 16199375 | -1 |
2023-09-30 14:00:00Z | 15.81 | 94.981 | 1184 | " | -1 |
2023-09-30 14:10:00Z | 15.78 | 117.104 | 1889 | u | -1 |
2023-09-30 14:20:00Z | 15.6 | 105.79 | 1648 | 16199791 | -1 |
2023-09-30 14:30:00Z | 15.59 | 88.992 | 1699 | 16199926 | -1 |
2023-09-30 14:40:00Z | 15.63 | 92.338 | 1447 | 16200065 | -1 |
2023-09-30 14:50:00Z | 15.93 | 107.371 | 1145 | 16200197 | -1 |
2023-09-30 15:00:00Z | 15.79 | 118.139 | 1950 | 16200330 | -1 |
2023-09-30 15:10:00Z | 15.96 | 91.813 | 1952 | 16200464 | -1 |
2023-09-30 15:20:00Z | 15.77 | 100.862 | 1664 | 16200596 | -1 |
2023-09-30 15:30:00Z | 15.72 | 112.392 | 1358 | 16200732 | -1 |
2023-09-30 15:40:00Z | 15.85 | 112.191 | 1106 | 16200860 | -1 |
2023-09-30 15:50:00Z | 15.75 | 95.4 | 1907 | 16201001 | -1 |
2023-09-30 16:00:00Z | 15.81 | 106.718 | 1608 | 16201140 | -1 |
2023-09-30 16:10:00Z | 15.86 | 109.07 | 1553 | 16201276 | -1 |
2023-09-30 16:20:00Z | 15.85 | 123.557 | 1564 | -1 | |
2023-09-30 16:30:00Z | 16.05 | 119.676 | 1298 | 16201560 | -1 |
2023-09-30 16:40:00Z | 15.78 | 117.407 | 2004 | 16201695 | -1 |
2023-09-30 16:50:00Z | 15.81 | 114.446 | 1904 | 16201840 | -1 |
2023-09-30 17:00:00Z | 15.72 | 88.364 | 1711 | 16201984 | -1 |
2023-09-30 17:10:00Z | 15.88 | 98.979 | 1567 | 16202123 | -1 |
2023-09-30 17:20:00Z | 15.96 | 90.094 | 1278 | 16202258 | -1 |
2023-09-30 17:30:00Z | 15.73 | 90.286 | 2019 | 16202401 | -1 |
2023-09-30 17:40:00Z | 15.74 | 115.041 | 1767 | 16202538 | -1 |
2023-09-30 17:50:00Z | 15.81 | 107.744 | 1623 | 16202667 | -1 |
2023-09-30 18:00:00Z | 15.77 | 112.781 | 1418 | 16202809 | -1 |
2023-09-30 18:10:00Z | 15.72 | 103.427 | 1167 | 16202943 | -1 |
2023-09-30 18:20:00Z | 15.84 | 88.454 | 1876 | 16203082 | -1 |
2023-09-30 18:30:00Z | 15.86 | 105.666 | 1772 | 16203221 | -1 |
2023-09-30 18:40:00Z | 15.35 | 91.11 | 1867 | 16203363 | -1 |
2023-09-30 18:50:00Z | 15.51 | 88.217 | 1731 | 16203504 | -1 |
2023-09-30 19:00:00Z | 15.83 | 119.518 | 1425 | 16203644 | -1 |
2023-09-30 19:10:00Z | 15.83 | 110.328 | 1166 | 16203789 | -1 |
2023-09-30 19:20:00Z | 16.26 | 123.8 | 1942 | 16203931 | -1 |
2023-09-30 19:30:00Z | 16.01 | 92.568 | 1683 | 16204073 | -1 |
2023-09-30 19:40:00Z | 15.61 | 89.415 | 1388 | 16204218 | -1 |
2023-09-30 19:50:00Z | 15.7 | 96.232 | 1391 | 16204364 | -1 |
2023-09-30 20:00:00Z | 15.88 | 88.924 | 1141 | 16204496 | -1 |
2023-09-30 20:10:00Z | 15.93 | 121.009 | 1049 | 16204625 | -1 |
2023-09-30 20:20:00Z | 16.15 | 100.633 | 1751 | 16204753 | -1 |
2023-09-30 20:30:00Z | 15.82 | 89.175 | 1539 | 16204895 | -1 |
2023-09-30 20:40:00Z | 16.03 | 91.462 | 1392 | 16205027 | -1 |
2023-09-30 20:50:00Z | 16.08 | 95.055 | 1190 | 16205158 | -1 |
2023-09-30 21:00:00Z | 16.21 | 97.541 | 1939 | 16205296 | -1 |
2023-09-30 21:10:00Z | 16.29 | 90.978 | 1648 | 16205434 | -1 |
2023-09-30 21:20:00Z | 16.12 | 130.374 | 1354 | 16205564 | -1 |
2023-09-30 21:30:00Z | 16.16 | 113.256 | 1042 | 16205706 | -1 |
2023-09-30 21:40:00Z | 16.14 | 89.69 | 1753 | 16205846 | -1 |
2023-09-30 21:50:00Z | 15.92 | 105.351 | 1656 | 16205989 | -1 |
2023-09-30 22:00:00Z | 16.04 | 118.237 | 1353 | 16206126 | -1 |
2023-09-30 22:10:00Z | 16.07 | 96.582 | 1454 | 16206263 | -1 |
2023-09-30 22:20:00Z | 16.04 | 90.74 | 1224 | 16206406 | -1 |
2023-09-30 22:30:00Z | 15.73 | 94.963 | 1908 | 16206548 | -1 |
2023-09-30 22:40:00Z | 16.28 | 92.601 | 1613 | _) | -1 |
2023-09-30 22:50:00Z | 15.93 | 122.055 | 1361 | 16206827 | -1 |
2023-09-30 23:00:00Z | 16.06 | 112.713 | 1066 | 16206967 | -1 |
2023-09-30 23:10:00Z | 16.38 | 90.697 | 1822 | 16207103 | -1 |
2023-09-30 23:20:00Z | 16.33 | 103.996 | 1575 | 16207238 | -1 |
2023-09-30 23:30:00Z | 16.25 | 89.228 | 1467 | / | -1 |
2023-09-30 23:40:00Z | 16.23 | 95.762 | 1620 | F | -1 |
2023-09-30 23:50:00Z | 16.44 | 111.298 | 1318 | 16207658 | -1 |
2023-10-01 00:00:00Z | 16.09 | 133.394 | 2023 | 16207796 | -1 |
2023-10-01 00:10:00Z | 16.28 | 105.844 | 1868 | 16207937 | -1 |
2023-10-01 00:20:00Z | 15.9 | 89.959 | 1646 | 16208070 | -1 |
2023-10-01 00:30:00Z | 15.88 | 147.976 | 1326 | 16208206 | -1 |
2023-10-01 00:40:00Z | 16.28 | 121.853 | 2024 | -1 | |
2023-10-01 00:50:00Z | 16.07 | 98.576 | 1739 | 16208474 | -1 |
2023-10-01 01:00:00Z | 16.01 | -1 | 1840 | 16208611 | -1 |
2023-10-01 01:10:00Z | 15.97 | 89.713 | 1515 | 16208752 | -1 |
2023-10-01 01:20:00Z | 15.86 | -1 | 1302 | 16208890 | -1 |
2023-10-01 01:30:00Z | 15.88 | 108.022 | 1043 | 16209026 | -1 |
2023-10-01 01:40:00Z | 15.69 | 108.005 | 1798 | 16209170 | -1 |
2023-10-01 01:50:00Z | 15.74 | 121.052 | 1891 | 16209312 | -1 |
2023-10-01 02:00:00Z | 15.4 | 91.389 | 1592 | 16209457 | -1 |
2023-10-01 02:10:00Z | 15.79 | 96.169 | 1394 | -1 | |
2023-10-01 02:20:00Z | 15.94 | -1 | 1204 | 16209745 | -1 |
2023-10-01 02:30:00Z | 15.86 | 88.457 | 1930 | iYX | -1 |
2023-10-01 02:40:00Z | 15.95 | 116.704 | 1857 | -1 | |
2023-10-01 02:50:00Z | 15.94 | 109.249 | 1754 | 16210158 | -1 |
2023-10-01 03:00:00Z | 15.79 | 117.907 | 1448 | 16210296 | -1 |
2023-10-01 03:10:00Z | 15.64 | 114.569 | 1167 | 16210441 | -1 |
2023-10-01 03:20:00Z | 15.69 | 113.44 | 1867 | 16210578 | -1 |
2023-10-01 03:30:00Z | 15.77 | 105.577 | 1604 | 16210719 | -1 |
2023-10-01 03:40:00Z | 15.6 | 120.188 | 1316 | 16210851 | -1 |
2023-10-01 03:50:00Z | 15.61 | 89.801 | 1107 | 16210995 | -1 |
2023-10-01 04:00:00Z | 15.69 | 89.911 | 1816 | 16211137 | -1 |
2023-10-01 04:10:00Z | 15.74 | 91.147 | 1506 | 16211277 | -1 |
2023-10-01 04:20:00Z | 15.81 | 89.643 | 1216 | 16211413 | -1 |
2023-10-01 04:30:00Z | 15.7 | 107.503 | 1154 | 16211546 | -1 |
2023-10-01 04:40:00Z | 15.78 | 89.931 | 1303 | 16211675 | -1 |
2023-10-01 04:50:00Z | 15.78 | 88.769 | 2002 | 16211808 | -1 |
2023-10-01 05:00:00Z | 15.8 | 109.627 | 1710 | 16211954 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..