This page focuses on logging RAM and Power Usage of an Evmos Validator (windpowerstake).
Other networks' power samples: Wind05-Juno(Watts) | uni-3 on Wind10 (Watts)


Table 1. Performance of the Evmos signer node (Actual Data, semi-automated feed).

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst
2022-10-22 03:00:00Z 19.82 110.146
2022-10-22 15:00:00Z 19.77 112.286
2022-10-23 03:10:00Z 20.02 118.125
2022-10-23 15:10:00Z 19.99 113.187
2022-10-24 03:10:00Z 20.37 -1
2022-10-24 15:10:00Z 20.24 101.953
2022-10-25 03:20:00Z 20.58 109.165
2022-10-25 15:20:00Z 20.37 115.363
2022-10-26 03:20:00Z 20.38 108.431
2022-10-26 15:20:00Z 20.62 106.291
2022-10-27 03:30:00Z 20.63 121.492
2022-10-27 15:30:00Z 20.57 114.462
2022-10-28 03:30:00Z 20.6 111.314
2022-10-28 15:30:00Z 20.69 118.054
2022-10-29 03:30:00Z 20.74 105.97
2022-10-29 15:40:00Z 20.8 108.822
2022-10-30 03:40:00Z 20.99 98.306
2022-10-30 15:40:00Z 20.87 112.536
2022-10-31 03:40:00Z 20.97 113.5
2022-10-31 15:50:00Z 20.96 119.917
2022-11-01 03:50:00Z 21.56 -1
2022-11-01 15:50:00Z 21.45 113.659
2022-11-02 03:50:00Z 21.59 180.716
2022-11-03 03:50:00Z 15.47 120.436
2022-11-03 15:50:00Z 16.02 114.237
2022-11-04 03:50:00Z 17.18 103.322
2022-11-04 15:50:00Z 17.9 121.885
2022-11-05 03:50:00Z 18.43 105.046
2022-11-05 16:00:00Z 18.38 115.814
2022-11-06 04:00:00Z 18.77 115.545
2022-11-06 16:00:00Z 18.7 112.121
2022-11-07 04:00:00Z 19.13 93.679
2022-11-07 16:10:00Z 19.28 -1
2022-11-08 04:10:00Z 19.53 101.19
2022-11-08 16:10:00Z 19.5 110.257
2022-11-09 04:10:00Z 19.51 97.333
2022-11-09 16:10:00Z 19.94 97.084
2022-11-10 04:20:00Z 19.62 118.397
2022-11-10 16:20:00Z 19.68 122.474
2022-11-11 04:20:00Z 19.85 116.969
2022-11-11 16:20:00Z 19.9 98.753
2022-11-12 04:30:00Z 20.2 112.417
2022-11-12 16:30:00Z 20.19 122.252
2022-11-13 04:30:00Z 20.16 110.568
2022-11-13 16:30:00Z 20.16 120.724
2022-11-14 04:40:00Z 19.87 116.881
2022-11-14 16:40:00Z 20.46 121.977
2022-11-15 04:40:00Z 20.71 98.894
2022-11-15 16:40:00Z 20.77 115.03
2022-11-16 04:40:00Z 20.77 106.571
2022-11-16 16:50:00Z 20.96 105.291
2022-11-17 04:50:00Z 21.28 105.11
2022-11-17 16:50:00Z 21.09 107.799
2022-11-18 04:50:00Z 21.28 122.974
2022-11-18 17:00:00Z 21.27 112.458
2022-11-19 05:00:00Z 23.78 104.803
2022-11-19 17:00:00Z 23.83 148.151
2022-11-20 05:00:00Z 23.68 112.79
2022-11-20 17:00:00Z 23.87 94.558
2022-11-21 05:10:00Z 23.7 105.637
2022-11-21 17:10:00Z 23.93 117.235
2022-11-22 05:10:00Z 23.79 96.879
2022-11-22 17:10:00Z 24.14 120.953
2022-11-23 05:20:00Z 24.13 113.402
2022-11-23 17:20:00Z 23.19 95.986
2022-11-24 05:20:00Z 23.97 119.099
2022-11-24 17:20:00Z 23.89 123.911
2022-11-25 05:20:00Z 24.05 106.478
2022-11-25 17:30:00Z 23.95 102.615
2022-11-26 05:30:00Z 24.26 95.473
2022-11-26 17:30:00Z 24.15 108.271
2022-11-27 05:30:00Z 24.22 124.108
2022-11-27 17:40:00Z 24.22 101.545
2022-11-28 05:40:00Z 24.15 101.526
2022-11-28 17:40:00Z 24.17 98.845
2022-11-29 05:40:00Z 24.31 97.723
2022-11-29 17:40:00Z 24.31 122.065
2022-11-30 05:50:00Z 24.28 107.257
2022-11-30 17:50:00Z 24.26 91.532
2022-12-01 05:50:00Z 24.18 114.913
2022-12-01 17:50:00Z 24.42 142.341
2022-12-02 06:00:00Z 24.55 173.485
2022-12-02 18:00:00Z 24.44 98.592
2022-12-03 06:00:00Z 23.77 108.869
2022-12-03 18:00:00Z 24.62 109.514
2022-12-04 06:00:00Z 24.59 109.366
2022-12-04 18:10:00Z 24.61 120.7
2022-12-05 06:10:00Z 24.65 104.215
2022-12-05 18:10:00Z 24.71 96.108
2022-12-06 06:10:00Z 24.72 118.507
2022-12-06 18:20:00Z 24.74 126.746
2022-12-07 06:20:00Z 24.75 128.777
2022-12-07 18:20:00Z 24.23 93.019
2022-12-08 06:20:00Z 24.75 119.43
2022-12-08 18:30:00Z 24.39 108.035
2022-12-09 06:30:00Z 24.45 103.601
2022-12-09 18:30:00Z 24.91 -1
2022-12-10 06:30:00Z 24.92 109.271
2023-02-03 11:10:00Z 17.89 105.673
2023-02-03 23:10:00Z 18.23 93.657
2023-02-05 00:20:00Z 16.95 95.06
2023-02-05 12:30:00Z 17.34 98.328
2023-02-06 00:30:00Z 17.69 104.968
2023-02-06 12:30:00Z 17.77 120.071
2023-02-07 00:30:00Z 18.04 90.681
2023-02-07 12:40:00Z 17.92 100.702
2023-02-08 00:40:00Z 18.26 96.84
2023-02-08 12:40:00Z 18.35 92.055
2023-02-09 00:40:00Z 18.65 91.791
2023-02-09 12:50:00Z 18.53 108.834
2023-02-10 00:50:00Z 18.66 91.926
2023-02-10 12:50:00Z 18.58 121.738
2023-02-11 00:50:00Z 18.08 99.919
2023-02-11 13:00:00Z 18.67 109.444
2023-02-12 01:00:00Z 19.51 106.262
2023-02-12 13:00:00Z 19.61 96.52
2023-02-13 01:00:00Z 19.67 90.007
2023-02-13 13:10:00Z 19.73 121.823
2023-02-14 01:10:00Z 20.05 103.224
2023-02-14 13:10:00Z 19.95 97.756
2023-02-15 01:10:00Z 20.27 142.624
2023-02-15 13:20:00Z 20.04 93.506
2023-02-16 01:20:00Z 20.08 95.753
2023-02-16 13:20:00Z 20.02 90.985
2023-02-17 01:20:00Z 20.39 109.745
2023-02-17 13:30:00Z 20.37 106.281
2023-02-18 01:30:00Z 20.53 98.301
2023-02-18 13:30:00Z 20.61 92.603
2023-02-19 01:30:00Z 20.63 91.713
2023-02-19 13:40:00Z 20.58 89.825
2023-02-20 01:40:00Z 20.92 122.042
2023-02-20 13:40:00Z 20.75 104.925
2023-02-21 01:40:00Z 20.95 95.867
2023-02-21 13:50:00Z 21.16 122.275
2023-02-22 01:50:00Z 21.26 126.099
2023-02-22 13:50:00Z 21.14 102.053
2023-02-23 01:50:00Z 20.75 97.411

Terms & Concepts

Alternative tools in order to monitor your favourite nodes

On slashing parameters


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..