Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) |
---|---|---|---|---|---|
2023-10-01 03:50:00Z | 2.89 | 92.062 | 1729 | -1 | -1 |
2023-10-01 04:00:00Z | 2.87 | 91.224 | 1259 | -1 | -1 |
2023-10-01 04:10:00Z | 2.89 | 37.909 | 1193 | -1 | -1 |
2023-10-01 04:20:00Z | 2.89 | 87.037 | 1875 | -1 | -1 |
2023-10-01 04:30:00Z | 2.88 | 82.541 | 1608 | -1 | -1 |
2023-10-01 04:40:00Z | 2.89 | 118.217 | 1601 | -1 | -1 |
2023-10-01 04:50:00Z | 2.88 | 90.705 | 1371 | -1 | -1 |
2023-10-01 05:00:00Z | 2.9 | 39.428 | 1851 | -1 | -1 |
2023-10-01 05:10:00Z | 2.89 | 87.795 | 1157 | -1 | -1 |
2023-10-01 05:20:00Z | 2.9 | 80.41 | 1318 | -1 | -1 |
2023-10-01 05:30:00Z | 2.89 | 88.237 | 1856 | -1 | -1 |
2023-10-01 05:40:00Z | 2.9 | 59.24 | 1574 | -1 | -1 |
2023-10-01 05:50:00Z | 2.9 | 39.081 | 1465 | -1 | -1 |
2023-10-01 06:00:00Z | 2.88 | 38.157 | 1059 | -1 | -1 |
2023-10-01 06:10:00Z | 2.89 | 91.303 | 1597 | -1 | -1 |
2023-10-01 06:20:00Z | 2.89 | 92.827 | 1328 | -1 | -1 |
2023-10-01 06:30:00Z | 2.89 | 60.8 | 1948 | -1 | -1 |
2023-10-01 06:40:00Z | 2.89 | 100.653 | 1543 | -1 | -1 |
2023-10-01 06:50:00Z | 2.9 | 94.08 | 1023 | -1 | -1 |
2023-10-01 07:00:00Z | 2.91 | 87.979 | 1055 | -1 | -1 |
2023-10-01 07:10:00Z | 2.87 | 82.839 | 1353 | -1 | -1 |
2023-10-01 07:20:00Z | 2.91 | 60.147 | 1953 | -1 | -1 |
2023-10-01 07:30:00Z | 2.89 | 38.302 | 1895 | -1 | -1 |
2023-10-01 07:40:00Z | 2.89 | 88.322 | 1449 | -1 | -1 |
2023-10-01 07:50:00Z | 2.89 | 40.674 | 1505 | -1 | -1 |
2023-10-01 08:00:00Z | 2.87 | 90.335 | 1041 | -1 | -1 |
2023-10-01 08:10:00Z | 2.9 | 92.666 | 1509 | -1 | -1 |
2023-10-01 08:20:00Z | 2.87 | 37.277 | 1244 | -1 | -1 |
2023-10-01 08:30:00Z | 2.88 | 85.621 | 1996 | -1 | -1 |
2023-10-01 08:40:00Z | 2.9 | 91.258 | 1267 | -1 | -1 |
2023-10-01 08:50:00Z | 2.9 | 89.321 | 1990 | -1 | -1 |
2023-10-01 09:00:00Z | 2.87 | 116.85 | 1819 | -1 | -1 |
2023-10-01 09:10:00Z | 2.87 | 88.436 | 1508 | -1 | -1 |
2023-10-01 09:20:00Z | 2.88 | 92.9 | 1289 | -1 | -1 |
2023-10-01 09:30:00Z | 2.85 | 108.26 | 1759 | -1 | -1 |
2023-10-01 09:40:00Z | 2.88 | 88.855 | 1489 | -1 | -1 |
2023-10-01 09:50:00Z | 2.87 | 40.58 | 1420 | -1 | -1 |
2023-10-01 10:00:00Z | 2.88 | 82.741 | 1990 | -1 | -1 |
2023-10-01 10:10:00Z | 2.9 | 67.973 | 2008 | -1 | -1 |
2023-10-01 10:20:00Z | 2.9 | 46.638 | 1651 | -1 | -1 |
2023-10-01 10:30:00Z | 2.87 | 90.662 | 1272 | -1 | -1 |
2023-10-01 10:40:00Z | 2.89 | 39.621 | 1354 | -1 | -1 |
2023-10-01 10:50:00Z | 2.89 | 41.274 | 1851 | -1 | -1 |
2023-10-01 11:00:00Z | 2.89 | 35.959 | 1332 | -1 | -1 |
2023-10-01 11:10:00Z | 2.89 | 37.206 | 1656 | -1 | -1 |
2023-10-01 11:20:00Z | 2.85 | 88.86 | 1408 | -1 | -1 |
2023-10-01 11:30:00Z | 2.9 | 86.22 | 1176 | -1 | -1 |
2023-10-01 11:40:00Z | 2.9 | 43.836 | 1655 | -1 | -1 |
2023-10-01 11:50:00Z | 2.89 | 101.663 | 1822 | -1 | -1 |
2023-10-01 12:00:00Z | 2.89 | 80.883 | 1463 | -1 | -1 |
2023-10-01 12:10:00Z | 2.89 | 86.905 | 1132 | -1 | -1 |
2023-10-01 12:20:00Z | 2.87 | 90.709 | 1811 | -1 | -1 |
2023-10-01 12:30:00Z | 2.89 | 109.133 | 1679 | -1 | -1 |
2023-10-01 12:40:00Z | 2.91 | 36.477 | 1161 | -1 | -1 |
2023-10-01 12:50:00Z | 2.89 | 40.488 | 1207 | -1 | -1 |
2023-10-01 13:00:00Z | 2.9 | 92.353 | 1740 | -1 | -1 |
2023-10-01 13:10:00Z | 2.88 | 88.288 | 1369 | -1 | -1 |
2023-10-01 13:20:00Z | 2.9 | 49.803 | 1164 | -1 | -1 |
2023-10-01 13:30:00Z | 2.89 | 78.514 | 1034 | -1 | -1 |
2023-10-01 13:40:00Z | 2.89 | 89.961 | 1742 | -1 | -1 |
2023-10-01 13:50:00Z | 2.92 | 84.678 | 1233 | -1 | -1 |
2023-10-01 14:00:00Z | 2.9 | 89.051 | 1822 | -1 | -1 |
2023-10-01 14:10:00Z | 2.89 | 85.574 | 1573 | -1 | -1 |
2023-10-01 14:20:00Z | 2.91 | 84.458 | 1159 | -1 | -1 |
2023-10-01 14:30:00Z | 2.92 | 90.698 | 1808 | -1 | -1 |
2023-10-01 14:40:00Z | 2.91 | 37.225 | 1647 | -1 | -1 |
2023-10-01 14:50:00Z | 2.94 | 73.707 | 1178 | -1 | -1 |
2023-10-01 15:00:00Z | 2.93 | 100.886 | 1987 | -1 | -1 |
2023-10-01 15:10:00Z | 2.93 | 36.592 | 2004 | -1 | -1 |
2023-10-01 15:20:00Z | 2.93 | 78.23 | 1835 | -1 | -1 |
2023-10-01 15:30:00Z | 2.94 | 71.596 | 1882 | -1 | -1 |
2023-10-01 15:40:00Z | 2.92 | 87.38 | 1026 | -1 | -1 |
2023-10-01 15:50:00Z | 2.94 | 37.514 | 1949 | -1 | -1 |
2023-10-01 16:00:00Z | 2.92 | 37.688 | 1431 | -1 | -1 |
2023-10-01 16:10:00Z | 2.94 | 119.545 | 1124 | -1 | -1 |
2023-10-01 16:20:00Z | 2.92 | 92.357 | 1668 | -1 | -1 |
2023-10-01 16:30:00Z | 2.91 | 81.952 | 1588 | -1 | -1 |
2023-10-01 16:40:00Z | 2.92 | 88.674 | 1071 | -1 | -1 |
2023-10-01 16:50:00Z | 2.93 | 99.005 | 1601 | -1 | -1 |
2023-10-01 17:00:00Z | 2.91 | 38.02 | 1255 | -1 | -1 |
2023-10-01 17:10:00Z | 2.93 | 104.844 | 1924 | -1 | -1 |
2023-10-01 17:20:00Z | 2.93 | 79.798 | 1403 | -1 | -1 |
2023-10-01 17:30:00Z | 2.93 | 38.827 | 1199 | -1 | -1 |
2023-10-01 17:40:00Z | 2.91 | 117.675 | 1733 | -1 | -1 |
2023-10-01 17:50:00Z | 2.91 | 99.501 | 1545 | -1 | -1 |
2023-10-01 18:00:00Z | 2.91 | 38.134 | 1048 | -1 | -1 |
2023-10-01 18:10:00Z | 2.94 | 83.076 | 1597 | -1 | -1 |
2023-10-01 18:20:00Z | 2.92 | 90.849 | 1646 | -1 | -1 |
2023-10-01 18:30:00Z | 2.92 | 50.186 | 1515 | -1 | -1 |
2023-10-01 18:40:00Z | 2.95 | 39.505 | 1144 | -1 | -1 |
2023-10-01 18:50:00Z | 2.93 | 112.505 | 1781 | -1 | -1 |
2023-10-01 19:00:00Z | 2.92 | 42.193 | 1525 | -1 | -1 |
2023-10-01 19:10:00Z | 2.68 | 38.118 | 1162 | -1 | -1 |
2023-10-01 19:20:00Z | 2.91 | 36.335 | 1791 | -1 | -1 |
2023-10-01 19:30:00Z | 2.92 | 81.497 | 1389 | -1 | -1 |
2023-10-01 19:40:00Z | 2.93 | 92.504 | 1919 | -1 | -1 |
2023-10-01 19:50:00Z | 2.92 | 89.536 | 1648 | -1 | -1 |
2023-10-01 20:00:00Z | 2.92 | 86.042 | 1460 | -1 | -1 |
2023-10-01 20:10:00Z | 2.92 | 107.937 | 1929 | -1 | -1 |
2023-10-01 20:20:00Z | 2.93 | 38.148 | 1671 | -1 | -1 |
2023-10-01 20:30:00Z | 2.93 | 88.505 | 1788 | -1 | -1 |
2023-10-01 20:40:00Z | 2.92 | 57.217 | 1327 | -1 | -1 |
2023-10-01 20:50:00Z | 2.93 | 37.711 | 1441 | -1 | -1 |
2023-10-01 21:00:00Z | 2.93 | 89.059 | 1990 | -1 | -1 |
2023-10-01 21:10:00Z | 2.94 | 74.487 | 1834 | -1 | -1 |
2023-10-01 21:20:00Z | 2.88 | 110.513 | 1375 | -1 | -1 |
2023-10-01 21:30:00Z | 2.94 | 80.897 | 1055 | -1 | -1 |
2023-10-01 21:40:00Z | 2.88 | 100.279 | 1040 | -1 | -1 |
2023-10-01 21:50:00Z | 2.93 | 41.665 | 1921 | -1 | -1 |
2023-10-01 22:00:00Z | 2.93 | 41.081 | 1655 | -1 | -1 |
2023-10-01 22:10:00Z | 2.93 | 76.951 | 1562 | -1 | -1 |
2023-10-01 22:20:00Z | 2.93 | 39.685 | 1139 | -1 | -1 |
2023-10-01 22:30:00Z | 2.94 | 41.996 | 1699 | -1 | -1 |
2023-10-01 22:40:00Z | 2.93 | 37.173 | 1202 | -1 | -1 |
2023-10-01 22:50:00Z | 2.92 | 102.16 | 1733 | -1 | -1 |
2023-10-01 23:00:00Z | 2.92 | 91.633 | 1361 | -1 | -1 |
2023-10-01 23:10:00Z | 2.92 | 80.332 | 1031 | -1 | -1 |
2023-10-01 23:20:00Z | 2.93 | 91.296 | 1507 | -1 | -1 |
2023-10-01 23:30:00Z | 2.92 | 78.796 | 1238 | -1 | -1 |
2023-10-01 23:40:00Z | 2.93 | 77.927 | 1533 | -1 | -1 |
2023-10-01 23:50:00Z | 2.93 | 108.648 | 1326 | -1 | -1 |
2023-10-02 00:00:00Z | 2.96 | 105.103 | 1858 | -1 | -1 |
2023-10-02 00:10:00Z | 2.92 | 44.122 | 1490 | -1 | -1 |
2023-10-02 00:20:00Z | 2.94 | 38.526 | 1990 | -1 | -1 |
2023-10-02 00:30:00Z | 2.93 | 81.143 | 1562 | -1 | -1 |
2023-10-02 00:40:00Z | 2.93 | 91.878 | 1630 | -1 | -1 |
2023-10-02 00:50:00Z | 2.92 | 86.335 | 1158 | -1 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..