Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | ||
---|---|---|---|---|
2022-11-29 09:10:00Z | 2.37 | 46.12 | ||
2022-11-30 01:20:00Z | 2.4 | 39.083 | ||
2022-11-30 17:20:00Z | 2.36 | 34.577 | ||
2022-12-01 09:20:00Z | 2.39 | 34.252 | ||
2022-12-02 01:30:00Z | 2.38 | 35.947 | ||
2022-12-02 17:30:00Z | 2.42 | 46.709 | ||
2022-12-03 09:30:00Z | 2.4 | 34.834 | ||
2022-12-04 01:30:00Z | 2.38 | 37.594 | ||
2022-12-04 17:40:00Z | 2.4 | 36.614 | ||
2022-12-05 09:40:00Z | 2.38 | 34.825 | ||
2022-12-06 01:40:00Z | 2.38 | 34.382 | ||
2022-12-06 17:40:00Z | 2.42 | 34.975 | ||
2022-12-07 09:50:00Z | 2.36 | 39.354 | ||
2022-12-08 01:50:00Z | 2.42 | 46.683 | ||
2022-12-08 17:50:00Z | 2.37 | -1 | ||
2022-12-09 10:00:00Z | 2.38 | 42.98 | ||
2022-12-10 02:00:00Z | 2.37 | 35.278 | ||
2022-12-10 18:00:00Z | 2.38 | 35.793 | ||
2022-12-11 10:00:00Z | 2.38 | 46.848 | ||
2022-12-12 02:10:00Z | 2.44 | 37.995 | ||
2022-12-12 18:10:00Z | 2.42 | 43.926 | ||
2022-12-13 10:10:00Z | 2.41 | 48.561 | ||
2022-12-14 02:20:00Z | 2.42 | 34.891 | ||
2022-12-14 18:20:00Z | 2.42 | 35.133 | ||
2022-12-15 10:20:00Z | 2.41 | 34.872 | ||
2022-12-16 02:20:00Z | 2.42 | 34.343 | ||
2022-12-16 18:30:00Z | 2.41 | 34.474 | ||
2022-12-17 10:30:00Z | 2.41 | 34.713 | ||
2022-12-18 02:30:00Z | 2.4 | 35.277 | ||
2022-12-18 18:30:00Z | 2.43 | 34.907 | ||
2022-12-19 10:40:00Z | 2.46 | 34.766 | ||
2022-12-20 02:40:00Z | 2.39 | 34.69 | ||
2022-12-20 18:40:00Z | 2.45 | 48.015 | ||
2022-12-21 10:50:00Z | 2.45 | 44.832 | ||
2022-12-22 02:50:00Z | 2.45 | 35.661 | ||
2022-12-22 18:50:00Z | 2.43 | 35.316 | ||
2022-12-23 10:50:00Z | 2.03 | 34.151 | ||
2022-12-24 03:00:00Z | 2.04 | 69.213 | ||
2022-12-24 19:00:00Z | 2.03 | 34.557 | ||
2022-12-25 11:00:00Z | 2.04 | -1 | ||
2022-12-26 03:00:00Z | 2.02 | 35.448 | ||
2022-12-26 19:10:00Z | 2.03 | 64.713 | ||
2022-12-27 11:10:00Z | 2.08 | 34.179 | ||
2022-12-28 03:10:00Z | 2.03 | 34.175 | ||
2022-12-28 19:20:00Z | 2.1 | 40.682 | ||
2022-12-29 11:20:00Z | 2.08 | 35.926 | ||
2022-12-30 03:20:00Z | 2.06 | 34.28 | ||
2022-12-30 19:20:00Z | 2.06 | 34.349 | ||
2022-12-31 11:30:00Z | 2.07 | 33.94 | ||
2023-01-01 03:30:00Z | 2.05 | 34.144 | ||
2023-01-01 19:30:00Z | 2.06 | 34.114 | ||
2023-01-02 11:40:00Z | 2.06 | 34.271 | ||
2023-01-03 03:40:00Z | 2.05 | 34.089 | ||
2023-01-03 19:40:00Z | 2.05 | 34.146 | ||
2023-01-04 11:40:00Z | 2.09 | 34.508 | ||
2023-01-05 03:50:00Z | 2.09 | 34.267 | ||
2023-01-05 19:50:00Z | 2.1 | 34.393 | ||
2023-01-06 11:50:00Z | 2.07 | 34.756 | ||
2023-01-07 03:50:00Z | 2.06 | 34.844 | ||
2023-01-07 20:00:00Z | 2.08 | 37.149 | ||
2023-01-08 12:00:00Z | 2.11 | 34.277 | ||
2023-01-09 04:00:00Z | 2.07 | 34.017 | ||
2023-01-09 20:10:00Z | 2.05 | 44.37 | ||
2023-01-10 12:10:00Z | 2.06 | 34.336 | ||
2023-01-11 04:10:00Z | 2.06 | 33.71 | ||
2023-01-11 20:10:00Z | 2.06 | 33.98 | ||
2023-01-12 12:20:00Z | 2.06 | 34.133 | ||
2023-01-13 04:20:00Z | 2.06 | 34.747 | ||
2023-01-13 20:20:00Z | 2.05 | 34.141 | ||
2023-01-14 12:20:00Z | 2.1 | 36.965 | ||
2023-01-15 04:30:00Z | 2.14 | 34.218 | ||
2023-01-15 20:30:00Z | 2.1 | 59.603 | ||
2023-01-16 12:30:00Z | 2.12 | 39.044 | ||
2023-01-17 04:40:00Z | 2.11 | 35.903 | ||
2023-01-17 20:40:00Z | 2.1 | 34.458 | ||
2023-01-18 12:40:00Z | 2.11 | 58.378 | ||
2023-01-19 04:40:00Z | 2.12 | 33.984 | ||
2023-01-19 20:50:00Z | 2.11 | 79.16 | ||
2023-01-20 12:50:00Z | 2.11 | 34.204 | ||
2023-01-21 04:50:00Z | 2.11 | 34.107 | ||
2023-01-21 20:50:00Z | 2.11 | 36.429 | ||
2023-01-22 13:00:00Z | 2.12 | 34.082 | ||
2023-01-23 05:00:00Z | 2.11 | 37.822 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..