This page focuses on logging RAM and Power Usage of a migalood Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a migalood Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
1220 -1
2023-11-11 15:00:00Z 18.87 156.102 1609 -1
2023-11-11 15:10:00Z 16.48 158.231 1100 -1
2023-11-11 15:20:00Z 17.75 144.578 1785 -1
2023-11-11 15:30:00Z 17.92 149.696 1404 -1
2023-11-11 15:40:00Z 17.85 156.243 1057 -1
2023-11-11 15:50:00Z 17.79 154.52100000000002 1208 -1
2023-11-11 16:00:00Z 17.89 155.411 1852 -1
2023-11-11 16:10:00Z 17.83 156.151 1204 -1
2023-11-11 16:20:00Z 18.49 151.651 1817 -1
2023-11-11 16:30:00Z 18.25 172.849 1488 -1
2023-11-11 16:40:00Z 18.47 148.474 1960 -1
2023-11-11 16:50:00Z 18.23 -1 1313 -1
2023-11-11 17:00:00Z 16.23 155.995 1989 -1
2023-11-11 17:10:00Z 18.02 152.187 1460 -1
2023-11-11 17:20:00Z 17.87 154.577 1172 -1
2023-11-11 17:30:00Z 18.14 149.707 1908 -1
2023-11-11 17:40:00Z 17.73 152.072 1364 -1
2023-11-11 17:50:00Z 17.83 160.85000000000002 1712 -1
2023-11-11 18:00:00Z 17.93 146.834 1364 -1
2023-11-11 18:10:00Z 17.97 152.01 1364 -1
2023-11-11 18:20:00Z 18.39 147.473 1076 -1
2023-11-11 18:30:00Z 18.39 154.55700000000002 1368 -1
2023-11-11 18:40:00Z 18.71 140.462 1932 -1
2023-11-11 18:50:00Z 18.46 158.862 1364 -1
2023-11-11 19:00:00Z 18.45 130.054 1416 -1
2023-11-11 19:10:00Z 17.75 156.308 1713 -1
2023-11-11 19:20:00Z 17.72 160.088 1964 -1
2023-11-11 19:30:00Z 18.14 156.757 1360 -1
2023-11-11 19:40:00Z 17.74 158.292 1860 -1
2023-11-11 19:50:00Z 18.23 151.74 1504 -1
2023-11-11 20:00:00Z 18.22 154.767 1820 -1
2023-11-11 20:10:00Z 18.26 154.901 1616 -1
2023-11-11 20:20:00Z 18.2 143.82600000000002 1924 -1
2023-11-11 20:30:00Z 18.23 154.904 1296 -1
2023-11-11 20:40:00Z 17.6 159.055 1220 -1
2023-11-11 20:50:00Z 17.88 156.987 1816 -1
2023-11-11 21:00:00Z 17.88 158.334 1164 -1
2023-11-11 21:10:00Z 18.16 122.98599999999999 2016 -1
2023-11-11 21:20:00Z 18.2 155.345 1368 -1
2023-11-11 21:30:00Z 18.32 143.28300000000002 1959 -1
2023-11-11 21:40:00Z 18.82 157.72 1660 -1
2023-11-11 21:50:00Z 18.32 155.918 1964 -1
2023-11-11 22:00:00Z 18.32 141.235 1412 -1
2023-11-11 22:10:00Z 16.05 -1 1175 -1
2023-11-11 22:20:00Z 17.94 159.64600000000002 1552 -1
2023-11-11 22:30:00Z 17.47 156.59 1916 -1
2023-11-11 22:40:00Z 17.89 152.916 1620 -1
2023-11-11 22:50:00Z 17.64 157.061 1972 -1
2023-11-11 23:00:00Z 17.89 158.62099999999998 1432 -1
2023-11-11 23:10:00Z 18.2 148.333 1324 -1
2023-11-11 23:20:00Z 18.0 153.29399999999998 1632 -1
2023-11-11 23:30:00Z 18.21 153.591 1915 -1
2023-11-11 23:40:00Z 18.03 149.644 1467 -1
2023-11-11 23:50:00Z 17.21 159.903 1772 -1
2023-11-12 00:00:00Z 17.55 172.32 1374 -1
2023-11-12 00:10:00Z 17.46 138.11200000000002 1072 -1
2023-11-12 00:20:00Z 17.92 149.75 1444 -1
2023-11-12 00:30:00Z 17.69 -1 1927 -1
2023-11-12 00:40:00Z 17.98 151.788 1541 -1
2023-11-12 00:50:00Z 18.31 152.975 2028 -1
2023-11-12 01:00:00Z 18.04 148.356 1428 -1
2023-11-12 01:10:00Z 18.3 152.921 1872 -1
2023-11-12 01:20:00Z 17.65 119.53 1245 -1
2023-11-12 01:30:00Z 17.36 157.186 1977 -1
2023-11-12 01:40:00Z 17.57 156.688 1524 -1
2023-11-12 01:50:00Z 17.73 150.11200000000002 1824 -1
2023-11-12 02:00:00Z 17.75 145.671 1751 -1
2023-11-12 02:10:00Z 18.14 155.225 1128 -1
2023-11-12 02:20:00Z 18.21 156.959 1884 -1
2023-11-12 02:30:00Z 18.19 151.45600000000002 1448 -1
2023-11-12 02:40:00Z 18.43 156.016 1129 -1
2023-11-12 02:50:00Z 18.42 149.277 1528 -1
2023-11-12 03:00:00Z 16.14 117.095 1889 -1
2023-11-12 03:10:00Z 17.99 159.065 1384 -1
2023-11-12 03:20:00Z 17.78 139.254 1981 -1
2023-11-12 03:30:00Z 17.82 151.339 1740 -1
2023-11-12 03:40:00Z 17.79 144.639 1132 -1
2023-11-12 03:50:00Z 18.48 144.973 1736 -1
2023-11-12 04:00:00Z 18.44 141.84300000000002 1275 -1
2023-11-12 04:10:00Z 18.27 139.529 1142 -1
2023-11-12 04:20:00Z 18.47 143.469 1785 -1
2023-11-12 04:30:00Z 18.25 156.19 1541 -1
2023-11-12 04:40:00Z 16.13 115.50800000000001 1345 -1
2023-11-12 04:50:00Z 17.84 134.418 1849 -1
2023-11-12 05:00:00Z 15.98 113.93 1397 -1
2023-11-12 05:10:00Z 17.68 157.673 1896 -1
2023-11-12 05:20:00Z 17.78 156.334 1603 -1
2023-11-12 05:30:00Z 17.39 150.709 1990 -1
2023-11-12 05:40:00Z 18.32 141.429 1437 -1
2023-11-12 05:50:00Z 18.33 152.049 1936 -1
2023-11-12 06:00:00Z 18.01 147.676 1183 -1
2023-11-12 06:10:00Z 18.1 152.542 1585 -1
2023-11-12 06:20:00Z 18.1 120.19200000000001 1387 -1
2023-11-12 06:30:00Z 17.67 159.223 1099 -1
2023-11-12 06:40:00Z 17.58 161.27 1984 -1
2023-11-12 06:50:00Z 17.84 157.398 1351 -1
2023-11-12 07:00:00Z 17.91 151.994 1780 -1
2023-11-12 07:10:00Z 18.0 153.314 1136 -1
2023-11-12 07:20:00Z 18.5 -1 1440 -1
2023-11-12 07:30:00Z 18.7 -1 1518 -1
2023-11-12 07:40:00Z 18.19 150.372 1192 -1
2023-11-12 07:50:00Z 18.16 152.5 1936 -1
2023-11-12 08:00:00Z 16.96 155.48700000000002 1184 -1
2023-11-12 08:10:00Z 17.8 156.022 1704 -1
2023-11-12 08:20:00Z 18.42 157.138 1528 -1
2023-11-12 08:30:00Z 18.11 139.972 1428 -1
2023-11-12 08:40:00Z 17.73 152.913 1449 -1
2023-11-12 08:50:00Z 17.98 156.235 1841 -1
2023-11-12 09:00:00Z 18.04 150.23000000000002 1237 -1
2023-11-12 09:10:00Z 18.04 157.68200000000002 1560 -1
2023-11-12 09:20:00Z 18.25 155.676 1260 -1
2023-11-12 09:30:00Z 18.07 139.195 1888 -1
2023-11-12 09:40:00Z 18.36 157.83499999999998 1240 -1
2023-11-12 09:50:00Z 17.75 -1 1792 -1
2023-11-12 10:00:00Z 17.56 124.14 1495 -1
2023-11-12 10:10:00Z 17.83 133.531 1902 -1
2023-11-12 10:20:00Z 18.07 136.763 1464 -1
2023-11-12 10:30:00Z 17.69 145.012 1047 -1
2023-11-12 10:40:00Z 17.92 156.82 1703 -1
2023-11-12 10:50:00Z 17.9 155.497 1344 -1
2023-11-12 11:00:00Z 18.37 156.637 1104 -1
2023-11-12 11:10:00Z 18.63 145.349 1792 -1
2023-11-12 11:20:00Z 18.6 155.53699999999998 1560 -1
2023-11-12 11:30:00Z 18.33 153.496 1252 -1
2023-11-12 11:40:00Z 16.66 114.70400000000001 1801 -1
2023-11-12 11:50:00Z 17.8 158.039 1153 -1
2023-11-12 12:00:00Z 17.66 130.361 1147 -1
2023-11-12 12:10:00Z 17.68 121.06 1727 -1
2023-11-12 12:20:00Z 17.12 -1 1514 -1
2023-11-12 12:30:00Z 17.12 123.914 1245 -1
2023-11-12 12:40:00Z 17.79 131.114 1756 -1
2023-11-12 12:50:00Z 17.81 121.78900000000002 1453 -1
2023-11-12 13:00:00Z 17.95 125.97399999999999 1053 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..