Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | ||
---|---|---|---|---|
2022-08-17 03:50:00Z | 5.4 | 40.325 | ||
2022-08-17 10:00:00Z | 3.65 | 41.833 | 49.58 | |
2022-08-17 10:00:00Z | 3.65 | 45.209 | 50.735 | |
2022-08-17 10:10:00Z | 3.63 | 40.618 | 49.351 | |
2022-08-17 10:10:00Z | 3.63 | 41.629 | 49.233 | |
2022-08-17 10:10:00Z | 3.64 | 41.308 | 49.711 | |
2022-08-18 02:10:00Z | 3.26 | 46.07 | 48.253 | |
2022-08-18 18:20:00Z | 3.29 | 48.485 | 48.169 | |
2022-08-19 10:30:00Z | 3.35 | 46.01 | 50.239 | |
2022-08-20 02:40:00Z | 3.29 | 40.851 | 48.791 | |
2022-08-20 18:40:00Z | 3.31 | 42.37 | 50.472 | |
2022-08-21 10:50:00Z | 3.33 | 45.338 | 50.591 | |
2022-08-22 03:00:00Z | 3.35 | 45.442 | 48.557 | |
2022-08-22 19:10:00Z | 3.35 | 42.059 | 50.487 | |
2022-08-23 11:10:00Z | 2.26 | 45.503 | 49.783 | |
2022-08-24 03:20:00Z | 2.44 | 65.935 | 48.246 | |
2022-08-24 19:30:00Z | 2.53 | 42.251 | 51.239 | |
2022-08-25 11:40:00Z | 2.5 | 43.082 | 48.962 | |
2022-08-26 03:40:00Z | 2.57 | 44.234 | 49.106 | |
2022-08-26 19:50:00Z | 2.55 | 43.034 | 49.03 | |
2022-08-27 12:00:00Z | 2.62 | 52.017 | 50.079 | |
2022-08-28 04:00:00Z | 2.58 | 43.436 | 49.119 | |
2022-08-28 20:10:00Z | 2.64 | 42.267 | 50.095 | |
2022-08-29 12:20:00Z | 2.68 | 44.872 | 53.773 | |
2022-08-30 04:30:00Z | 2.7 | 42.084 | 48.543 | |
2022-08-30 20:30:00Z | 2.75 | 42.322 | 50.034 | |
2022-08-31 12:40:00Z | 2.72 | 41.418 | 50.36 | |
2022-09-01 04:50:00Z | 2.74 | 45.066 | 49.194 | |
2022-09-01 21:00:00Z | 2.77 | 42.787 | 49.05 | |
2022-09-02 13:00:00Z | 2.82 | 65.167 | 51.87 | |
2022-09-03 05:10:00Z | 2.83 | 41.149 | 72.041 | |
2022-09-03 21:20:00Z | 2.85 | 41.442 | 52.299 | |
2022-09-04 13:30:00Z | 2.87 | 41.724 | 50.185 | |
2022-09-05 05:30:00Z | 2.87 | 41.887 | -1 | |
2022-09-05 21:40:00Z | 2.93 | 40.798 | 51.344 | |
2022-09-06 13:50:00Z | 2.96 | 46.916 | 49.667 | |
2022-09-07 06:00:00Z | 3.01 | 40.525 | 72.844 | |
2022-09-07 22:00:00Z | 2.97 | 43.03 | 49.53 | |
2022-09-08 14:10:00Z | 2.98 | 43.327 | 50.125 | |
2022-09-09 06:20:00Z | 2.99 | 49.366 | 48.996 | |
2022-09-09 22:20:00Z | 3.07 | 40.755 | 49.227 | |
2022-09-10 14:30:00Z | 3.02 | 40.882 | 67.888 | |
2022-09-11 06:40:00Z | 3.05 | 40.561 | 48.87 | |
2022-09-11 22:50:00Z | 3.07 | 50.244 | 53.292 | |
2022-09-12 14:50:00Z | 3.09 | 41.052 | 50.874 | |
2022-09-13 07:00:00Z | 3.12 | 58.655 | 48.906 | |
2022-09-13 23:10:00Z | 3.12 | 40.706 | 66.735 | |
2022-09-14 15:20:00Z | 3.17 | 41.96 | 56.553 | |
2022-09-15 07:20:00Z | 3.2 | 41.24 | 48.526 | |
2022-09-15 23:30:00Z | 3.2 | 40.896 | 48.698 | |
2022-09-16 15:40:00Z | 3.22 | 39.536 | 49.814 | |
2022-09-17 07:40:00Z | 3.2 | 41.191 | 50.648 | |
2022-09-17 23:50:00Z | 3.24 | 39.336 | 56.829 | |
2022-09-18 16:00:00Z | 3.2 | 47.559 | 48.976 | |
2022-09-19 08:10:00Z | 3.25 | 42.451 | 49.48 | |
2022-09-20 00:10:00Z | 3.28 | 42.894 | 72.73 | |
2022-09-20 16:20:00Z | 3.31 | 41.304 | 48.723 | |
2022-09-21 08:30:00Z | 3.31 | 63.211 | 72.09 | |
2022-09-22 00:40:00Z | 3.33 | -1 | 50.213 | |
2022-09-22 16:50:00Z | 3.38 | -1 | 73.372 | |
2022-09-23 09:00:00Z | 3.36 | -1 | 48.761 | |
2022-09-24 01:00:00Z | 3.39 | -1 | 49.121 | |
2022-09-24 17:10:00Z | 4.77 | -1 | 76.58 | |
2022-09-25 09:20:00Z | 6.41 | -1 | 52.425 | |
2022-09-26 01:30:00Z | 6.96 | -1 | 51.782 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..