This page focuses on logging RAM and Power Usage of a empowerd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a empowerd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
-1
2023-09-30 07:00:00Z 0.98 36.3 1144 460508 -1
2023-09-30 07:10:00Z 0.98 37.633 1327 460508 -1
2023-09-30 07:20:00Z 0.98 36.062 1344 460508 -1
2023-09-30 07:30:00Z 0.98 38.101 1530 460508 -1
2023-09-30 07:40:00Z 0.99 38.273 1430 460508 -1
2023-09-30 07:50:00Z 0.98 38.362 1137 460508 -1
2023-09-30 08:00:00Z 0.98 37.455 1980 460508 -1
2023-09-30 08:10:00Z 0.98 38.389 1784 460508 -1
2023-09-30 08:20:00Z 0.98 37.407 1549 460508 -1
2023-09-30 08:30:00Z 0.98 36.144 1391 460508 -1
2023-09-30 08:40:00Z 0.98 37.288 1485 460508 -1
2023-09-30 08:50:00Z 0.98 37.052 1685 460508 -1
2023-09-30 09:00:00Z 0.99 38.232 1640 460508 -1
2023-09-30 09:10:00Z 0.98 37.344 1439 460508 -1
2023-09-30 09:20:00Z 0.98 36.965 1352 460508 -1
2023-09-30 09:30:00Z 0.99 38.19 1688 460508 -1
2023-09-30 09:40:00Z 0.98 36.345 1440 460508 -1
2023-09-30 09:50:00Z 0.98 -1 1539 460508 -1
2023-09-30 10:00:00Z 0.98 37.424 1215 460508 -1
2023-09-30 10:10:00Z 0.98 36.34 2048 460508 -1
2023-09-30 10:20:00Z 0.98 37.708 1162 460508 -1
2023-09-30 10:30:00Z 0.98 36.473 1898 460508 -1
2023-09-30 10:40:00Z 0.98 37.085 1994 460508 -1
2023-09-30 10:50:00Z 0.98 36.05 1795 460508 -1
2023-09-30 11:00:00Z 0.98 36.691 1896 460508 -1
2023-09-30 11:10:00Z 0.97 36.464 1892 460508 -1
2023-09-30 11:20:00Z 0.97 36.08 1959 460508 -1
2023-09-30 11:30:00Z 0.97 36.126 1055 460508 -1
2023-09-30 11:40:00Z 0.97 36.1 1149 460508 -1
2023-09-30 11:50:00Z 0.97 36.019 1306 460508 -1
2023-09-30 12:00:00Z 0.97 36.125 1351 460508 -1
2023-09-30 12:10:00Z 0.97 36.773 1400 460508 -1
2023-09-30 12:20:00Z 0.98 38.41 1465 460508 -1
2023-09-30 12:30:00Z 0.97 36.644 1205 460508 -1
2023-09-30 12:40:00Z 0.97 35.944 1453 460508 -1
2023-09-30 12:50:00Z 0.98 37.568 1570 460508 -1
2023-09-30 13:00:00Z 0.98 37.836 1404 460508 -1
2023-09-30 13:10:00Z 0.98 36.119 1207 460508 -1
2023-09-30 13:20:00Z 0.98 36.944 1422 460508 -1
2023-09-30 13:30:00Z 0.98 38.655 1459 460508 -1
2023-09-30 13:40:00Z 0.98 37.797 1208 460508 -1
2023-09-30 13:50:00Z 0.99 37.728 1108 460508 -1
2023-09-30 14:00:00Z 0.99 38.056 2010 460508 -1
2023-09-30 14:10:00Z 0.99 36.208 1761 460508 -1
2023-09-30 14:20:00Z 0.99 36.133 1832 460508 -1
2023-09-30 14:30:00Z 0.99 37.977 1961 460508 -1
2023-09-30 14:40:00Z 0.99 38.489 2012 460508 -1
2023-09-30 14:50:00Z 0.97 36.232 1765 460508 -1
2023-09-30 15:00:00Z 0.97 36.157 1860 460508 -1
2023-09-30 15:10:00Z 0.97 36.3 1915 460508 -1
2023-09-30 15:20:00Z 0.97 37.989 1982 460508 -1
2023-09-30 15:30:00Z 0.98 38.691 1966 460508 -1
2023-09-30 15:40:00Z 0.98 38.072 1915 460508 -1
2023-09-30 15:50:00Z 0.98 38.393 1737 460508 -1
2023-09-30 16:00:00Z 0.98 38.598 1669 460508 -1
2023-09-30 16:10:00Z 0.98 36.478 1421 460508 -1
2023-09-30 16:20:00Z 0.98 37.105 1488 460508 -1
2023-09-30 16:30:00Z 0.98 36.098 1371 460508 -1
2023-09-30 16:40:00Z 0.98 37.779 1560 460508 -1
2023-09-30 16:50:00Z 0.98 36.139 1470 460508 -1
2023-09-30 17:00:00Z 0.97 36.204 1613 460508 -1
2023-09-30 17:10:00Z 0.98 36.196 1723 460508 -1
2023-09-30 17:20:00Z 0.98 36.125 1781 460508 -1
2023-09-30 17:30:00Z 0.98 35.957 1915 460508 -1
2023-09-30 17:40:00Z 0.98 38.3 1118 460508 -1
2023-09-30 17:50:00Z 0.98 36.194 1917 460508 -1
2023-09-30 18:00:00Z 0.98 35.93 2017 460508 -1
2023-09-30 18:10:00Z 0.98 38.083 1120 460508 -1
2023-09-30 18:20:00Z 0.98 38.376 1935 460508 -1
2023-09-30 18:30:00Z 0.98 37.858 1671 460508 -1
2023-09-30 18:40:00Z 0.98 37.689 1570 460508 -1
2023-09-30 18:50:00Z 0.99 38.802 1326 460508 -1
2023-09-30 19:00:00Z 0.99 37.801 1227 460508 -1
2023-09-30 19:10:00Z 0.98 36.273 1133 460508 -1
2023-09-30 19:20:00Z 0.99 37.3 1289 460508 -1
2023-09-30 19:30:00Z 0.99 35.867 1074 460508 -1
2023-09-30 19:40:00Z 0.98 38.348 1127 460508 -1
2023-09-30 19:50:00Z 0.98 37.497 1876 460508 -1
2023-09-30 20:00:00Z 0.98 36.164 1732 460508 -1
2023-09-30 20:10:00Z 0.98 37.907 1775 460508 -1
2023-09-30 20:20:00Z 0.98 36.167 1543 460508 -1
2023-09-30 20:30:00Z 0.98 37.939 1629 460508 -1
2023-09-30 20:40:00Z 0.98 37.024 1629 460508 -1
2023-09-30 20:50:00Z 0.98 37.72 1680 460508 -1
2023-09-30 21:00:00Z 0.98 37.722 1483 460508 -1
2023-09-30 21:10:00Z 0.98 36.294 1235 460508 -1
2023-09-30 21:20:00Z 0.98 37.216 1396 460508 -1
2023-09-30 21:30:00Z 0.98 38.357 1244 460508 -1
2023-09-30 21:40:00Z 0.98 35.951 1985 460508 -1
2023-09-30 21:50:00Z 0.98 35.949 1234 460508 -1
2023-09-30 22:00:00Z 0.98 -1 1336 460508 -1
2023-09-30 22:10:00Z 0.98 36.326 1267 460508 -1
2023-09-30 22:20:00Z 0.98 37.976 1352 460508 -1
2023-09-30 22:30:00Z 0.99 38.272 1249 460508 -1
2023-09-30 22:40:00Z 0.98 37.511 1988 460508 -1
2023-09-30 22:50:00Z 0.99 36.149 1837 460508 -1
2023-09-30 23:00:00Z 0.99 35.841 1889 460508 -1
2023-09-30 23:10:00Z 0.99 37.807 1989 460508 -1
2023-09-30 23:20:00Z 0.99 36.096 1707 460508 -1
2023-09-30 23:30:00Z 0.99 35.756 1842 460508 -1
2023-09-30 23:40:00Z 0.99 37.986 1992 460508 -1
2023-09-30 23:50:00Z 0.99 37.883 1695 460508 -1
2023-10-01 00:00:00Z 0.98 44.22 1683 460508 -1
2023-10-01 00:10:00Z 0.99 37.937 1902 460508 -1
2023-10-01 00:20:00Z 0.99 35.9 1762 460508 -1
2023-10-01 00:30:00Z 0.98 -1 1903 460508 -1
2023-10-01 00:40:00Z 0.98 36.871 1603 460508 -1
2023-10-01 00:50:00Z 0.98 -1 1448 460508 -1
2023-10-01 01:00:00Z 0.98 37.736 1148 460508 -1
2023-10-01 01:10:00Z 0.98 36.721 2049 460508 -1
2023-10-01 01:20:00Z 0.98 38.071 1067 460508 -1
2023-10-01 01:30:00Z 0.98 38.052 1852 460508 -1
2023-10-01 01:40:00Z 0.98 37.201 1811 460508 -1
2023-10-01 01:50:00Z 0.98 36.012 1852 460508 -1
2023-10-01 02:00:00Z 0.98 37.54 2001 460508 -1
2023-10-01 02:10:00Z 0.98 37.563 1105 460508 -1
2023-10-01 02:20:00Z 0.98 37.764 1868 460508 -1
2023-10-01 02:30:00Z 0.98 38.076 1662 460508 -1
2023-10-01 02:40:00Z 0.98 37.889 1454 460508 -1
2023-10-01 02:50:00Z 0.98 36.969 1255 460508 -1
2023-10-01 03:00:00Z 0.98 35.785 1056 460508 -1
2023-10-01 03:10:00Z 0.98 37.713 1161 460508 -1
2023-10-01 03:20:00Z 0.98 37.996 1121 460508 -1
2023-10-01 03:30:00Z 0.98 37.475 1911 460508 -1
2023-10-01 03:40:00Z 0.98 35.98 1809 460508 -1
2023-10-01 03:50:00Z 0.98 37.808 2008 460508 -1
2023-10-01 04:00:00Z 0.98 35.922 1750 460508 -1
2023-10-01 04:10:00Z 0.97 36.902 1807 460508 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..