Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | ||
---|---|---|---|---|
2022-11-28 17:30:00Z | 2.36 | 39.669 | ||
2022-11-29 09:30:00Z | 2.37 | 39.258 | ||
2022-11-30 01:30:00Z | 2.36 | 39.502 | ||
2022-11-30 17:40:00Z | 2.35 | 41.04 | ||
2022-12-01 09:40:00Z | 2.34 | 39.184 | ||
2022-12-02 01:40:00Z | 2.35 | 39.641 | ||
2022-12-02 17:50:00Z | 2.37 | 39.5 | ||
2022-12-03 09:50:00Z | 2.34 | 39.45 | ||
2022-12-04 01:50:00Z | 2.35 | 39.564 | ||
2022-12-04 18:00:00Z | 2.35 | 39.67 | ||
2022-12-05 10:00:00Z | 2.41 | 39.446 | ||
2022-12-06 02:00:00Z | 2.36 | 39.939 | ||
2022-12-06 18:10:00Z | 2.36 | 40.159 | ||
2022-12-07 10:10:00Z | 2.37 | 40.433 | ||
2022-12-08 02:10:00Z | 2.38 | 39.341 | ||
2022-12-08 18:20:00Z | 2.36 | 39.29 | ||
2022-12-09 10:20:00Z | 2.36 | 39.575 | ||
2022-12-10 02:20:00Z | 2.37 | 39.239 | ||
2022-12-10 18:30:00Z | 2.37 | 39.811 | ||
2022-12-11 10:30:00Z | 2.37 | 39.797 | ||
2022-12-12 02:30:00Z | 2.39 | -1 | ||
2022-12-12 18:30:00Z | 2.44 | 40.63 | ||
2022-12-13 10:40:00Z | 2.41 | 39.323 | ||
2022-12-14 02:40:00Z | 2.42 | 39.729 | ||
2022-12-14 18:40:00Z | 2.39 | 39.45 | ||
2022-12-15 10:50:00Z | 2.41 | 39.762 | ||
2022-12-16 02:50:00Z | 2.42 | 39.946 | ||
2022-12-16 18:50:00Z | 2.42 | 39.711 | ||
2022-12-17 11:00:00Z | 2.43 | 44.72 | ||
2022-12-18 03:00:00Z | 2.41 | 39.74 | ||
2022-12-18 19:00:00Z | 2.43 | 39.472 | ||
2022-12-19 11:10:00Z | 2.43 | 40.187 | ||
2022-12-20 03:10:00Z | 2.41 | -1 | ||
2022-12-20 19:10:00Z | 2.44 | 40.279 | ||
2022-12-21 11:20:00Z | 2.44 | 39.509 | ||
2022-12-22 03:20:00Z | 2.43 | 39.516 | ||
2022-12-22 19:20:00Z | 2.44 | 39.716 | ||
2022-12-23 11:30:00Z | 1.26 | 36.016 | ||
2022-12-24 03:30:00Z | 1.37 | 40.395 | ||
2022-12-24 19:30:00Z | 1.45 | 39.624 | ||
2022-12-25 11:30:00Z | 1.51 | 39.651 | ||
2022-12-26 03:40:00Z | 1.55 | 40.407 | ||
2022-12-26 19:40:00Z | 1.63 | 39.143 | ||
2022-12-27 11:40:00Z | 1.48 | 40.835 | ||
2022-12-28 03:50:00Z | 1.45 | 39.678 | ||
2022-12-28 19:50:00Z | 1.5 | 40.108 | ||
2022-12-29 11:50:00Z | 1.7 | 40.813 | ||
2022-12-30 04:00:00Z | 1.76 | 39.424 | ||
2022-12-30 20:00:00Z | 1.86 | 39.751 | ||
2022-12-31 12:00:00Z | 1.89 | 40.179 | ||
2023-01-01 04:10:00Z | 1.94 | 40.33 | ||
2023-01-01 20:10:00Z | 1.98 | 39.874 | ||
2023-01-02 12:10:00Z | 2.08 | 39.765 | ||
2023-01-03 04:20:00Z | 2.15 | 40.361 | ||
2023-01-03 20:20:00Z | 2.17 | 40.035 | ||
2023-01-04 12:20:00Z | 2.23 | 39.913 | ||
2023-01-05 04:20:00Z | 2.31 | 40.99 | ||
2023-01-05 20:30:00Z | 2.29 | 39.718 | ||
2023-01-06 12:30:00Z | 2.36 | 39.666 | ||
2023-01-07 04:30:00Z | 2.36 | 40.004 | ||
2023-01-07 20:40:00Z | 2.37 | 40.157 | ||
2023-01-08 12:40:00Z | 2.41 | 40.083 | ||
2023-01-09 04:40:00Z | 2.41 | 40.356 | ||
2023-01-09 20:50:00Z | 2.46 | 42.932 | ||
2023-01-10 12:50:00Z | 2.47 | 41.481 | ||
2023-01-11 04:50:00Z | 2.5 | 39.853 | ||
2023-01-11 21:00:00Z | 2.52 | 39.868 | ||
2023-01-12 13:00:00Z | 1.44 | 39.433 | ||
2023-01-13 05:00:00Z | 1.54 | 40.153 | ||
2023-01-13 21:10:00Z | 1.67 | 40.148 | ||
2023-01-14 13:10:00Z | 1.74 | 39.882 | ||
2023-01-15 05:10:00Z | 1.78 | 40.289 | ||
2023-01-15 21:10:00Z | 1.74 | 40.326 | ||
2023-01-16 13:20:00Z | 1.28 | 36.399 | ||
2023-01-17 05:20:00Z | 1.27 | 36.258 | ||
2023-01-17 21:20:00Z | 1.28 | 36.501 | ||
2023-01-18 13:30:00Z | 1.11 | 36.797 | ||
2023-01-19 05:30:00Z | 1.12 | 36.827 | ||
2023-01-19 21:30:00Z | 1.21 | 39.407 | ||
2023-01-20 13:40:00Z | 1.26 | 40.135 | ||
2023-01-21 05:40:00Z | 1.29 | 39.682 | ||
2023-01-21 21:40:00Z | 1.3 | 39.667 | ||
2023-01-22 13:50:00Z | 1.31 | 39.948 | ||
2023-01-23 05:50:00Z | 1.31 | 39.701 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..