This page focuses on logging RAM of a Rebus node (!). Idling until 2022-10-10 05:30:00Z. Then we switched on Rebus.
Other networks' power samples: Wind05-Juno(Watts) | Evmos Validator on Wind15 (Watts)


Table 1. Performance of a node idling, ready to be deployed.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst
48.569
2022-12-17 01:20:00Z 9.74 43.93
2022-12-17 08:20:00Z 9.77 48.327
2022-12-17 15:20:00Z 9.54 43.776
2022-12-17 22:30:00Z 9.42 48.062
2022-12-18 05:30:00Z 9.95 45.037
2022-12-18 12:30:00Z 9.83 44.438
2022-12-18 19:30:00Z 9.94 43.877
2022-12-19 02:30:00Z 9.53 56.382
2022-12-19 09:30:00Z 9.78 44.102
2022-12-19 16:30:00Z 9.63 57.518
2022-12-19 23:40:00Z 9.73 47.638
2022-12-20 06:40:00Z 9.78 44.396
2022-12-20 13:40:00Z 9.5 44.843
2022-12-20 20:40:00Z 9.65 46.254
2022-12-21 03:40:00Z 9.55 44.402
2022-12-21 10:40:00Z 9.3 47.946
2022-12-21 17:40:00Z 9.81 -1
2022-12-22 00:40:00Z 10.0 43.757
2022-12-22 07:50:00Z 9.22 48.289
2022-12-22 14:50:00Z 9.63 50.765
2022-12-22 21:50:00Z 9.18 44.341
2022-12-23 04:50:00Z 9.78 56.983
2022-12-23 11:50:00Z 9.97 43.733
2022-12-23 18:50:00Z 9.77 56.525
2022-12-24 01:50:00Z 9.89 70.002
2022-12-24 09:00:00Z 9.91 56.284
2022-12-24 16:00:00Z 9.83 43.854
2022-12-24 23:00:00Z 9.75 43.868
2022-12-25 06:00:00Z 9.8 -1
2022-12-25 13:00:00Z 9.74 45.937
2022-12-25 20:00:00Z 9.53 58.345
2022-12-26 03:00:00Z 9.88 56.55
2022-12-26 10:00:00Z 9.83 44.551
2022-12-26 17:10:00Z 9.53 43.816
2022-12-27 00:10:00Z 9.76 -1
2022-12-27 07:10:00Z 9.91 43.712
2022-12-27 14:10:00Z 9.67 43.502
2022-12-27 21:10:00Z 9.46 44.849
2022-12-28 04:10:00Z 9.86 44.44
2022-12-28 11:10:00Z 10.04 70.111
2022-12-28 18:10:00Z 9.84 55.988
2022-12-29 01:20:00Z 9.51 48.462
2022-12-29 08:20:00Z 9.73 43.588
2022-12-29 15:20:00Z 9.88 50.911
2022-12-29 22:20:00Z 9.9 47.639
2022-12-30 05:20:00Z 9.56 44.787
2022-12-30 12:20:00Z 10.02 52.145
2022-12-30 19:20:00Z 9.88 56.902
2022-12-31 02:30:00Z 10.07 57.458
2022-12-31 09:30:00Z 9.95 44.082
2022-12-31 16:30:00Z 9.7 57.307
2022-12-31 23:30:00Z 9.65 57.244
2023-01-01 06:30:00Z 9.84 53.833
2023-01-01 13:30:00Z 9.87 48.964
2023-01-01 20:30:00Z 9.96 43.513
2023-01-02 03:30:00Z 9.98 44.339
2023-01-02 10:40:00Z 10.01 43.504
2023-01-02 17:40:00Z 9.85 -1
2023-01-03 00:40:00Z 9.88 47.252
2023-01-03 07:40:00Z 9.87 48.027
2023-01-03 14:40:00Z 9.89 45.266
2023-01-03 21:40:00Z 9.84 43.929
2023-01-04 04:40:00Z 9.41 55.332
2023-01-04 11:50:00Z 9.86 44.573
2023-01-04 18:50:00Z 9.75 49.736
2023-01-05 01:50:00Z 10.04 46.284
2023-01-05 08:50:00Z 10.13 43.785
2023-01-05 15:50:00Z 9.49 44.031
2023-01-05 22:50:00Z 10.13 45.158
2023-01-06 05:50:00Z 9.72 43.698
2023-01-06 12:50:00Z 10.01 56.447
2023-01-06 20:00:00Z 9.98 55.02
2023-01-07 03:00:00Z 9.96 44.858
2023-01-07 10:00:00Z 9.94 45.387
2023-01-07 17:00:00Z 9.98 43.742
2023-01-08 00:00:00Z 9.33 51.925
2023-01-08 07:00:00Z 10.07 43.74
2023-01-08 14:00:00Z 9.93 54.079
2023-01-08 21:00:00Z 9.95 43.939
2023-01-09 04:10:00Z 9.85 57.36
2023-01-09 11:10:00Z 10.14 47.142
2023-01-09 18:10:00Z 9.55 44.012
2023-01-10 01:10:00Z 10.41 44.841
2023-01-10 08:10:00Z 9.74 46.609
2023-01-10 15:10:00Z 10.1 47.857
2023-01-10 22:10:00Z 10.02 48.19
2023-01-11 05:20:00Z 9.98 43.804
2023-01-11 12:20:00Z 9.97 44.859
2023-01-11 19:20:00Z 9.83 52.442
2023-01-12 02:20:00Z 10.09 54.721
2023-01-12 09:20:00Z 10.08 49.332
2023-01-12 16:20:00Z 10.25 47.838
2023-01-12 23:20:00Z 10.1 -1
2023-01-13 06:20:00Z 10.11 47.265
2023-01-13 13:30:00Z 10.17 43.952
2023-01-13 20:30:00Z 9.86 50.87
2023-01-14 03:30:00Z 10.01 55.099
2023-01-14 10:30:00Z 10.02 44.378
2023-01-14 17:30:00Z 9.76 56.669
2023-01-15 00:30:00Z 10.09 55.01
2023-01-15 07:30:00Z 10.14 54.648
2023-01-15 14:30:00Z 10.08 45.742
2023-01-15 21:40:00Z 9.75 43.977
2023-01-16 04:40:00Z 10.1 43.913
2023-01-16 11:40:00Z 10.05 43.772
2023-01-16 18:40:00Z 10.28 55.031
2023-01-17 01:40:00Z 9.72 55.762
2023-01-17 08:40:00Z 10.25 44.896
2023-01-17 15:40:00Z 9.86 45.154

Terms & Concepts

Alternative tools in order to monitor your favourite nodes

On slashing parameters


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..