This page focuses on logging RAM of a Juno Testnet uni-5.
Other networks' power samples: Wind05-Juno(Watts) | Evmos Validator on Wind15 (Watts)


Table 1. Performance of a Juno Testnet uni-5 node (Actual Data, semi-automated feed).

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst
2022-11-29 15:40:00Z 6.22 -1
2022-11-30 07:50:00Z 6.16 -1
2022-11-30 23:50:00Z 6.46 -1
2022-12-01 16:00:00Z 6.28 -1
2022-12-02 08:00:00Z 6.35 -1
2022-12-03 00:10:00Z 6.14 -1
2022-12-03 16:10:00Z 6.1 -1
2022-12-04 08:20:00Z 5.96 -1
2022-12-05 00:20:00Z 6.03 -1
2022-12-05 16:30:00Z 6.24 -1
2022-12-06 08:30:00Z 6.21 -1
2022-12-07 00:40:00Z 6.46 -1
2022-12-07 16:40:00Z 6.22 -1
2022-12-08 08:50:00Z 6.14 -1
2022-12-09 00:50:00Z 6.58 -1
2022-12-09 17:00:00Z 6.44 -1
2022-12-10 09:00:00Z 6.29 -1
2022-12-11 01:10:00Z 6.15 -1
2022-12-11 17:10:00Z 6.21 -1
2022-12-12 09:20:00Z 6.44 -1
2022-12-13 01:20:00Z 6.44 -1
2022-12-13 17:30:00Z 6.21 -1
2022-12-14 09:30:00Z 6.38 -1
2022-12-15 01:40:00Z 6.57 -1
2022-12-15 17:40:00Z 6.42 -1
2022-12-16 09:50:00Z 6.48 -1
2022-12-17 01:50:00Z 6.36 -1
2022-12-17 18:00:00Z 6.63 -1
2022-12-18 10:00:00Z 6.31 -1
2022-12-19 02:10:00Z 6.07 -1
2022-12-19 18:10:00Z 6.33 -1
2022-12-20 10:20:00Z 6.21 -1
2022-12-21 02:20:00Z 6.49 -1
2022-12-21 18:30:00Z 6.66 -1
2022-12-22 10:30:00Z 6.51 -1
2022-12-23 02:40:00Z 6.52 -1
2022-12-23 18:40:00Z 6.62 -1
2022-12-24 10:50:00Z 6.38 -1
2022-12-25 02:50:00Z 6.26 -1
2022-12-25 19:00:00Z 6.04 -1
2022-12-26 11:00:00Z 6.25 -1
2022-12-27 03:10:00Z 5.95 -1
2022-12-27 19:10:00Z 6.31 -1
2022-12-28 11:20:00Z 6.23 -1
2022-12-29 03:20:00Z 6.13 -1
2022-12-29 19:30:00Z 6.21 -1
2022-12-30 11:30:00Z 6.09 -1
2022-12-31 03:40:00Z 6.14 -1
2022-12-31 19:40:00Z 6.26 -1
2023-01-01 11:50:00Z 5.88 -1
2023-01-02 03:50:00Z 6.16 -1
2023-01-02 20:00:00Z 6.48 -1
2023-01-03 12:00:00Z 6.22 -1
2023-01-04 04:10:00Z 6.31 -1
2023-01-04 20:10:00Z 8.21 -1
2023-01-05 12:20:00Z 9.92 -1
2023-01-06 04:20:00Z 10.0 -1
2023-01-06 20:30:00Z 10.59 -1
2023-01-07 12:30:00Z 10.79 -1
2023-01-08 04:40:00Z 9.62 -1
2023-01-08 20:40:00Z 11.02 -1
2023-01-09 12:50:00Z 11.48 -1
2023-01-10 04:50:00Z 10.12 -1
2023-01-10 21:00:00Z 12.15 -1
2023-01-11 13:00:00Z 10.89 -1
2023-01-12 05:10:00Z 10.85 -1
2023-01-12 21:10:00Z 12.45 -1
2023-01-13 13:20:00Z 11.43 -1
2023-01-14 05:20:00Z 9.78 -1
2023-01-14 21:30:00Z 10.01 -1
2023-01-15 13:30:00Z 10.15 -1
2023-01-16 05:40:00Z 9.81 -1
2023-01-16 21:40:00Z 10.33 -1
2023-01-17 13:50:00Z 10.17 -1
2023-01-18 05:50:00Z 11.02 -1
2023-01-18 22:00:00Z 10.32 -1
2023-01-19 14:00:00Z 12.04 -1
2023-01-20 06:10:00Z 11.65 -1
2023-01-20 22:10:00Z 6.12 -1
2023-01-21 14:20:00Z 7.16 -1
2023-01-22 06:20:00Z 6.35 -1
2023-01-22 22:30:00Z 6.28 -1
2023-01-23 14:30:00Z 7.92 -1

Terms & Concepts

Alternative tools in order to monitor your favourite nodes

On slashing parameters


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..