This page focuses on logging RAM and Power Usage of an Evmos Testnet Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of an Evmos Testnet Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Lag since 10' (ms) Block_OS Lag (Blocks)
-1
2023-07-22 03:10:00Z 15.16 -1 1704 15821868 -1
2023-07-22 03:20:00Z 15.8 -1 1737 15822028 -1
2023-07-22 03:30:00Z 15.9 -1 1780 15822187 -1
2023-07-22 03:40:00Z 15.53 -1 1827 15822349 -1
2023-07-22 03:50:00Z 15.25 -1 1853 15822512 -1
2023-07-22 04:00:00Z 15.37 -1 1909 15822671 -1
2023-07-22 04:10:00Z 15.41 -1 1946 15822833 -1
2023-07-22 04:20:00Z 15.23 -1 1979 15822993 -1
2023-07-22 04:30:00Z 15.39 -1 2032 15823156 -1
2023-07-22 04:40:00Z 15.34 -1 1064 15823317 -1
2023-07-22 04:50:00Z 15.21 -1 1108 15823481 -1
2023-07-22 05:00:00Z 15.9 -1 1131 15823641 -1
2023-07-22 05:10:00Z 15.42 -1 1179 15823804 -1
2023-07-22 05:20:00Z 15.35 -1 1235 15823963 -1
2023-07-22 05:30:00Z 15.31 -1 1277 15824126 -1
2023-07-22 05:40:00Z 15.31 -1 1325 15824284 -1
2023-07-22 05:50:00Z 15.5 -1 1354 15824447 -1
2023-07-22 06:00:00Z 15.8 -1 1379 15824609 -1
2023-07-22 06:10:00Z 15.67 -1 1409 15824773 -1
2023-07-22 06:20:00Z 15.53 -1 1460 15824930 -1
2023-07-22 06:30:00Z 15.87 -1 1484 15825094 -1
2023-07-22 06:40:00Z 15.51 -1 1528 15825255 -1
2023-07-22 06:50:00Z 15.48 -1 1559 15825417 -1
2023-07-22 07:00:00Z 15.55 -1 1603 15825578 -1
2023-07-22 07:10:00Z 15.44 -1 1646 15825736 -1
2023-07-22 07:20:00Z 15.49 -1 1700 15825898 -1
2023-07-22 07:30:00Z 15.42 -1 1740 15826058 -1
2023-07-22 07:40:00Z 15.18 -1 1789 15826220 -1
2023-07-22 07:50:00Z 5.41 -1 1141 15826381 -1
2023-07-22 08:00:00Z 4.47 -1 1166 15826543 -1
2023-07-22 08:10:00Z 6.28 -1 1210 15826705 -1
2023-07-22 08:20:00Z 6.55 -1 1270 15826866 -1
2023-07-22 08:30:00Z 6.91 -1 1297 15827026 -1
2023-07-22 08:40:00Z 7.2 -1 1326 15827185 -1
2023-07-22 08:50:00Z 7.87 -1 1376 15827346 -1
2023-07-22 09:00:00Z 8.52 -1 1416 15827505 -1
2023-07-22 09:10:00Z 8.61 -1 1458 15827666 -1
2023-07-22 09:20:00Z 8.82 -1 1509 15827825 -1
2023-07-22 09:30:00Z 8.91 -1 1552 15827986 -1
2023-07-22 09:40:00Z 9.68 -1 1575 15828145 -1
2023-07-22 09:50:00Z 9.56 -1 1608 15828305 -1
2023-07-22 10:00:00Z 9.66 -1 1641 15828465 -1
2023-07-22 10:10:00Z 9.87 -1 1675 15828626 -1
2023-07-22 10:20:00Z 9.85 -1 1712 15828789 -1
2023-07-22 10:30:00Z 10.05 -1 1739 15828949 -1
2023-07-22 10:40:00Z 10.4 -1 1785 15829110 -1
2023-07-22 10:50:00Z 10.2 -1 1816 15829269 -1
2023-07-22 11:00:00Z 10.42 -1 1860 15829433 -1
2023-07-22 11:10:00Z 10.7 -1 1885 15829595 -1
2023-07-22 11:20:00Z 10.43 -1 1948 15829758 -1
2023-07-22 11:30:00Z 10.5 -1 1978 15829919 -1
2023-07-22 11:40:00Z 10.57 -1 2011 15830077 -1
2023-07-22 11:50:00Z 10.8 -1 1056 15830238 -1
2023-07-22 12:00:00Z 10.71 -1 1099 15830395 -1
2023-07-22 12:10:00Z 11.05 -1 1138 15830556 -1
2023-07-22 12:20:00Z 10.98 -1 1181 15830719 -1
2023-07-22 12:30:00Z 11.1 -1 1216 15830880 -1
2023-07-22 12:40:00Z 11.71 -1 1238 15831043 -1
2023-07-22 12:50:00Z 12.02 -1 1266 15831206 -1
2023-07-22 13:00:00Z 11.75 -1 1310 15831368 -1
2023-07-22 13:10:00Z 11.74 -1 1357 15831527 -1
2023-07-22 13:20:00Z 11.73 -1 1417 15831687 -1
2023-07-22 13:30:00Z 11.77 -1 1446 15831847 -1
2023-07-22 13:40:00Z 11.62 -1 1470 15832010 -1
2023-07-22 13:50:00Z 11.7 -1 1502 15832169 -1
2023-07-22 14:00:00Z 11.69 -1 1551 15832330 -1
2023-07-22 14:10:00Z 11.66 -1 1579 15832490 -1
2023-07-22 14:20:00Z 12.69 -1 1607 15832651 -1
2023-07-22 14:30:00Z 11.96 -1 1644 15832811 -1
2023-07-22 14:40:00Z 12.12 -1 1685 15832974 -1
2023-07-22 14:50:00Z 12.4 -1 1730 15833130 -1
2023-07-22 15:00:00Z 12.12 -1 1776 15833294 -1
2023-07-22 15:10:00Z 12.42 -1 1809 15833455 -1
2023-07-22 15:20:00Z 12.19 -1 1865 15833617 -1
2023-07-22 15:30:00Z 12.36 -1 1905 15833779 -1
2023-07-22 15:40:00Z 12.48 -1 1936 15833939 -1
2023-07-22 15:50:00Z 13.03 -1 1961 15834100 -1
2023-07-22 16:00:00Z 12.72 -1 2012 15834259 -1
2023-07-22 16:10:00Z 12.88 -1 1056 15834420 -1
2023-07-22 16:20:00Z 12.62 -1 1116 15834583 -1
2023-07-22 16:30:00Z 12.98 -1 1147 15834742 -1
2023-07-22 16:40:00Z 12.83 -1 1194 15834902 -1
2023-07-22 16:50:00Z 12.66 -1 1222 15835065 -1
2023-07-22 17:00:00Z 12.87 -1 1256 15835226 -1
2023-07-22 17:10:00Z 12.63 -1 1297 15835388 -1
2023-07-22 17:20:00Z 13.26 -1 1324 15835548 -1
2023-07-22 17:30:00Z 13.29 -1 1356 15835709 -1
2023-07-22 17:40:00Z 12.83 -1 1388 15835874 -1
2023-07-22 17:50:00Z 12.76 -1 1431 15836031 -1
2023-07-22 18:00:00Z 12.97 -1 1463 15836194 -1
2023-07-22 18:10:00Z 12.95 -1 1510 15836356 -1
2023-07-22 18:20:00Z 13.0 -1 1543 15836517 -1
2023-07-22 18:30:00Z 13.75 -1 1569 15836675 -1
2023-07-22 18:40:00Z 13.17 -1 1640 15836836 -1
2023-07-22 18:50:00Z 13.29 -1 1704 15836996 -1
2023-07-22 19:00:00Z 13.99 -1 1727 15837158 -1
2023-07-22 19:10:00Z 13.31 -1 1777 15837319 -1
2023-07-22 19:20:00Z 13.39 -1 1814 15837478 -1
2023-07-22 19:30:00Z 13.8 -1 1851 15837640 -1
2023-07-22 19:40:00Z 13.96 -1 1874 15837800 -1
2023-07-22 19:50:00Z 13.55 -1 1904 15837963 -1
2023-07-22 20:00:00Z 13.53 -1 1937 15838124 -1
2023-07-22 20:10:00Z 13.73 -1 1969 15838285 -1
2023-07-22 20:20:00Z 13.44 -1 2025 15838450 -1
2023-07-22 20:30:00Z 14.11 -1 1048 15838607 -1
2023-07-22 20:40:00Z 13.48 -1 1091 15838770 -1
2023-07-22 20:50:00Z 13.71 -1 1140 15838932 -1
2023-07-22 21:00:00Z 13.47 -1 1181 15839092 -1
2023-07-22 21:10:00Z 13.61 -1 1204 15839254 -1
2023-07-22 21:20:00Z 13.9 -1 1254 15839414 -1
2023-07-22 21:30:00Z 13.5 -1 1282 15839575 -1
2023-07-22 21:40:00Z 13.95 -1 1323 15839739 -1
2023-07-22 21:50:00Z 14.15 -1 1358 15839898 -1
2023-07-22 22:00:00Z 14.67 -1 1391 15840060 -1
2023-07-22 22:10:00Z 14.6 -1 1453 15840223 -1
2023-07-22 22:20:00Z 14.26 -1 1511 15840381 -1
2023-07-22 22:30:00Z 14.55 -1 1556 15840542 -1
2023-07-22 22:40:00Z 14.31 -1 1600 15840700 -1
2023-07-22 22:50:00Z 14.22 -1 1630 15840864 -1
2023-07-22 23:00:00Z 14.29 -1 1678 15841026 -1
2023-07-22 23:10:00Z 14.2 -1 1724 15841185 -1
2023-07-22 23:20:00Z 14.47 -1 1750 15841347 -1
2023-07-22 23:30:00Z 14.76 -1 1774 15841507 -1
2023-07-22 23:40:00Z 14.83 -1 1797 15841670 -1
2023-07-22 23:50:00Z 14.67 -1 1839 15841831 -1
2023-07-23 00:00:00Z 14.29 -1 1882 15841991 -1
2023-07-23 00:10:00Z 14.22 -1 1918 15842153 -1
2023-07-23 00:20:00Z 14.37 -1 1971 15842315 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..