This page focuses on logging RAM of a Nomic testnet and Gitopia testnet.
Other networks' power samples: Wind05-Juno(Watts) | Evmos Validator on Wind15 (Watts)


Table 1. Performance of a Nomic Testnet node (Actual Data, semi-automated feed).

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst
10.67 33.243
2022-11-30 09:50:00Z 10.91 34.331
2022-12-01 01:50:00Z 10.53 34.531
2022-12-01 17:50:00Z 10.71 34.398
2022-12-02 09:50:00Z 10.57 35.581
2022-12-03 02:00:00Z 10.78 34.941
2022-12-03 18:00:00Z 10.72 34.141
2022-12-04 10:00:00Z 10.63 35.918
2022-12-05 02:10:00Z 10.8 35.717
2022-12-05 18:10:00Z 10.87 35.49
2022-12-06 10:10:00Z 10.61 37.99
2022-12-07 02:20:00Z 10.99 34.759
2022-12-07 18:20:00Z 10.61 36.106
2022-12-08 10:20:00Z 10.89 -1
2022-12-09 02:30:00Z 10.62 74.17
2022-12-09 18:30:00Z 10.43 33.65
2022-12-10 10:30:00Z 10.69 36.427
2022-12-11 02:40:00Z 10.82 35.968
2022-12-11 18:40:00Z 11.0 33.261
2022-12-12 10:40:00Z 10.74 37.504
2022-12-13 02:50:00Z 10.85 59.869
2022-12-13 18:50:00Z 10.95 33.757
2022-12-14 10:50:00Z 10.82 65.464
2022-12-15 03:00:00Z 10.74 34.083
2022-12-15 19:00:00Z 10.67 52.529
2022-12-16 11:00:00Z 10.63 36.623
2022-12-17 03:00:00Z 10.61 36.743
2022-12-17 19:10:00Z 10.45 34.279
2022-12-18 11:10:00Z 10.59 -1
2022-12-19 03:10:00Z 10.65 35.633
2022-12-19 19:20:00Z 10.49 36.853
2022-12-20 11:20:00Z 10.52 -1
2022-12-21 03:20:00Z 10.63 34.012
2022-12-21 19:30:00Z 10.56 33.492
2022-12-22 11:30:00Z 10.66 60.37
2022-12-23 03:30:00Z 10.69 35.88
2022-12-23 19:40:00Z 10.59 34.443
2022-12-24 11:40:00Z 10.7 36.441
2022-12-25 03:40:00Z 10.93 33.924
2022-12-25 19:50:00Z 10.74 52.861
2022-12-26 11:50:00Z 10.49 34.857
2022-12-27 03:50:00Z 10.62 36.441
2022-12-27 20:00:00Z 10.67 51.657
2022-12-28 12:00:00Z 10.73 50.894
2022-12-29 04:00:00Z 10.49 34.055
2022-12-29 20:10:00Z 10.76 36.173
2022-12-30 12:10:00Z 10.84 45.73
2022-12-31 04:10:00Z 10.73 32.902
2022-12-31 20:10:00Z 10.84 62.653
2023-01-01 12:20:00Z 10.76 34.871
2023-01-02 04:20:00Z 10.73 33.485
2023-01-02 20:20:00Z 10.87 39.512
2023-01-03 12:30:00Z 10.83 36.869
2023-01-04 04:30:00Z 10.87 54.254
2023-01-04 20:30:00Z 10.84 -1
2023-01-05 12:40:00Z 11.1 38.203
2023-01-06 04:40:00Z 11.06 35.868
2023-01-06 20:40:00Z 11.2 41.266
2023-01-07 12:50:00Z 10.86 41.301
2023-01-08 04:50:00Z 10.88 36.071
2023-01-08 20:50:00Z 10.97 -1
2023-01-09 12:50:00Z 11.01 53.511
2023-01-10 05:00:00Z 10.98 54.265
2023-01-10 21:00:00Z 11.09 34.514
2023-01-11 13:00:00Z 11.13 35.051
2023-01-12 05:10:00Z 11.15 37.549
2023-01-12 21:10:00Z 10.84 33.435
2023-01-13 13:10:00Z 11.16 63.085
2023-01-14 05:20:00Z 11.17 -1
2023-01-14 21:20:00Z 11.09 56.31
2023-01-15 13:20:00Z 10.77 42.197
2023-01-16 05:30:00Z 11.26 33.26
2023-01-16 21:30:00Z 11.08 36.003
2023-01-17 13:30:00Z 11.11 36.461
2023-01-18 05:30:00Z 11.14 33.282
2023-01-18 21:40:00Z 10.98 37.086
2023-01-19 13:40:00Z 10.93 40.323
2023-01-20 05:40:00Z 11.23 52.021
2023-01-20 21:50:00Z 11.05 50.235
2023-01-21 13:50:00Z 11.05 34.046
2023-01-22 05:50:00Z 11.18 44.024
2023-01-22 22:00:00Z 11.75 37.162
2023-01-23 14:00:00Z 11.66 52.959

Terms & Concepts

Alternative tools in order to monitor your favourite nodes

On slashing parameters


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..