Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) |
---|---|---|---|---|---|
2023-09-30 06:30:00Z | 13.72 | -1 | 1070 | 3433827 | -1 |
2023-09-30 06:40:00Z | 14.51 | -1 | 1133 | 3433932 | -1 |
2023-09-30 06:50:00Z | 14.47 | -1 | 1169 | 3434036 | -1 |
2023-09-30 07:00:00Z | 14.59 | -1 | 1219 | 3434141 | -1 |
2023-09-30 07:10:00Z | 13.84 | -1 | 1274 | 3434246 | -1 |
2023-09-30 07:20:00Z | 12.83 | -1 | 1654 | 3434350 | -1 |
2023-09-30 07:30:00Z | 13.11 | -1 | 1711 | 3434455 | -1 |
2023-09-30 07:40:00Z | 13.62 | -1 | 1810 | 3434559 | -1 |
2023-09-30 07:50:00Z | 14.62 | -1 | 1845 | 3434664 | -1 |
2023-09-30 08:00:00Z | 13.57 | -1 | 1882 | 3434768 | -1 |
2023-09-30 08:10:00Z | 14.62 | -1 | 1971 | 3434873 | -1 |
2023-09-30 08:20:00Z | 12.98 | -1 | 1034 | 3434977 | -1 |
2023-09-30 08:30:00Z | 14.51 | -1 | 1103 | 3435082 | -1 |
2023-09-30 08:40:00Z | 13.37 | -1 | 1169 | 3435186 | -1 |
2023-09-30 08:50:00Z | 13.37 | -1 | 1218 | -1 | |
2023-09-30 09:00:00Z | 14.47 | -1 | 1277 | 3435396 | -1 |
2023-09-30 09:10:00Z | 13.3 | -1 | 1376 | 3435501 | -1 |
2023-09-30 09:20:00Z | 13.55 | -1 | 1463 | 3435604 | -1 |
2023-09-30 09:30:00Z | 14.39 | -1 | 1558 | 3435709 | -1 |
2023-09-30 09:40:00Z | 14.92 | -1 | 1646 | 3435813 | -1 |
2023-09-30 09:50:00Z | 13.92 | -1 | 1688 | 3435917 | -1 |
2023-09-30 10:00:00Z | 13.02 | -1 | 1732 | 3436021 | -1 |
2023-09-30 10:10:00Z | 13.51 | -1 | 1934 | 3436125 | -1 |
2023-09-30 10:20:00Z | 14.26 | -1 | 1041 | 3436230 | -1 |
2023-09-30 10:30:00Z | 14.23 | -1 | 1329 | 3436334 | -1 |
2023-09-30 10:40:00Z | 14.65 | -1 | 1437 | 3436438 | -1 |
2023-09-30 10:50:00Z | 14.45 | -1 | 1517 | 3436542 | -1 |
2023-09-30 11:00:00Z | 13.97 | -1 | 1556 | 3436647 | -1 |
2023-09-30 11:10:00Z | 11.9 | -1 | 1596 | 3436752 | -1 |
2023-09-30 11:20:00Z | 13.39 | -1 | 1636 | 3436856 | -1 |
2023-09-30 11:30:00Z | 13.69 | -1 | 1682 | 3436961 | -1 |
2023-09-30 11:40:00Z | 13.73 | -1 | 1729 | 3437065 | -1 |
2023-09-30 11:50:00Z | 13.97 | -1 | 1777 | 3437170 | -1 |
2023-09-30 12:00:00Z | 14.52 | -1 | 1828 | 3437274 | -1 |
2023-09-30 12:10:00Z | 14.78 | -1 | 1869 | 3437379 | -1 |
2023-09-30 12:20:00Z | 13.87 | -1 | 1933 | 3437484 | -1 |
2023-09-30 12:30:00Z | 13.29 | -1 | 1982 | 3437589 | -1 |
2023-09-30 12:40:00Z | 11.48 | -1 | 1042 | 3437692 | -1 |
2023-09-30 12:50:00Z | 14.64 | -1 | 1217 | 3437797 | -1 |
2023-09-30 13:00:00Z | 13.86 | -1 | 1279 | 3437901 | -1 |
2023-09-30 13:10:00Z | 14.78 | -1 | 1321 | 3438005 | -1 |
2023-09-30 13:20:00Z | 14.71 | -1 | 1380 | F | -1 |
2023-09-30 13:30:00Z | 13.9 | -1 | 1420 | 3438214 | -1 |
2023-09-30 13:40:00Z | 14.38 | -1 | 1487 | 3438319 | -1 |
2023-09-30 13:50:00Z | 13.33 | -1 | 1542 | 3438423 | -1 |
2023-09-30 14:00:00Z | 12.07 | -1 | 1584 | 3438528 | -1 |
2023-09-30 14:10:00Z | 14.06 | -1 | 1673 | 3438633 | -1 |
2023-09-30 14:20:00Z | 13.88 | -1 | 1719 | 3438737 | -1 |
2023-09-30 14:30:00Z | 14.9 | -1 | 1763 | 1/; | -1 |
2023-09-30 14:40:00Z | 14.9 | -1 | 1806 | 3438946 | -1 |
2023-09-30 14:50:00Z | 14.01 | -1 | 1862 | 3439050 | -1 |
2023-09-30 15:00:00Z | 13.96 | -1 | 1902 | 3439154 | -1 |
2023-09-30 15:10:00Z | 12.91 | -1 | 1219 | 3439258 | -1 |
2023-09-30 15:20:00Z | 13.56 | -1 | 1287 | 3439363 | -1 |
2023-09-30 15:30:00Z | 14.62 | -1 | 1333 | 3439467 | -1 |
2023-09-30 15:40:00Z | 13.94 | -1 | 1369 | 3439571 | -1 |
2023-09-30 15:50:00Z | 14.54 | -1 | 1488 | 3439675 | -1 |
2023-09-30 16:00:00Z | 14.54 | -1 | 1527 | 3439779 | -1 |
2023-09-30 16:10:00Z | 13.92 | -1 | 1586 | 3439883 | -1 |
2023-09-30 16:20:00Z | 13.91 | -1 | 1636 | 3439988 | -1 |
2023-09-30 16:30:00Z | 13.22 | -1 | 1694 | 3440092 | -1 |
2023-09-30 16:40:00Z | 13.34 | -1 | 1764 | 3440196 | -1 |
2023-09-30 16:50:00Z | 14.62 | -1 | 1877 | 3440301 | -1 |
2023-09-30 17:00:00Z | 14.08 | -1 | 1912 | 3440406 | -1 |
2023-09-30 17:10:00Z | 13.13 | -1 | 1977 | 3440511 | -1 |
2023-09-30 17:20:00Z | 13.9 | -1 | 1339 | 3440615 | -1 |
2023-09-30 17:30:00Z | 14.01 | -1 | 1384 | 3440720 | -1 |
2023-09-30 17:40:00Z | 14.62 | -1 | 1473 | 3440825 | -1 |
2023-09-30 17:50:00Z | 14.13 | -1 | 1555 | -1 | |
2023-09-30 18:00:00Z | 13.79 | -1 | 1666 | 3441034 | -1 |
2023-09-30 18:10:00Z | 14.17 | -1 | 1742 | 3441139 | -1 |
2023-09-30 18:20:00Z | 13.01 | -1 | 1792 | 3441243 | -1 |
2023-09-30 18:30:00Z | 13.34 | -1 | 1860 | 3441347 | -1 |
2023-09-30 18:40:00Z | 14.72 | -1 | 1916 | 3441452 | -1 |
2023-09-30 18:50:00Z | 12.71 | -1 | 1981 | 3441556 | -1 |
2023-09-30 19:00:00Z | 14.22 | -1 | 1070 | 3441660 | -1 |
2023-09-30 19:10:00Z | 14.2 | -1 | 1107 | 3441765 | -1 |
2023-09-30 19:20:00Z | 14.65 | -1 | 1175 | 3441869 | -1 |
2023-09-30 19:30:00Z | 14.66 | -1 | 1235 | 3441973 | -1 |
2023-09-30 19:40:00Z | 14.22 | -1 | 1288 | 3442075 | -1 |
2023-09-30 19:50:00Z | 11.59 | -1 | 1360 | 3442179 | -1 |
2023-09-30 20:00:00Z | 13.37 | -1 | 1407 | 3442282 | -1 |
2023-09-30 20:10:00Z | 14.48 | -1 | 1644 | 3442386 | -1 |
2023-09-30 20:20:00Z | 14.55 | -1 | 1689 | 3442490 | -1 |
2023-09-30 20:30:00Z | 14.17 | -1 | 1760 | 3442593 | -1 |
2023-09-30 20:40:00Z | 14.7 | -1 | 1826 | 3442697 | -1 |
2023-09-30 20:50:00Z | 14.7 | -1 | 2092 | 3442802 | -1 |
2023-09-30 21:00:00Z | 13.85 | -1 | 1140 | 3442907 | -1 |
2023-09-30 21:10:00Z | 14.24 | -1 | 1207 | 3443011 | -1 |
2023-09-30 21:20:00Z | 12.27 | -1 | 1279 | 3443116 | -1 |
2023-09-30 21:30:00Z | 13.41 | -1 | 1345 | 3443220 | -1 |
2023-09-30 21:40:00Z | 13.76 | -1 | 1392 | 3443325 | -1 |
2023-09-30 21:50:00Z | 13.78 | -1 | 1432 | 3443429 | -1 |
2023-09-30 22:00:00Z | 14.16 | -1 | 1466 | 3443533 | -1 |
2023-09-30 22:10:00Z | 14.73 | -1 | 1539 | 3443638 | -1 |
2023-09-30 22:20:00Z | 14.75 | -1 | 1639 | 3443742 | -1 |
2023-09-30 22:30:00Z | 12.89 | -1 | 1689 | 3443847 | -1 |
2023-09-30 22:40:00Z | 13.66 | -1 | 1738 | 3443951 | -1 |
2023-09-30 22:50:00Z | 14.3 | -1 | 1793 | 3444055 | -1 |
2023-09-30 23:00:00Z | 14.25 | -1 | 1855 | 3444159 | -1 |
2023-09-30 23:10:00Z | 14.67 | -1 | 1895 | 3444263 | -1 |
2023-09-30 23:20:00Z | 14.13 | -1 | 1954 | 3444367 | -1 |
2023-09-30 23:30:00Z | 14.17 | -1 | 1047 | -1 | |
2023-09-30 23:40:00Z | 14.29 | -1 | 1092 | 3444576 | -1 |
2023-09-30 23:50:00Z | 13.02 | -1 | 1130 | 3444681 | -1 |
2023-10-01 00:00:00Z | 12.81 | -1 | 1296 | 3444785 | -1 |
2023-10-01 00:10:00Z | 14.66 | -1 | 1478 | 3444890 | -1 |
2023-10-01 00:20:00Z | 14.17 | -1 | 1528 | 3444995 | -1 |
2023-10-01 00:30:00Z | 14.55 | -1 | 1566 | 3445099 | -1 |
2023-10-01 00:40:00Z | 14.35 | -1 | 1645 | 3445204 | -1 |
2023-10-01 00:50:00Z | 13.17 | -1 | 1689 | 3445308 | -1 |
2023-10-01 01:00:00Z | 13.05 | -1 | 1758 | 3445413 | -1 |
2023-10-01 01:10:00Z | 14.41 | -1 | 1808 | 3445518 | -1 |
2023-10-01 01:20:00Z | 14.7 | -1 | 1885 | 3445622 | -1 |
2023-10-01 01:30:00Z | 14.74 | -1 | 2359 | 3445727 | -1 |
2023-10-01 01:40:00Z | 13.97 | -1 | 1399 | 3445831 | -1 |
2023-10-01 01:50:00Z | 14.34 | -1 | 1457 | 3445935 | -1 |
2023-10-01 02:00:00Z | 12.09 | -1 | 1505 | 3446039 | -1 |
2023-10-01 02:10:00Z | 13.38 | -1 | 1574 | 3446143 | -1 |
2023-10-01 02:20:00Z | 14.04 | -1 | 1660 | 3446247 | -1 |
2023-10-01 02:30:00Z | 14.28 | -1 | 1696 | 3446350 | -1 |
2023-10-01 02:40:00Z | 14.22 | -1 | 1767 | 3446455 | -1 |
2023-10-01 02:50:00Z | 14.64 | -1 | 1803 | 3446559 | -1 |
2023-10-01 03:00:00Z | 14.69 | -1 | 1849 | 3446664 | -1 |
2023-10-01 03:10:00Z | 13.22 | -1 | 1097 | -1 | |
2023-10-01 03:20:00Z | 13.55 | -1 | 1173 | 3446873 | -1 |
2023-10-01 03:30:00Z | 14.24 | -1 | 1886 | 3446978 | -1 |
2023-10-01 03:40:00Z | 14.93 | -1 | 1148 | 3447083 | -1 |
2023-10-01 03:50:00Z | 14.68 | -1 | 1196 | 3447187 | -1 |
2023-10-01 04:00:00Z | 13.97 | -1 | 1278 | 3447291 | -1 |
2023-10-01 04:10:00Z | 14.32 | -1 | 1318 | 3447396 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..