Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | ||
---|---|---|---|---|
2022-12-07 20:30:00Z | 12.68 | 67.7 | ||
2022-12-08 10:30:00Z | 12.71 | 47.464 | ||
2022-12-09 00:30:00Z | 12.23 | 49.528 | ||
2022-12-09 14:40:00Z | 12.38 | 49.616 | ||
2022-12-10 04:40:00Z | 12.62 | 64.996 | ||
2022-12-10 18:40:00Z | 12.76 | 52.107 | ||
2022-12-11 08:50:00Z | 13.77 | 70.659 | ||
2022-12-11 22:50:00Z | 13.09 | 67.569 | ||
2022-12-12 12:50:00Z | 14.65 | 67.727 | ||
2022-12-13 02:50:00Z | 12.83 | 67.087 | ||
2022-12-13 17:00:00Z | 12.31 | 65.377 | ||
2022-12-14 07:00:00Z | 11.4 | 67.5 | ||
2022-12-14 21:00:00Z | 11.67 | 67.899 | ||
2022-12-15 11:10:00Z | 12.03 | 48.37 | ||
2022-12-16 01:10:00Z | 11.52 | 49.069 | ||
2022-12-16 15:10:00Z | 11.46 | 65.518 | ||
2022-12-17 05:20:00Z | 12.88 | 48.448 | ||
2022-12-17 19:20:00Z | 12.92 | 66.927 | ||
2022-12-18 09:20:00Z | 12.7 | 65.096 | ||
2022-12-18 23:20:00Z | 11.5 | 67.765 | ||
2022-12-19 13:30:00Z | 13.81 | 47.148 | ||
2022-12-20 03:30:00Z | 12.26 | 67.854 | ||
2022-12-20 17:30:00Z | 12.01 | 65.29 | ||
2022-12-21 07:40:00Z | 11.89 | 64.342 | ||
2022-12-21 21:40:00Z | 12.2 | 53.495 | ||
2022-12-22 11:40:00Z | 12.53 | 49.295 | ||
2022-12-23 01:50:00Z | 12.06 | 46.314 | ||
2022-12-23 15:50:00Z | 12.5 | 67.296 | ||
2022-12-24 05:50:00Z | 12.2 | 49.308 | ||
2022-12-24 19:50:00Z | 12.62 | 68.674 | ||
2022-12-25 10:00:00Z | 13.24 | 50.303 | ||
2022-12-26 00:00:00Z | 12.43 | 46.264 | ||
2022-12-26 14:00:00Z | 12.45 | 49.012 | ||
2022-12-27 04:10:00Z | 12.18 | 45.632 | ||
2022-12-27 18:10:00Z | 11.97 | 67.405 | ||
2022-12-28 08:10:00Z | 12.38 | 45.469 | ||
2022-12-28 22:10:00Z | 14.02 | 65.081 | ||
2022-12-29 12:20:00Z | 12.57 | 69.09 | ||
2022-12-30 02:20:00Z | 13.01 | 65.709 | ||
2022-12-30 16:20:00Z | 12.57 | 86.997 | ||
2022-12-31 06:30:00Z | 12.87 | 67.379 | ||
2022-12-31 20:30:00Z | 13.42 | 45.574 | ||
2023-01-01 10:30:00Z | 12.26 | 45.868 | ||
2023-01-02 00:40:00Z | 12.46 | 48.255 | ||
2023-01-02 14:40:00Z | 12.45 | 47.132 | ||
2023-01-03 04:40:00Z | 12.43 | 46.16 | ||
2023-01-03 18:40:00Z | 12.45 | 48.854 | ||
2023-01-04 08:50:00Z | 12.14 | 49.48 | ||
2023-01-04 22:50:00Z | 12.52 | 45.931 | ||
2023-01-05 12:50:00Z | 12.61 | 48.964 | ||
2023-01-06 03:00:00Z | 13.57 | 66.462 | ||
2023-01-06 17:00:00Z | 12.87 | -1 | ||
2023-01-07 07:00:00Z | 12.49 | 49.005 | ||
2023-01-07 21:10:00Z | 14.76 | 67.453 | ||
2023-01-08 11:10:00Z | 12.92 | 66.36 | ||
2023-01-09 01:10:00Z | 12.82 | 70.345 | ||
2023-01-09 15:10:00Z | 12.66 | 48.335 | ||
2023-01-10 05:20:00Z | 12.84 | 68.913 | ||
2023-01-10 19:20:00Z | 9.44 | 69.909 | ||
2023-01-11 09:20:00Z | 9.73 | 64.013 | ||
2023-01-11 23:30:00Z | 10.61 | 48.189 | ||
2023-01-12 13:30:00Z | 10.65 | 66.901 | ||
2023-01-13 03:30:00Z | 12.22 | 67.463 | ||
2023-01-13 17:40:00Z | 11.08 | 87.135 | ||
2023-01-14 07:40:00Z | 11.44 | 64.343 | ||
2023-01-14 21:40:00Z | 11.52 | 45.467 | ||
2023-01-15 11:40:00Z | 11.18 | 45.775 | ||
2023-01-16 01:50:00Z | 13.78 | 75.466 | ||
2023-01-16 15:50:00Z | 13.28 | 67.117 | ||
2023-01-17 05:50:00Z | 13.09 | 65.696 | ||
2023-01-17 20:00:00Z | 11.51 | 67.58 | ||
2023-01-18 10:00:00Z | 12.11 | 64.505 | ||
2023-01-19 00:00:00Z | 11.86 | 66.796 | ||
2023-01-19 14:10:00Z | 11.71 | 68.388 | ||
2023-01-20 04:10:00Z | 12.15 | 47.005 | ||
2023-01-20 18:10:00Z | 12.3 | 47.266 | ||
2023-01-21 08:10:00Z | 12.43 | 48.773 | ||
2023-01-21 22:20:00Z | 11.95 | 49.026 | ||
2023-01-22 12:20:00Z | 12.25 | 47.31 | ||
2023-01-23 02:20:00Z | 11.74 | 81.352 | ||
2023-01-23 16:30:00Z | 12.27 | 67.97 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..