Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) |
---|---|---|---|---|---|
2023-09-30 08:30:00Z | 14.8 | 50.31 | 1586 | 10405335 | -1 |
2023-09-30 08:40:00Z | 14.84 | 65.34 | 1035 | 10405528 | -1 |
2023-09-30 08:50:00Z | 14.77 | 54.742 | 1771 | 10405723 | -1 |
2023-09-30 09:00:00Z | 15.06 | 47.755 | 1091 | 10405919 | -1 |
2023-09-30 09:10:00Z | 15.09 | 51.666 | 1459 | 10406111 | -1 |
2023-09-30 09:20:00Z | 14.97 | 49.391 | 1871 | 10406307 | -1 |
2023-09-30 09:30:00Z | 15.02 | 37.105 | 1424 | 10406501 | -1 |
2023-09-30 09:40:00Z | 15.09 | 54.915 | 1957 | 10406693 | -1 |
2023-09-30 09:50:00Z | 14.9 | 47.999 | 1415 | 10406886 | -1 |
2023-09-30 10:00:00Z | 15.03 | 45.47 | 1766 | 10407082 | -1 |
2023-09-30 10:10:00Z | 14.71 | 48.693 | 1290 | 10407277 | -1 |
2023-09-30 10:20:00Z | 14.62 | 44.128 | 1801 | 10407473 | -1 |
2023-09-30 10:30:00Z | 15.02 | 60.54 | 1440 | 10407670 | -1 |
2023-09-30 10:40:00Z | 15.0 | 48.308 | 1736 | 10407865 | -1 |
2023-09-30 10:50:00Z | 14.65 | 45.58 | 1299 | 10408061 | -1 |
2023-09-30 11:00:00Z | 14.73 | 53.442 | 1963 | 10408257 | -1 |
2023-09-30 11:10:00Z | 14.77 | 51.882 | 1392 | 10408453 | -1 |
2023-09-30 11:20:00Z | 14.6 | 46.819 | 1919 | 10408649 | -1 |
2023-09-30 11:30:00Z | 14.67 | 47.589 | 1350 | 10408842 | -1 |
2023-09-30 11:40:00Z | 14.88 | 36.555 | 1812 | 10409038 | -1 |
2023-09-30 11:50:00Z | 14.89 | 51.525 | 1334 | 10409235 | -1 |
2023-09-30 12:00:00Z | 14.95 | 49.279 | 1763 | 10409433 | -1 |
2023-09-30 12:10:00Z | 15.01 | 60.492 | 1232 | 10409630 | -1 |
2023-09-30 12:20:00Z | 14.8 | 38.137 | 1586 | 10409825 | -1 |
2023-09-30 12:30:00Z | 15.06 | 53.363 | 1177 | 10410022 | -1 |
2023-09-30 12:40:00Z | 14.94 | 49.963 | 1583 | 10410219 | -1 |
2023-09-30 12:50:00Z | 14.8 | 47.825 | 1073 | 10410415 | -1 |
2023-09-30 13:00:00Z | 14.9 | 51.584 | 1543 | 10410607 | -1 |
2023-09-30 13:10:00Z | 15.17 | 50.668 | 1100 | 10410794 | -1 |
2023-09-30 13:20:00Z | 15.22 | 47.36 | 1600 | 10410982 | -1 |
2023-09-30 13:30:00Z | 15.07 | 45.339 | 1376 | 10411178 | -1 |
2023-09-30 13:40:00Z | 14.98 | 36.528 | 1993 | 10411373 | -1 |
2023-09-30 13:50:00Z | 14.91 | 52.333 | 1646 | 10411569 | -1 |
2023-09-30 14:00:00Z | 14.89 | 50.865 | 1886 | 10411766 | -1 |
2023-09-30 14:10:00Z | 15.03 | 60.394 | 1284 | 10411960 | -1 |
2023-09-30 14:20:00Z | 14.75 | 53.628 | 1777 | 10412156 | -1 |
2023-09-30 14:30:00Z | 14.96 | 53.089 | 1436 | 10412352 | -1 |
2023-09-30 14:40:00Z | 14.71 | 54.828 | 1921 | 10412547 | -1 |
2023-09-30 14:50:00Z | 15.09 | 46.864 | 1325 | 10412742 | -1 |
2023-09-30 15:00:00Z | 15.05 | 48.299 | 1833 | 10412938 | -1 |
2023-09-30 15:10:00Z | 14.41 | 48.798 | 1335 | 10413133 | -1 |
2023-09-30 15:20:00Z | 14.83 | 57.584 | 1961 | 10413328 | -1 |
2023-09-30 15:30:00Z | 15.18 | 47.113 | 1471 | 10413523 | -1 |
2023-09-30 15:40:00Z | 14.96 | 50.274 | 1914 | 10413720 | -1 |
2023-09-30 15:50:00Z | 14.93 | 52.657 | 1457 | 10413918 | -1 |
2023-09-30 16:00:00Z | 14.91 | 50.332 | 1943 | 10414115 | -1 |
2023-09-30 16:10:00Z | 14.8 | 47.818 | 1354 | 10414311 | -1 |
2023-09-30 16:20:00Z | 14.69 | 47.723 | 1927 | 10414506 | -1 |
2023-09-30 16:30:00Z | 14.81 | 37.111 | 1514 | 10414702 | -1 |
2023-09-30 16:40:00Z | 15.04 | 48.569 | 1142 | 10414898 | -1 |
2023-09-30 16:50:00Z | 14.92 | 51.551 | 1584 | 10415094 | -1 |
2023-09-30 17:00:00Z | 15.02 | 46.427 | 2016 | 10415291 | -1 |
2023-09-30 17:10:00Z | 14.33 | 44.216 | 1588 | 10415482 | -1 |
2023-09-30 17:20:00Z | 15.08 | 50.217 | 1972 | 10415672 | -1 |
2023-09-30 17:30:00Z | 14.9 | 51.079 | 1412 | 10415868 | -1 |
2023-09-30 17:40:00Z | 14.84 | 44.911 | 1872 | 10416065 | -1 |
2023-09-30 17:50:00Z | 14.9 | 51.631 | 1303 | 10416262 | -1 |
2023-09-30 18:00:00Z | 14.23 | 33.5 | 1051 | 10416459 | -1 |
2023-09-30 18:10:00Z | 15.11 | 43.159 | 1622 | 10416654 | -1 |
2023-09-30 18:20:00Z | 15.09 | 54.744 | 1086 | 10416850 | -1 |
2023-09-30 18:30:00Z | 15.04 | 50.967 | 1477 | 10417047 | -1 |
2023-09-30 18:40:00Z | 14.97 | 59.671 | 1991 | 10417242 | -1 |
2023-09-30 18:50:00Z | 14.95 | 52.915 | 1603 | 10417435 | -1 |
2023-09-30 19:00:00Z | 14.73 | 49.644 | 1881 | 10417630 | -1 |
2023-09-30 19:10:00Z | 14.89 | 49.542 | 1323 | 10417827 | -1 |
2023-09-30 19:20:00Z | 14.7 | 50.928 | 1847 | 10418024 | -1 |
2023-09-30 19:30:00Z | 14.72 | 47.002 | 1451 | 10418218 | -1 |
2023-09-30 19:40:00Z | 14.89 | 53.061 | 1955 | 10418415 | -1 |
2023-09-30 19:50:00Z | 15.01 | 51.408 | 1268 | 10418610 | -1 |
2023-09-30 20:00:00Z | 14.88 | 45.676 | 1753 | 10418806 | -1 |
2023-09-30 20:10:00Z | 14.94 | 36.417 | 1299 | 10419002 | -1 |
2023-09-30 20:20:00Z | 14.93 | 50.745 | 1840 | 10419198 | -1 |
2023-09-30 20:30:00Z | 14.52 | 53.169 | 1218 | 10419392 | -1 |
2023-09-30 20:40:00Z | 15.09 | 61.832 | 1546 | 10419590 | -1 |
2023-09-30 20:50:00Z | 14.76 | 47.739 | 1955 | 10419787 | -1 |
2023-09-30 21:00:00Z | 14.65 | 33.31 | 1509 | 10419984 | -1 |
2023-09-30 21:10:00Z | 14.6 | 62.059 | 1177 | 10420180 | -1 |
2023-09-30 21:20:00Z | 14.85 | 58.543 | 1588 | 10420370 | -1 |
2023-09-30 21:30:00Z | 14.74 | 43.346 | 1966 | 10420568 | -1 |
2023-09-30 21:40:00Z | 14.75 | 48.414 | 1507 | 10420764 | -1 |
2023-09-30 21:50:00Z | 14.77 | 48.422 | 1059 | 10420958 | -1 |
2023-09-30 22:00:00Z | 14.87 | 48.875 | 1510 | 10421154 | -1 |
2023-09-30 22:10:00Z | 14.7 | 49.255 | 1962 | 10421349 | -1 |
2023-09-30 22:20:00Z | 14.75 | 50.885 | 1277 | 10421546 | -1 |
2023-09-30 22:30:00Z | 14.75 | 37.15 | 1861 | 10421744 | -1 |
2023-09-30 22:40:00Z | 15.01 | 49.547 | 1373 | 10421937 | -1 |
2023-09-30 22:50:00Z | 14.73 | 51.935 | 1717 | 10422134 | -1 |
2023-09-30 23:00:00Z | 14.74 | 52.585 | 1168 | 10422330 | -1 |
2023-09-30 23:10:00Z | 14.32 | 37.142 | 1713 | 10422527 | -1 |
2023-09-30 23:20:00Z | 14.35 | 49.056 | 1403 | 10422723 | -1 |
2023-09-30 23:30:00Z | 14.62 | 51.235 | 1846 | 10422918 | -1 |
2023-09-30 23:40:00Z | 14.71 | 46.496 | 1278 | 10423113 | -1 |
2023-09-30 23:50:00Z | 14.79 | 61.031 | 1784 | 10423310 | -1 |
2023-10-01 00:00:00Z | 14.89 | 54.603 | 1339 | 10423507 | -1 |
2023-10-01 00:10:00Z | 14.67 | 52.266 | 1816 | 10423701 | -1 |
2023-10-01 00:20:00Z | 14.85 | 46.198 | 1301 | 10423897 | -1 |
2023-10-01 00:30:00Z | 14.65 | 53.404 | 1831 | 10424094 | -1 |
2023-10-01 00:40:00Z | 14.49 | 51.448 | 1323 | 10424291 | -1 |
2023-10-01 00:50:00Z | 14.91 | 49.086 | 1704 | 10424487 | -1 |
2023-10-01 01:00:00Z | 14.74 | 49.811 | 1081 | 10424681 | -1 |
2023-10-01 01:10:00Z | 14.67 | 47.584 | 1611 | 10424875 | -1 |
2023-10-01 01:20:00Z | 14.47 | 42.945 | 1359 | 10425070 | -1 |
2023-10-01 01:30:00Z | 14.76 | 35.425 | 1968 | 10425265 | -1 |
2023-10-01 01:40:00Z | 14.73 | 49.819 | 1246 | 10425461 | -1 |
2023-10-01 01:50:00Z | 14.84 | 50.405 | 1713 | 10425655 | -1 |
2023-10-01 02:00:00Z | 14.58 | 60.372 | 1490 | 10425850 | -1 |
2023-10-01 02:10:00Z | 14.72 | 52.033 | 1939 | 10426047 | -1 |
2023-10-01 02:20:00Z | 14.65 | 53.908 | 1244 | 10426243 | -1 |
2023-10-01 02:30:00Z | 14.84 | 51.83 | 1607 | 10426439 | -1 |
2023-10-01 02:40:00Z | 14.88 | 49.579 | 1055 | 10426636 | -1 |
2023-10-01 02:50:00Z | 14.75 | 52.5 | 1556 | 10426833 | -1 |
2023-10-01 03:00:00Z | 14.75 | 51.314 | 1165 | 10427029 | -1 |
2023-10-01 03:10:00Z | 14.78 | 52.322 | 1501 | 10427225 | -1 |
2023-10-01 03:20:00Z | 14.43 | 46.545 | 1767 | 10427422 | -1 |
2023-10-01 03:30:00Z | 14.62 | 80.622 | 1305 | 10427616 | -1 |
2023-10-01 03:40:00Z | 14.85 | 40.181 | 1789 | 10427813 | -1 |
2023-10-01 03:50:00Z | 15.0 | 49.994 | 1186 | 10428008 | -1 |
2023-10-01 04:00:00Z | 14.46 | 49.449 | 1669 | 10428207 | -1 |
2023-10-01 04:10:00Z | 14.72 | 52.897 | 1180 | 10428403 | -1 |
2023-10-01 04:20:00Z | 15.14 | 51.831 | 1670 | 10428600 | -1 |
2023-10-01 04:30:00Z | 14.81 | 52.87 | 1089 | 10428795 | -1 |
2023-10-01 04:40:00Z | 14.87 | 45.182 | 1580 | 10428992 | -1 |
2023-10-01 04:50:00Z | 14.52 | 53.513 | 1136 | 10429186 | -1 |
2023-10-01 05:00:00Z | 14.75 | 54.952 | 1445 | 10429383 | -1 |
2023-10-01 05:10:00Z | 14.66 | 51.478 | 1836 | 10429575 | -1 |
2023-10-01 05:20:00Z | 14.67 | 46.096 | 1143 | 10429771 | -1 |
2023-10-01 05:30:00Z | 14.51 | 50.869 | 1760 | 10429965 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..