This page focuses on logging RAM of a Cerberus Archive Node.
Other networks' power samples: Wind05-Juno(Watts) | Evmos Validator on Wind15 (Watts)


Table 1. Performance of a Cerberus Archive node (Actual Data, semi-automated feed).

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst
34.606
2022-12-01 11:40:00Z 9.83 34.649
2022-12-02 02:40:00Z 8.8 32.654
2022-12-02 17:40:00Z 8.39 32.181
2022-12-03 08:50:00Z 9.89 33.778
2022-12-03 23:50:00Z 8.46 34.009
2022-12-04 14:50:00Z 8.29 42.164
2022-12-05 06:00:00Z 11.44 34.963
2022-12-05 21:00:00Z 9.4 34.594
2022-12-06 12:00:00Z 7.57 36.536
2022-12-07 03:00:00Z 8.81 33.198
2022-12-07 18:10:00Z 8.57 35.087
2022-12-08 09:10:00Z 8.47 35.275
2022-12-09 00:10:00Z 8.79 -1
2022-12-09 15:10:00Z 7.74 -1
2022-12-10 06:20:00Z 8.21 -1
2022-12-10 21:20:00Z 10.12 34.317
2022-12-11 12:20:00Z 8.28 33.862
2022-12-12 03:30:00Z 11.34 38.143
2022-12-12 18:30:00Z 11.15 34.466
2022-12-13 09:30:00Z 10.97 42.539
2022-12-14 00:30:00Z 8.69 33.871
2022-12-14 15:40:00Z 8.36 35.149
2022-12-15 06:40:00Z 10.94 33.591
2022-12-15 21:40:00Z 8.46 35.778
2022-12-16 12:50:00Z 7.79 33.67
2022-12-17 03:50:00Z 7.75 35.031
2022-12-17 18:50:00Z 9.57 33.805
2022-12-18 09:50:00Z 7.81 37.335
2022-12-19 01:00:00Z 9.43 32.84
2022-12-19 16:00:00Z 9.12 36.96
2022-12-20 07:00:00Z 8.54 37.398
2022-12-20 22:00:00Z 8.27 34.472
2022-12-21 13:10:00Z 7.8 33.454
2022-12-22 04:10:00Z 7.63 34.712
2022-12-22 19:10:00Z 7.68 35.701
2022-12-23 10:20:00Z 9.31 34.399
2022-12-24 01:20:00Z 8.18 33.908
2022-12-24 16:20:00Z 8.09 42.686
2022-12-25 07:20:00Z 7.95 35.207
2022-12-25 22:30:00Z 7.91 35.929
2022-12-26 13:30:00Z 8.78 35.338
2022-12-27 04:30:00Z 8.44 38.037
2022-12-27 19:40:00Z 9.78 34.17
2022-12-28 10:40:00Z 7.39 33.383
2022-12-29 01:40:00Z 7.81 33.219
2022-12-29 16:40:00Z 9.88 34.639
2022-12-30 07:50:00Z 7.71 35.728
2022-12-30 22:50:00Z 7.85 42.295
2022-12-31 13:50:00Z 7.7 35.307
2023-01-01 04:50:00Z 9.38 33.901
2023-01-01 20:00:00Z 7.96 43.204
2023-01-02 11:00:00Z 9.3 50.201
2023-01-03 02:00:00Z 9.73 35.664
2023-01-03 17:10:00Z 8.11 33.462
2023-01-04 08:10:00Z 1.16 26.896
2023-01-04 23:10:00Z 1.2 30.374
2023-01-05 14:10:00Z 1.23 30.247
2023-01-06 05:20:00Z 1.22 26.92
2023-01-06 20:20:00Z 1.19 26.803
2023-01-07 11:20:00Z 1.24 -1
2023-01-08 02:20:00Z 1.24 27.038
2023-01-08 17:30:00Z 1.25 26.918
2023-01-09 08:30:00Z 1.25 -1
2023-01-09 23:30:00Z 1.24 27.063
2023-01-10 14:40:00Z 1.26 27.366
2023-01-11 05:40:00Z 1.26 26.568
2023-01-11 20:40:00Z 1.24 27.204
2023-01-12 11:40:00Z 1.24 26.998
2023-01-13 02:50:00Z 1.25 26.954
2023-01-13 17:50:00Z 1.25 27.172
2023-01-14 08:50:00Z 1.24 26.688
2023-01-15 00:00:00Z 1.25 26.78
2023-01-15 15:00:00Z 1.25 26.857
2023-01-16 06:00:00Z 1.25 26.887
2023-01-16 21:00:00Z 1.24 26.527
2023-01-17 12:10:00Z 1.26 27.007
2023-01-18 03:10:00Z 1.26 -1
2023-01-18 18:10:00Z 1.26 26.72
2023-01-19 09:10:00Z 1.24 26.992
2023-01-20 00:20:00Z 1.25 26.665
2023-01-20 15:20:00Z 1.29 26.67
2023-01-21 06:20:00Z 1.26 26.393
2023-01-21 21:30:00Z 1.26 27.137
2023-01-22 12:30:00Z 1.27 26.581

Terms & Concepts

Alternative tools in order to monitor your favourite nodes

On slashing parameters


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..