This page focuses on logging RAM and Power Usage of a evmosd Node.
Other networks' power samples: ... In construction ...


Table 1. Performance of a evmosd Node.

Timestamp (UTC)16h RAM usage [GB] Inst Power [Watt] Inst Milliseconds Block_OS Lag (Blocks)
2023-11-11 04:20:00Z 26.03 54.591 1103 17037514 -1
2023-11-11 04:30:00Z 26.19 128.188 1887 17037661 -1
2023-11-11 04:40:00Z 25.33 76.45 1562 17037811 -1
2023-11-11 04:50:00Z 24.81 80.112 1210 17037957 -1
2023-11-11 05:00:00Z 25.05 55.166 1125 17038105 -1
2023-11-11 05:10:00Z 26.34 44.366 1777 17038254 -1
2023-11-11 05:20:00Z 24.88 95.083 1439 17038398 -1
2023-11-11 05:30:00Z 25.43 87.56 1548 ;uc, -1
2023-11-11 05:40:00Z 24.55 48.337 1422 17038672 -1
2023-11-11 05:50:00Z 24.83 47.352 1102 17038809 -1
2023-11-11 06:00:00Z 24.4 78.436 1722 17038952 -1
2023-11-11 06:10:00Z 25.19 45.959 1426 17039093 -1
2023-11-11 06:20:00Z 25.28 78.046 1432 17039231 -1
2023-11-11 06:30:00Z 26.78 48.9 1077 17039373 -1
2023-11-11 06:40:00Z 24.5 94.132 1079 17039506 -1
2023-11-11 06:50:00Z 24.61 46.011 1780 17039641 -1
2023-11-11 07:00:00Z 24.34 46.566 1544 17039792 -1
2023-11-11 07:10:00Z 24.69 48.147 1282 -1
2023-11-11 07:20:00Z 25.19 53.939 1030 17040083 -1
2023-11-11 07:30:00Z 26.29 87.968 1670 'g -1
2023-11-11 07:40:00Z 25.53 101.554 1354 17040379 -1
2023-11-11 07:50:00Z 23.95 47.154 1067 17040492 -1
2023-11-11 08:00:00Z 24.51 52.802 1773 17040637 -1
2023-11-11 08:10:00Z 25.16 50.068 1433 17040782 -1
2023-11-11 08:20:00Z 24.96 46.207 1333 17040921 -1
2023-11-11 08:30:00Z 25.06 60.367 1141 17041054 -1
2023-11-11 08:40:00Z 25.34 46.638 1886 17041180 -1
2023-11-11 08:50:00Z 25.7 48.081 1693 17041322 -1
2023-11-11 09:00:00Z 26.65 70.7 1580 17041462 -1
2023-11-11 09:10:00Z 25.19 44.044 1222 17041598 -1
2023-11-11 09:20:00Z 27.03 57.056 1949 17041731 -1
2023-11-11 09:30:00Z 24.67 77.914 1679 17041866 -1
2023-11-11 09:40:00Z 25.36 56.485 1379 17042006 -1
2023-11-11 09:50:00Z 25.79 49.262 1033 17042142 -1
2023-11-11 10:00:00Z 25.79 45.763 1943 17042275 -1
2023-11-11 10:10:00Z 25.93 85.869 1690 17042407 -1
2023-11-11 10:20:00Z 26.71 54.326 1710 17042531 -1
2023-11-11 10:30:00Z 25.28 45.218 1455 7- -1
2023-11-11 10:40:00Z 25.5 78.14 1188 17042803 -1
2023-11-11 10:50:00Z 25.07 56.361 1916 17042948 -1
2023-11-11 11:00:00Z 24.68 48.521 1797 17043070 -1
2023-11-11 11:10:00Z 24.53 47.943 1449 -1
2023-11-11 11:20:00Z 25.36 89.746 1133 17043350 -1
2023-11-11 11:30:00Z 25.28 53.716 1855 17043483 -1
2023-11-11 11:40:00Z 26.14 49.376 1792 17043613 -1
2023-11-11 11:50:00Z 25.71 80.069 1540 17043747 -1
2023-11-11 12:00:00Z 25.63 46.879 1233 17043886 -1
2023-11-11 12:10:00Z 26.58 52.056 1902 17044025 -1
2023-11-11 12:20:00Z 24.48 45.033 1750 17044159 -1
2023-11-11 12:30:00Z 25.35 79.464 1636 17044300 -1
2023-11-11 12:40:00Z 24.66 84.222 1320 17044437 -1
2023-11-11 12:50:00Z 24.37 87.234 1996 17044575 -1
2023-11-11 13:00:00Z 26.53 49.447 1722 17044704 -1
2023-11-11 13:10:00Z 24.49 77.557 1452 17044836 -1
2023-11-11 13:20:00Z 23.94 88.322 1294 17044980 -1
2023-11-11 13:30:00Z 25.01 59.968 1979 -1
2023-11-11 13:40:00Z 24.95 47.765 1767 17045255 -1
2023-11-11 13:50:00Z 24.13 46.387 1409 ? -1
2023-11-11 14:00:00Z 24.32 50.564 1157 17045529 -1
2023-11-11 14:10:00Z 24.04 49.541 1798 17045671 -1
2023-11-11 14:20:00Z 24.51 46.427 1505 17045818 -1
2023-11-11 14:30:00Z 25.25 54.798 1150 17045967 -1
2023-11-11 14:40:00Z 24.2 50.998 1800 17046112 -1
2023-11-11 14:50:00Z 25.21 47.465 1502 17046264 -1
2023-11-11 15:00:00Z 24.35 45.357 1354 17046410 -1
2023-11-11 15:10:00Z 24.28 69.973 2000 t -1
2023-11-11 15:20:00Z 24.42 47.034 1681 17046687 -1
2023-11-11 15:30:00Z 24.85 48.213 1432 17046823 -1
2023-11-11 15:40:00Z 24.23 46.128 1210 17046970 -1
2023-11-11 15:50:00Z 25.38 55.341 2029 17047116 -1
2023-11-11 16:00:00Z 24.73 45.491 1718 R -1
2023-11-11 16:10:00Z 25.28 48.016 1670 17047407 -1
2023-11-11 16:20:00Z 24.51 51.723 1419 17047557 -1
2023-11-11 16:30:00Z 24.39 44.674 1134 17047706 -1
2023-11-11 16:40:00Z 25.0 53.864 1118 17047854 -1
2023-11-11 16:50:00Z 24.59 52.97 1824 17048002 -1
2023-11-11 17:00:00Z 26.2 58.536 1646 17048151 -1
2023-11-11 17:10:00Z 26.06 68.236 1357 17048292 -1
2023-11-11 17:20:00Z 24.68 -1 1074 17048437 -1
2023-11-11 17:30:00Z 26.19 85.179 1707 17048585 -1
2023-11-11 17:40:00Z 25.34 51.463 1421 17048734 -1
2023-11-11 17:50:00Z 24.83 55.613 1055 17048873 -1
2023-11-11 18:00:00Z 24.79 53.642 1696 17049018 -1
2023-11-11 18:10:00Z 25.71 63.926 1405 17049162 -1
2023-11-11 18:20:00Z 24.39 83.319 1262 17049304 -1
2023-11-11 18:30:00Z 24.88 48.891 1905 17049446 -1
2023-11-11 18:40:00Z 26.6 49.291 1633 17049587 -1
2023-11-11 18:50:00Z 24.78 46.665 1376 17049726 -1
2023-11-11 19:00:00Z 25.33 75.712 1060 17049864 -1
2023-11-11 19:10:00Z 25.88 49.22 1772 17049997 -1
2023-11-11 19:20:00Z 25.29 47.747 1489 17050123 -1
2023-11-11 19:30:00Z 24.89 45.308 1181 17050265 -1
2023-11-11 19:40:00Z 25.52 68.909 1914 17050408 -1
2023-11-11 19:50:00Z 26.63 81.243 1605 17050554 -1
2023-11-11 20:00:00Z 26.89 71.847 1453 17050695 -1
2023-11-11 20:10:00Z 26.61 48.29 1454 17050834 -1
2023-11-11 20:20:00Z 24.89 46.031 1207 17050982 -1
2023-11-11 20:30:00Z 25.32 74.471 1855 17051131 -1
2023-11-11 20:40:00Z 26.04 81.735 1892 17051281 -1
2023-11-11 20:50:00Z 25.49 48.642 1588 17051427 -1
2023-11-11 21:00:00Z 26.13 48.864 1317 17051563 -1
2023-11-11 21:10:00Z 25.61 51.194 1021 17051702 -1
2023-11-11 21:20:00Z 25.32 63.897 1685 17051845 -1
2023-11-11 21:30:00Z 26.19 47.473 1421 17051988 -1
2023-11-11 21:40:00Z 26.34 68.343 1276 17052136 -1
2023-11-11 21:50:00Z 25.49 69.592 1903 17052275 -1
2023-11-11 22:00:00Z 26.77 48.576 1621 17052425 -1
2023-11-11 22:10:00Z 25.4 51.092 1321 17052563 -1
2023-11-11 22:20:00Z 25.31 44.48 1042 17052714 -1
2023-11-11 22:30:00Z 26.98 86.059 1117 17052858 -1
2023-11-11 22:40:00Z 26.43 77.288 1212 17053003 -1
2023-11-11 22:50:00Z 25.48 53.583 1282 17053149 -1
2023-11-11 23:00:00Z 26.8 49.347 1989 17053293 -1
2023-11-11 23:10:00Z 26.33 76.168 1690 ^ -1
2023-11-11 23:20:00Z 26.42 83.348 1579 17053571 -1
2023-11-11 23:30:00Z 27.08 46.581 1297 ~ -1
2023-11-11 23:40:00Z 27.0 49.094 1541 17053852 -1
2023-11-11 23:50:00Z 26.47 46.303 1379 17053987 -1
2023-11-12 00:00:00Z 26.65 82.742 1074 17054127 -1
2023-11-12 00:10:00Z 26.02 74.317 1709 17054254 -1
2023-11-12 00:20:00Z 26.13 45.64 1537 17054391 -1
2023-11-12 00:30:00Z 26.26 74.54 1227 17054524 -1
2023-11-12 00:40:00Z 26.78 47.696 1983 17054654 -1
2023-11-12 00:50:00Z 26.45 45.579 1699 17054785 -1
2023-11-12 01:00:00Z 27.02 86.665 1531 17054919 -1
2023-11-12 01:10:00Z 26.49 45.688 1182 - -1
2023-11-12 01:20:00Z 26.43 47.455 1897 17055209 -1
2023-11-12 01:30:00Z 27.0 51.717 1754 17055347 -1
2023-11-12 01:40:00Z 27.1 75.031 1450 17055478 -1
2023-11-12 01:50:00Z 25.06 53.507 1301 17055627 -1
2023-11-12 02:00:00Z 25.44 46.42 2002 17055764 -1
2023-11-12 02:10:00Z 26.16 83.359 1750 17055895 -1
2023-11-12 02:20:00Z 26.22 50.481 1395 17056030 -1
2023-11-12 02:30:00Z 25.99 79.565 1054 -1
2023-11-12 02:40:00Z 25.05 49.11 1890 17056293 -1
2023-11-12 02:50:00Z 26.16 43.587 1598 17056420 -1
2023-11-12 03:00:00Z 26.01 88.206 1653 17056569 -1
2023-11-12 03:10:00Z 25.3 51.092 1349 17056701 -1
2023-11-12 03:20:00Z 26.68 47.458 1136 17056845 -1
2023-11-12 03:30:00Z 24.93 46.836 1920 17056992 -1
2023-11-12 03:40:00Z 26.05 82.214 1588 17057127 -1

Terms & Concepts


Creative Commons License
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..