Timestamp (UTC)16h | RAM usage [GB] Inst | Power [Watt] Inst | Milliseconds | Block_OS | Lag (Blocks) | -1 |
---|---|---|---|---|---|
2023-09-30 05:00:00Z | 29.09 | 83.478 | 1618 | 15692111 | -1 |
2023-09-30 05:10:00Z | 29.32 | 73.26 | 1271 | 15692190 | -1 |
2023-09-30 05:20:00Z | 29.38 | 74.124 | 1326 | 15692261 | -1 |
2023-09-30 05:30:00Z | 29.06 | 70.936 | 1071 | 15692335 | -1 |
2023-09-30 05:40:00Z | 29.06 | 67.307 | 1820 | 15692398 | -1 |
2023-09-30 05:50:00Z | 29.08 | 72.414 | 1620 | 15692478 | -1 |
2023-09-30 06:00:00Z | 29.27 | 72.247 | 1671 | 15692559 | -1 |
2023-09-30 06:10:00Z | 29.3 | 74.407 | 1365 | b9 | -1 |
2023-09-30 06:20:00Z | 29.08 | 75.705 | 1015 | 15692700 | -1 |
2023-09-30 06:30:00Z | 29.37 | 75.891 | 1719 | 15692799 | -1 |
2023-09-30 06:40:00Z | 29.34 | 71.96 | 1619 | 15692871 | -1 |
2023-09-30 06:50:00Z | 29.38 | 77.73 | 1272 | 15692958 | -1 |
2023-09-30 07:00:00Z | 29.1 | 69.533 | 1977 | 15693034 | -1 |
2023-09-30 07:10:00Z | 29.06 | 73.654 | 1779 | 15693105 | -1 |
2023-09-30 07:20:00Z | 29.16 | 80.023 | 1431 | 15693180 | -1 |
2023-09-30 07:30:00Z | 29.28 | 72.439 | 1128 | 15693264 | -1 |
2023-09-30 07:40:00Z | 29.14 | 70.788 | 1829 | 15693331 | -1 |
2023-09-30 07:50:00Z | 29.13 | 79.32 | 1530 | 15693413 | -1 |
2023-09-30 08:00:00Z | 29.41 | 77.698 | 1201 | 15693503 | -1 |
2023-09-30 08:10:00Z | 29.43 | 70.568 | 1911 | 15693582 | -1 |
2023-09-30 08:20:00Z | 30.01 | 71.589 | 1958 | 15693670 | -1 |
2023-09-30 08:30:00Z | 29.18 | 72.39 | 1685 | 15693748 | -1 |
2023-09-30 08:40:00Z | 29.15 | 64.626 | 1409 | -1 | |
2023-09-30 08:50:00Z | 29.14 | 73.492 | 1247 | 15693881 | -1 |
2023-09-30 09:00:00Z | 29.13 | 80.047 | 2001 | 15693948 | -1 |
2023-09-30 09:10:00Z | 29.43 | 78.694 | 1689 | 15694022 | -1 |
2023-09-30 09:20:00Z | 29.43 | 77.077 | 1345 | 15694098 | -1 |
2023-09-30 09:30:00Z | 29.24 | 76.397 | 1045 | 15694177 | -1 |
2023-09-30 09:40:00Z | 29.25 | 74.074 | 1741 | 15694261 | -1 |
2023-09-30 09:50:00Z | 29.36 | 71.393 | 1446 | 15694339 | -1 |
2023-09-30 10:00:00Z | 29.26 | 72.318 | 1299 | 15694443 | -1 |
2023-09-30 10:10:00Z | 29.45 | 73.794 | 1957 | 15694521 | -1 |
2023-09-30 10:20:00Z | 29.44 | 77.166 | 1667 | 15694604 | -1 |
2023-09-30 10:30:00Z | 29.44 | 73.971 | 1433 | 15694685 | -1 |
2023-09-30 10:40:00Z | 29.81 | 70.702 | 1101 | 15694812 | -1 |
2023-09-30 10:50:00Z | 29.76 | 74.265 | 1857 | 15694932 | -1 |
2023-09-30 11:00:00Z | 29.78 | 73.731 | 1710 | 15695066 | -1 |
2023-09-30 11:10:00Z | 29.85 | 77.572 | 1405 | 15695168 | -1 |
2023-09-30 11:20:00Z | 30.09 | 71.401 | 1176 | 15695279 | -1 |
2023-09-30 11:30:00Z | 29.79 | 73.735 | 1818 | 15695377 | -1 |
2023-09-30 11:40:00Z | 29.82 | 74.406 | 1716 | 15695469 | -1 |
2023-09-30 11:50:00Z | 29.43 | 64.441 | 1412 | 15695568 | -1 |
2023-09-30 12:00:00Z | 29.58 | 74.982 | 1061 | 15695638 | -1 |
2023-09-30 12:10:00Z | 29.63 | 74.188 | 1741 | 15695699 | -1 |
2023-09-30 12:20:00Z | 29.8 | 81.502 | 1421 | 15695777 | -1 |
2023-09-30 12:30:00Z | 29.69 | 75.343 | 1117 | 15695874 | -1 |
2023-09-30 12:40:00Z | 29.96 | 73.58 | 1869 | 15695962 | -1 |
2023-09-30 12:50:00Z | 29.99 | 70.175 | 1631 | 15696032 | -1 |
2023-09-30 13:00:00Z | 29.58 | 72.698 | 1273 | 15696104 | -1 |
2023-09-30 13:10:00Z | 29.96 | 71.854 | 1973 | 15696198 | -1 |
2023-09-30 13:20:00Z | 29.73 | 69.554 | 1931 | 15696286 | -1 |
2023-09-30 13:30:00Z | 29.68 | 66.867 | 1637 | 15696351 | -1 |
2023-09-30 13:40:00Z | 29.78 | 76.314 | 1307 | 15696419 | -1 |
2023-09-30 13:50:00Z | 29.6 | 75.603 | 1034 | 15696481 | -1 |
2023-09-30 14:00:00Z | 29.66 | 90.473 | 1741 | 15696539 | -1 |
2023-09-30 14:10:00Z | 30.15 | 134.066 | 1925 | -1 | |
2023-09-30 14:20:00Z | 29.64 | -1 | 1900 | 15696656 | -1 |
2023-09-30 14:30:00Z | 29.55 | 72.031 | 1748 | 15696710 | -1 |
2023-09-30 14:40:00Z | 29.23 | 73.055 | 1389 | 15696759 | -1 |
2023-09-30 14:50:00Z | 29.27 | 74.663 | 1051 | 15696812 | -1 |
2023-09-30 15:00:00Z | 29.6 | 78.605 | 1952 | 15696884 | -1 |
2023-09-30 15:10:00Z | 29.64 | 74.133 | 1703 | 15696938 | -1 |
2023-09-30 15:20:00Z | 29.64 | 74.37 | 1348 | 15697031 | -1 |
2023-09-30 15:30:00Z | 29.68 | 72.443 | 1052 | 15697103 | -1 |
2023-09-30 15:40:00Z | 29.56 | 73.149 | 1049 | 15697169 | -1 |
2023-09-30 15:50:00Z | 29.73 | 76.158 | 1760 | 15697307 | -1 |
2023-09-30 16:00:00Z | 29.84 | 72.602 | 1404 | 15697422 | -1 |
2023-09-30 16:10:00Z | 29.71 | 72.56 | 1053 | 15697507 | -1 |
2023-09-30 16:20:00Z | 29.58 | 74.794 | 1068 | 15697609 | -1 |
2023-09-30 16:30:00Z | 29.58 | 73.678 | 1759 | 15697723 | -1 |
2023-09-30 16:40:00Z | 29.85 | 72.382 | 1612 | 15697823 | -1 |
2023-09-30 16:50:00Z | 29.82 | 77.144 | 1369 | 15697954 | -1 |
2023-09-30 17:00:00Z | 29.89 | 74.571 | 1015 | 15698062 | -1 |
2023-09-30 17:10:00Z | 29.74 | 72.42 | 1715 | 15698179 | -1 |
2023-09-30 17:20:00Z | 29.74 | 70.512 | 1476 | 15698283 | -1 |
2023-09-30 17:30:00Z | 29.76 | 78.366 | 1219 | 15698436 | -1 |
2023-09-30 17:40:00Z | 29.37 | 69.787 | 1872 | 15698494 | -1 |
2023-09-30 17:50:00Z | 29.35 | 75.143 | 1565 | v | -1 |
2023-09-30 18:00:00Z | 29.35 | 74.622 | 1309 | 15698622 | -1 |
2023-09-30 18:10:00Z | 29.38 | 73.558 | 1961 | 15698712 | -1 |
2023-09-30 18:20:00Z | 29.21 | 72.575 | 1886 | 15698767 | -1 |
2023-09-30 18:30:00Z | 29.47 | 82.071 | 1521 | 15698845 | -1 |
2023-09-30 18:40:00Z | 29.47 | 74.374 | 1169 | 15698946 | -1 |
2023-09-30 18:50:00Z | 29.6 | 72.361 | 1817 | 15699020 | -1 |
2023-09-30 19:00:00Z | 29.38 | 76.018 | 1576 | 15699076 | -1 |
2023-09-30 19:10:00Z | 29.36 | 71.306 | 1225 | 15699123 | -1 |
2023-09-30 19:20:00Z | 29.22 | 73.152 | 1280 | -1 | |
2023-09-30 19:30:00Z | 29.41 | 74.266 | 1931 | 15699244 | -1 |
2023-09-30 19:40:00Z | 29.41 | 72.455 | 1625 | "h | -1 |
2023-09-30 19:50:00Z | 29.71 | 74.879 | 1429 | 15699364 | -1 |
2023-09-30 20:00:00Z | 29.67 | 74.641 | 1317 | 15699417 | -1 |
2023-09-30 20:10:00Z | 29.46 | 73.064 | 1992 | 15699472 | -1 |
2023-09-30 20:20:00Z | 29.29 | 78.999 | 1751 | 15699579 | -1 |
2023-09-30 20:30:00Z | 29.34 | 71.906 | 1388 | 15699671 | -1 |
2023-09-30 20:40:00Z | 29.38 | 70.947 | 1189 | 15699775 | -1 |
2023-09-30 20:50:00Z | 29.4 | 70.478 | 2001 | 15699918 | -1 |
2023-09-30 21:00:00Z | 29.41 | 80.182 | 1713 | 15699991 | -1 |
2023-09-30 21:10:00Z | 29.48 | 76.181 | 1341 | 15700083 | -1 |
2023-09-30 21:20:00Z | 29.77 | 69.185 | 2007 | 15700181 | -1 |
2023-09-30 21:30:00Z | 29.54 | 78.831 | 1749 | m | -1 |
2023-09-30 21:40:00Z | 29.57 | 73.662 | 1648 | 15700383 | -1 |
2023-09-30 21:50:00Z | 29.54 | 75.566 | 1348 | 15700467 | -1 |
2023-09-30 22:00:00Z | 29.57 | 85.228 | 2002 | 15700565 | -1 |
2023-09-30 22:10:00Z | 29.59 | 76.874 | 1806 | 15700662 | -1 |
2023-09-30 22:20:00Z | 29.8 | 75.198 | 1460 | 15700784 | -1 |
2023-09-30 22:30:00Z | 29.75 | 74.987 | 1121 | 15700858 | -1 |
2023-09-30 22:40:00Z | 29.64 | 73.613 | 1925 | 15700940 | -1 |
2023-09-30 22:50:00Z | 29.66 | 73.286 | 1613 | 15701019 | -1 |
2023-09-30 23:00:00Z | 29.7 | 77.794 | 1272 | 15701103 | -1 |
2023-09-30 23:10:00Z | 29.7 | 77.188 | 1957 | 15701210 | -1 |
2023-09-30 23:20:00Z | 29.87 | -1 | 1877 | 15701326 | -1 |
2023-09-30 23:30:00Z | 29.93 | 73.649 | 1912 | 15701430 | -1 |
2023-09-30 23:40:00Z | 29.83 | 78.171 | 1962 | 15701516 | -1 |
2023-09-30 23:50:00Z | 29.81 | 75.972 | 1618 | 15701616 | -1 |
2023-10-01 00:00:00Z | 29.64 | 91.285 | 1265 | 15701720 | -1 |
2023-10-01 00:10:00Z | 29.67 | 79.203 | 1918 | 15701818 | -1 |
2023-10-01 00:20:00Z | 29.69 | 78.684 | 1625 | 15701922 | -1 |
2023-10-01 00:30:00Z | 29.73 | 78.02 | 1323 | 15702086 | -1 |
2023-10-01 00:40:00Z | 29.75 | 78.381 | 1176 | 15702188 | -1 |
2023-10-01 00:50:00Z | 29.59 | 79.93 | 1829 | 15702273 | -1 |
2023-10-01 01:00:00Z | 29.65 | 78.2 | 1530 | 15702344 | -1 |
2023-10-01 01:10:00Z | 29.67 | 73.117 | 1392 | 15702439 | -1 |
2023-10-01 01:20:00Z | 29.69 | 76.086 | 1086 | 15702519 | -1 |
2023-10-01 01:30:00Z | 29.79 | 71.508 | 1734 | 15702596 | -1 |
2023-10-01 01:40:00Z | 29.7 | 75.182 | 1489 | 15702675 | -1 |
2023-10-01 01:50:00Z | 29.71 | 79.106 | 1169 | 15702766 | -1 |
2023-10-01 02:00:00Z | 29.77 | 77.043 | 1917 | 15702864 | -1 |
2023-10-01 02:10:00Z | 29.81 | 75.548 | 1689 | 15702976 | -1 |
2023-10-01 02:20:00Z | 29.75 | 72.704 | 1395 | | -1 |
2023-10-01 02:30:00Z | 29.75 | 73.724 | 1047 | 15703189 | -1 |
2023-10-01 02:40:00Z | 29.82 | 69.83 | 1696 | 15703282 | -1 |
2023-10-01 02:50:00Z | 29.85 | 73.666 | 1552 | 15703388 | -1 |
2023-10-01 03:00:00Z | 30.13 | 75.054 | 1212 | 15703509 | -1 |
2023-10-01 03:10:00Z | 29.76 | 76.676 | 1947 | 15703605 | -1 |
2023-10-01 03:20:00Z | 29.78 | 77.713 | 1703 | 15703697 | -1 |
2023-10-01 03:30:00Z | 29.79 | 71.019 | 1371 | 15703780 | -1 |
2023-10-01 03:40:00Z | 29.69 | 75.08 | 2001 | 15703863 | -1 |
Author: @windpowerstake. This work is licensed under a Creative Commons Attribution 4.0 International License..